Events

Events (14291)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
17/10/2019 11:44:31 24.17 N 122.66 E 5.0 10 Taiwan Region A -
17/10/2019 10:41:54 37.25 N 71.82 E 4.5 120 Afghanistan-Tajikistan Border Region M View
16/10/2019 16:18:42 6.28 S 130.87 E 4.8 116 Banda Sea A -
16/10/2019 12:09:33 6.74N 124.99E 5.4 10 Mindanao, Philippines A -
16/10/2019 11:37:06 6.79 N 125.16 E 6.2 10 Mindanao, Philippines A -
16/10/2019 02:25:30 3.28 S 130.58 E 4.8 10 Seram, Indonesia A -
15/10/2019 19:56:48 4.70 N 82.50 W 4.8 10 South Of Panama A -
15/10/2019 19:42:33 36.48 N 121.27 W 4.9 10 Central California A -
15/10/2019 17:17:02 7.54 S 129.44 E 4.7 10 Banda Sea A -
14/10/2019 23:55:57 6.89N 124.80E 4.6 10 Mindano, Philippines A -
14/10/2019 23:14:51 44.66N 146.72E 5.0 85 Kuril Islands A -
14/10/2019 22:23:55 4.47S 101.28E 5.6 10 Southern Sumatra Indonesia A -
14/10/2019 11:34:03 8.32 S 109.45 E 4.9 76 Java, Indonesia. A -
14/10/2019 07:49:10 36.71 N 71.08 E 4.2 90 Afghanistan-Tajikistan Border Region M View
14/10/2019 01:11:30 36.78 N 70.36 E 5.5 157 Hindu Kush Region, Afghanistan (revised) M View
13/10/2019 21:57:24 30.21 S 176.64 W 5.5 10 Kermadec Islands Region A -
13/10/2019 20:02:43 20.52 S 178.77 W 5.7 604 Fiji Islands Region A -
13/10/2019 19:35:16 0.08 S 124.78 E 5.1 65 Southern Molucca Sea A -
13/10/2019 17:41:18 33.00 N 73.71 E 3.8 10 10 Km Northeast of Jhelum M View
13/10/2019 17:41:18 33.00 N 73.61 E 3.5 15 3KMSE OF DINA M -
13/10/2019 09:58:33 44.47 N 149.07 E 5.1 10 kuril islands A -
13/10/2019 06:32:15 15.78 N 146.87 E 5.1 10 Mariana Islands A -
13/10/2019 06:09:02 56.28 S 26.01 W 5.5 10 South Sandwich Islands Region. A -
13/10/2019 05:06:39 40.04 N 73.98 E 4.6 436 Kyrgyzstan M -
13/10/2019 05:06:32 28.18 N 73.26 E 3.9 10 Northwestern Kashmir M -
13/10/2019 04:52:54 16.17 N 98.01 W 5.1 10 Near Coast of Guerrero, Mexico A -
13/10/2019 01:02:42 37.26N 72.34E 4.5 40 Tajikistan M View
12/10/2019 17:21:32 31.99N 49.81E 4.6 86 Western Iran A -
12/10/2019 15:21:22 36.24 N 69.18 E 4.0 168 Hindu Kush Region, Afghanistan M -
12/10/2019 14:55:27 22.26 N 110.54 E 5.4 10 Southeastern China A -
12/10/2019 13:33:51 5.38 S 130.86 E 4.8 10 Banda Sea A -
12/10/2019 09:21:51 34.42 N 140.15 E 5.5 10 Near East Coast of Honshu, Japan A -
12/10/2019 08:58:31 9.98 N 104.08 W 4.7 10 Northern East Pacific Rise A -
11/10/2019 18:52:43 19.11 S 172.80 W 5.4 10 Tonga Islands Region A -
11/10/2019 18:15:07 33.22 N 73.72 E 3.5 15 9KM NW OF MIRPUR M -
11/10/2019 18:15:07 33.22 N 73.72 E 3.5 15 9KM NW OF MIRPUR M -
11/10/2019 18:15:05 33.08 N 73.87 E 3.1 8 20 Km Northeast of Jhelum (Near Jatlan), AJK M View
11/10/2019 15:01:50 4.75 S 125.25 E 4.6 475 Banda Sea A -
11/10/2019 07:48:30 55.88 N 162.90 E 5.1 10 Near East Coast of Kamchatka A -
11/10/2019 01:54:59 7.61 N 125.70 E 5.1 10 Mindanao, Philippines A -
10/10/2019 22:11:11 16.07 N 96.51 W 5.0 10 Oaxaca, Mexico A -
10/10/2019 21:26:27 47.02 S 10.44 W 4.8 10 Southern Mid Atlantic Ridge A -
10/10/2019 18:33:02 35.07 S 179.62 W 4.4 535 East of North Island, N.Z. A -
10/10/2019 14:16:41 6.92 S 129.55 E 5.1 157 Banda Sea A -
10/10/2019 03:18:04 57.93 S 157.59 E 5.5 10 Macquarie Island Region A -
09/10/2019 21:26:08 15.36 S 172.97 W 5.2 10 Samoa Islands Region A -
09/10/2019 20:23:16 34.95 S 179.84 W 5.2 198 South of Kermadec Islands. A -
09/10/2019 10:44:34 36.48 N 70.81 E 5.2 180 Hindu Kush Region, Afghanistan M View
09/10/2019 08:51:27 29.98 N 138.84 E 5.0 400 Southeast of Honshu, Japan A -
09/10/2019 08:17:28 35.03 N 70.88 E 3.9 100 Hindu Kush Region, Afghanistan M -