Events

Events (14184)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
11/02/2019 00:08:35 13.45 N 88.08 W 5.0 10 El Salvador A -
10/02/2019 22:54:37 7.28 S 122.94 E 4.7 476 Flores Sea A -
10/02/2019 18:03:43 38.51 N 73.90 E 4.4 20 Tajikistan-Xinjiang Border Region M -
10/02/2019 14:33:38 10.23 N 126.52 E 5.3 10 Philippine Islands Region A -
10/02/2019 13:27:11 15.12 S 173.40 W 5.5 10 Tonga Islands A -
10/02/2019 10:54:51 26.95 S 55.57 E 5.2 10 Southern Iran. A -
10/02/2019 05:34:21 28.13 N 129.55 E 5.2 10 Ryukyu Islands Japan A -
10/02/2019 03:22:05 2.7.37 N 96.57 E 5.6 7 Myanmar - India Border Region A -
10/02/2019 02:05:00 0.41N 126.48 E 5.0 46 Northern Mid Atlantic Ridge A -
10/02/2019 01:08:47 2.81N 127.09 E 5.0 0 Northern Molucca Sea A -
09/02/2019 22:21:22 10.05N 126.58 E 5.1 82 Philippine Islands Region A -
09/02/2019 21:26:23 31.38N 49.95E 4.9 5 Western Iran A -
09/02/2019 15:03:43 20.66 S 178.36 W 5.7 551 Fiji Islands Region A -
09/02/2019 02:24:15 43.93 N 145.59 E 5.5 54 Hokkaido, Japan Region A -
08/02/2019 22:18:25 35.12 N 73.59 E 3.9 15 25 Km North of Naran, KPK M -
08/02/2019 21:09:59 9.93 N 126.39 E 5.0 10 Mindanao, Philippines A -
08/02/2019 16:09:37 10.19 N 126.48 E 5.1 100 Philippine Islands Region A -
08/02/2019 15:28:20 11.10 N 126.60 E 4.7 10 Philippine Islands Region A -
08/02/2019 13:51:20 9.94 N 126.72 E 4.7 10 Mindanao, Philippines A -
08/02/2019 12:45:38 9.84 N 126.40 E 5.0 10 Mindanao, Philippines A -
08/02/2019 11:55:07 9.85 N 126.36 E 5.9 10 Mindanao, Philippines A -
08/02/2019 08:23:00 28.202 76.424 3.5 23 Northwestern Kashmir M -
08/02/2019 03:11:05 32.95S 57.08E 5.5 10 Southwetern Indian Ridge A -
07/02/2019 19:26:48 24.74 N 62.76 E 3.7 35 Off Coast of Pakistan M -
07/02/2019 13:57:15 34.72 N 68.58 E 3.8 14 Southeastern Afghanistan M -
07/02/2019 10:11:09 2.06 S 139.18 E 4.8 10 Near North Coast of Irian Jaya A -
07/02/2019 10:03:05 2.48 N 128.85 E 5.3 10 Halmahera, Indonesia A -
07/02/2019 07:57:53 42.06 N 143.60 E 5.1 10 Hokkaido, Japan Region A -
07/02/2019 04:15:30 1.51 N 126.58 E 5.4 23 Northern Molucca Sea A -
07/02/2019 01:41:25 8.45 S 161.30 E 5.4 10 Solomon Islands A -
06/02/2019 22:14:02 8.22 S 117.48 E 4.9 184 Sumba Region, Indonesia A -
06/02/2019 19:49:07 32.33N 73.12E 3.0 10 25 Km South of Mianwali, Punjab M -
06/02/2019 18:10:00 34.76N 74.27E 3.6 10 20 Km North of Kupwara, in Indian Occupied Kashmir M -
06/02/2019 18:09:48 35.08 N 74.39 E 3.6 10 29KM NE OF KEL M -
06/02/2019 17:56:50 20.01 S 71.17 W 5.2 10 Off Coast of Northern Chile A -
06/02/2019 17:44:46 21.31 N 146.12 E 5.4 10 Mariana Islands Region A -
06/02/2019 16:43:00 36.72N 70.48E 4.7 90 Hindu Kush Region, Afghanistan M -
06/02/2019 11:55:07 2.53 N 128.94 E 4.8 10 Halmahera, Indonesia A -
06/02/2019 10:25:24 15.86 N 120.54 E 5.4 147 Luzon, Phillipines. A -
06/02/2019 04:23:40 3.06 S 118.59 E 4.7 10 Sulawesi, Indonesia. A -
06/02/2019 01:45:22 34.43 N 74.94 E 3.7 35 40 Km North of Srinagr, Indian Held Kashmir M -
05/02/2019 23:17:42 2.84 N 128.55 E 5.1 10 Halmahera , Indonesia A -
05/02/2019 22:38:47 36.76 N 70.44 E 4.5 189 Hindu Kush Region, Afghanistan M -
05/02/2019 21:11:30 35.08 N 74.66 E 4.5 60 100 Km North Of Barmula, AJK M -
05/02/2019 21:11:30 35.05 N 74.16 E 3.9 34 41KM SE OF CHILAS M -
05/02/2019 19:06:07 34.82 N 74.88 E 3.8 30 70 Km North of Srinagar, AJK M -
05/02/2019 17:14:10 34.993 74.278 3.6 34 31KM SE OF JALKHAD M -
05/02/2019 16:47:09 35.08 N 74.29 E 5.6 40 104 Km Northeast of Muzaffarabad, AJK M -
05/02/2019 16:47:06 35.057 74.170 5.7 24 22KM NE OF JALKHAD M -
05/02/2019 16:15:34 15.65 N 92.42 W 5.0 165 Mexico - Guatemala Border Region A -