Events

Events (14179)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
17/04/2018 13:46:04 21.46S 68.55W 5.1 19 Chil Bolivia Border Region A -
17/04/2018 11:35:31 36.98 N 70.60 E 3.0 112 Hindu Kush Region, Afghanistan M -
17/04/2018 06:44:06 3.33 S 131.30 E 5.3 30 Irian Jaya Region, Indonesia A -
17/04/2018 02:52:38 3.36 S 131.26 E 5.6 10 Irian Jaya Region, Indonesia A -
17/04/2018 02:39:08 1.97 N 127.06 E 5.2 17 Halmahera, Indonesia A -
16/04/2018 18:09:07 32.75 N 139.00 E 5.5 247 Southeast of Honshu, Japan A -
16/04/2018 15:47:35 39.69N 75.99E 5.0 40 Southern Xinjiang, China M -
16/04/2018 15:34:11 0.00 M 74.73 E 3.3 36 Northern India M -
16/04/2018 11:49:28 25.65 N 66.40 E 2.8 16 60 KM South East of Lasbela, Baluchistan. M -
16/04/2018 06:09:41 5.84S 142.75E 5.3 10 New Guinea, PNG A -
16/04/2018 04:30:37 35.68N 44.73E 4.5 38 Iraq A -
15/04/2018 22:40:04 6.42 S 130.02 E 4.9 154 Banda Sea A -
15/04/2018 20:40:53 27.38 N 64.52 E 3.5 26 50 Km Northeast of Panjgur, Baluchistan. M -
15/04/2018 19:44:06 18.31 N 122.29 E 5.5 109 Luzon, Philippines A -
15/04/2018 19:30:46 01.50 N 126.84 E 6.1 19 Northern Molucca Sea A -
15/04/2018 02:38:00 124.61 E 7.21 S 4.9 554 Banda Sea A -
15/04/2018 01:50:50 36.76 N 70.48 E 4.0 100 Hindu Kush Region, Afghanistan M -
15/04/2018 00:10:54 23.53N 143.07E 5.6 86 Volcano Islands, Japan A -
14/04/2018 19:05:15 36.62 N 71.36 3.5 114 Hindu Kush Region,Afghanistan M -
14/04/2018 18:34:24 40.98N 29.30W 5.1 31 Azores Island, Region A -
14/04/2018 18:02:31 5.64S 105.60E 5.2 28 Sunda Strait, Indonesia A -
14/04/2018 16:53:24 40.66N 29.88W 4.9 111 Azores Island, Region A -
14/04/2018 12:46:43 37.25 N 71.89 E 4.5 182 Afghanistan-Tajikistan Border Region M -
14/04/2018 08:56:58 6.80 S 104.96 E 5.2 66 Sunda Strait Indonesia A -
14/04/2018 03:29:43 54.54 N 161.35 E 5.3 10 Alaska Peninsula A -
13/04/2018 21:46:53 46.58 N 150.77 E 5.5 91 Kuril Islands A -
13/04/2018 18:59:59 43.35 N 145.65 E 5.6 21 Hokkaido, Japan Region A -
13/04/2018 17:55:51 37.06 N 31.99 E 4.6 10 Turkey A -
13/04/2018 17:14:02 37.10 N 32.05 E 5.1 10 Turkey A -
13/04/2018 14:48:45 36.78 N 70.41 E 3.9 180 Hindu Kush Region, Afghanistan M -
13/04/2018 13:43:54 36.70 N 70.90 E 3.0 135 Hindu Kush Region, Afghanistan M -
13/04/2018 11:29:33 36.64 N 71.46 E 3.5 150 Hindu Kush Region,Afghanistan M -
13/04/2018 08:06:46 0.83 S 91.08 W 3.5 18 GALAPAGOS ISLANDS, ECUADOR A -
13/04/2018 07:22:10 8.77 S 118.47 E 4.7 116 Sumbawa Region, Indonesia A -
13/04/2018 03:57:44 6.23 S 142.72 E 5.2 10 New Guinea, Papua New Guinea A -
12/04/2018 22:25:04 36.64 N 71.72 E 3.5 114 Hindu Kush Region,Afghanistan M -
12/04/2018 18:07:45 14.41 N 49.63 E 4.6 142 Eastern Arabian Peninsula A -
12/04/2018 13:37:33 38.35 N 142.13 E 5.4 10 Near East Coast of Honshu, Japan A -
12/04/2018 11:36:58 39.40 N 143.16 E 5.5 10 Off East Coast of Honshu, Japan A -
12/04/2018 10:41:54 40.44 N 77.26 E 5.0 19 Kyrgyzstan-Xinjiang Border Region A -
12/04/2018 07:56:59 43.66 N 139.51 E 5.7 41 Eastern Sea of Japan A -
12/04/2018 05:55:53 32.44 N 67.93 E 3.3 35 Hindu Kush Region, Afghanistan M -
11/04/2018 23:53:54 8.01 N 126.63 E 5.2 69 Mindanao, Philippines A -
11/04/2018 21:29:26 36.70 N 71.00 E 3.8 90 Afghanistan-Tajikistan Border Region M -
11/04/2018 21:11:11 10.43 S 120.06 E 4.5 184 Sumba Region, Indonesia A -
11/04/2018 20:57:52 10.19 S 119.27 E 4.8 57 Sumba Region, Indonesia A -
11/04/2018 19:56:42 36.49 N 70.60 E 3.5 204 Hindu Kush Region,Afghanistan M -
11/04/2018 17:37:08 4.04 N 95.94 E 5.1 76 Northern Sumatra, Indonesia A -
11/04/2018 08:29:36 36.31 N 71.14 E 3.5 200 Hindu Kush Region,Afghanistan M -
11/04/2018 00:59:47 36.60 N 71.32 3.9 230 Hindu Kush Region, Afghanistan M -