Events

Events (12079)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
04/11/2016 12:23:28 37.20 N 71.70 E 3.3 113 Afghanistan Tajikistan Border Region M -
04/11/2016 10:55:37 34.47N 74.88 E 2.7 16 40 km NE of Pattan Pakistan M -
04/11/2016 06:59:38 36.75 N 71.31 E 3.3 113 Afghanistan Tajikitan Border M -
04/11/2016 00:28:10 38.38N 74.81 3.5 88 Tajikistan- Xinjang China Border M -
04/11/2016 00:00:50 36.51N 70.10E 2.2 53 Afghanistan Tajikistan Border Region M -
03/11/2016 23:03:22 36.56N 70.40E 2.4 164 Hindu Kush Region Afghanistan M -
03/11/2016 22:12:00 0.97N 129.70E 4.8 193 Minahassa, Peninsula, Sulawesi A -
03/11/2016 16:44:32 0.97N 122.09E 4.7 589 Celebes Sea A -
03/11/2016 16:11:43 2.46S 129.58E 5.1 40 Seram, Indonesia A -
03/11/2016 15:21:07 6.37N 126.23E 5.2 154 Mindanao, Philippine A -
03/11/2016 03:22:52 35.63 70.50 E 3.2 80 Hindu Kush Region, Afghanistan M -
03/11/2016 02:52:45 36.63 N 70.86 E 4.2 223 Hindu Kush Region, Afghanistan M -
02/11/2016 20:20:42 37.55N 71.95 3.4 112 Afghanistan Tajikistan Border Region M -
02/11/2016 12:26:58 34.56N 73.11 2.2 15 22 km NW of Mansehra M -
02/11/2016 10:46:42 38.18 73.08 3.9 104 Tajikistan M -
02/11/2016 03:44:55 55.64N 162.02E 5.6 145 Near East coast of Kamachatka A -
01/11/2016 23:45:19 36.53N 70.65E 2.7 182 Hindu Kush Region, Afghanistan M -
01/11/2016 23:29:14 14.52N 56.23E 4.6 52 Owen Fracture Zone Region A -
01/11/2016 22:37:36 38.17N 141.69E 5.4 10 Near East Coast of Honshu, Japan A -
01/11/2016 22:32:20 26.64N 127.78E 4.9 153 Ryukyu Island Japan A -
01/11/2016 19:03:13 06.99S 151.54E 6.0 10 New Britain Region A -
01/11/2016 15:14:22 35.86N 72.93E 2.8 129 100km East of Chitral, Pakistan M -
01/11/2016 07:56:49 43.02N 13.50E 5.1 26 Central Italy A -
01/11/2016 04:04:05 36.51 N 70.53 E 3.3 187 Hindu Kush Region Afghanistan M -
01/11/2016 02:20:16 36.26N 70.90E 3.0 184 Hindu Kush Region Afghanistan M -
31/10/2016 21:35:58 36.60N 70.25E 3.7 110 Hindu Kush Region, Afghanistan M -
31/10/2016 17:44:44 32.65 70.07 2.0 110 60 Km NE of Wana M -
31/10/2016 16:02:58 21.57N 61.81E 5.4 62 Owen Fracture Zone Region A -
31/10/2016 13:44:13 39.20 N 56.97 E 4.5 204 Southern Iran A -
31/10/2016 08:15:21 36.75N 70.83E 3.1 25 Hindu Kush Region Afghanistan M -
31/10/2016 07:06:23 45.03N 13.66E 4.6 239 Northern Italy A -
31/10/2016 00:20:26 03.45N 74.74W 5.3 167 Colombia A -
30/10/2016 23:57:12 36.34N 71.20E 4.2 172 Afghanistan-Tajikistan Border Region M -
30/10/2016 21:55:01 36.42N 70.93E 2.9 142 Hindu Kush Region, Afghanistan M -
30/10/2016 20:42:33 37.06 N 72.17 E 2.2 60 Tajikistan M -
30/10/2016 20:13:55 0.39 N 126.45 E 4.9 35 Northern Molucca Sea A -
30/10/2016 19:48:41 29.64 N 70.21 E 3.1 17 35 Km South east of Fort Manro M -
30/10/2016 18:21:15 42.78 N 13.40 E 4.7 10 Central Italy A -
30/10/2016 17:07:04 24.91 S 175.90 W 5.9 10 South of Tonga Islands A -
30/10/2016 15:19:02 38.20 N 74.05 E 3.6 95 Tajikistan M -
30/10/2016 13:35:00 42.68N 13.16E 4.9 25 Central Itly A -
30/10/2016 12:07:10 42.62N 13.48E 5.1 61 Central Italy A -
30/10/2016 09:23:03 36.80N 73.21E 3.3 185 130km NE of Chitral (Near Pak-Afghan Border Region M -
30/10/2016 06:40:21 42.89N 13.11E 6.6 12 Central Italy A -
30/10/2016 05:27:16 45.22N 39.97E 4.8 30 Russia A -
30/10/2016 04:50:40 28.22S 75.80W 5.0 50 Chile A -
30/10/2016 00:34:30 38.08 N 73.55 E 3.4 84 Tajikistan - Xinjiang, China Border Region M -
29/10/2016 20:50:59 36.24 N 71.33 E 2.5 160 Afghanistan-Tajikistan Border Region M -
29/10/2016 20:50:03 36.56 N 71.90 E 2.0 130 Afghanistan-Tajikistan Border Region M -
29/10/2016 16:54:18 36.59 N 70.87 E 2.8 130 Hindu Kush Region, Afghanistan M -