Events (14088)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
27/02/2019 00:11:28 Philippine Islands Region 4.8 114 5.07 N 127.24 E A -
26/02/2019 12:15:09 Seram, Indonesia. 5.3 101 3.90 S 129.59 E A -
26/02/2019 10:58:28 135 km NE of Quetta 3.2 45 30.74 N 68.28 E M -
26/02/2019 08:47:27 Near Coast of Central Chile 5.0 54 30.20 S 71.09 W A -
26/02/2019 02:47:54 15 Km NE of Mirpur Mathelo, Sindh 3.1 15 28.07N 69.68E M -
26/02/2019 00:24:00 Hindu Kush Region, Afghanistan 5.0 130 36.54N 70.80E A -
25/02/2019 21:53:01 57 Km SE of Mirpur Mathelo, Sindh 3.1 10 27.86N 70.05E M -
25/02/2019 21:12:48 25 Km SW of Kashmor, Sindh 3.4 15 28.22N 69.47E M -
25/02/2019 21:12:47 73KM EAST OF JACOBABAD 4.1 10 28.29 N 69.15 E M -
25/02/2019 20:02:26 90 Km SW of Sibi, Balochistan 3.0 20 28.91N 67.22E M -
25/02/2019 20:02:18 66KM NW OF DERA ALLAH YAR KHAN 3.4 25 28.62 N 67.72 E M -
25/02/2019 17:31:01 50 Km East of kalat Baluchistan. 3.6 10 29.01 N 67.12 E M -
25/02/2019 17:30:57 82KM SE OF KALAT 4.0 10 28.98 N 67.43 E M -
25/02/2019 17:13:53 Kuril Islands, 5.0 95 45.05 N 148.10 E A -
25/02/2019 15:28:42 Near Coast of Central Chile 5.5 10 29.83 S 71.65 W A -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...