Events (14185)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
25/02/2019 21:12:47 73KM EAST OF JACOBABAD 4.1 10 28.29 N 69.15 E M -
25/02/2019 20:02:26 90 Km SW of Sibi, Balochistan 3.0 20 28.91N 67.22E M -
25/02/2019 20:02:18 66KM NW OF DERA ALLAH YAR KHAN 3.4 25 28.62 N 67.72 E M -
25/02/2019 17:31:01 50 Km East of kalat Baluchistan. 3.6 10 29.01 N 67.12 E M -
25/02/2019 17:30:57 82KM SE OF KALAT 4.0 10 28.98 N 67.43 E M -
25/02/2019 17:13:53 Kuril Islands, 5.0 95 45.05 N 148.10 E A -
25/02/2019 15:28:42 Near Coast of Central Chile 5.5 10 29.83 S 71.65 W A -
25/02/2019 15:05:33 Central Mid Atlantic Ridge. 5.3 10 4.25 N 32.56 W A -
25/02/2019 14:37:58 10KM NW OF SUI 3.5 35 28.67 N 69.08 E M -
25/02/2019 14:37:55 15 KM Northwest of Mirpur Mathelo sindh. 3.4 15 28.16 N 69.48 E M -
25/02/2019 11:58:41 40 Km Southeast of Mirpur Mathelo, Sindh 3.9 25 27.70 N 69.79 E M -
25/02/2019 11:25:25 23 KM North of Jacobabad, Sindh 3.4 18 28.48 N 68.47 E M -
25/02/2019 09:50:45 25 KM North of Jacobabad, Sindh 3.5 21 28.52 N 68.45 E M -
25/02/2019 09:00:45 20 KM North of Jacobabad, Sindh 4.1 18 28.51 N 68.47 E M -
25/02/2019 05:16:01 Sichuan, China 4.7 10 29.39 N 104.55 E A -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...