| Date | Origin Time | Magnitude | Latitude | Longitude | Depth | Region |
|---|---|---|---|---|---|---|
| 1 January, 2017 | 05:08:07 | 2.9 | 34.87N | 71.71E | 8 km | 13km NW of Timergara, KP |
| 1 January, 2017 | 07:21:22 | 3.1 | 36.59N | 71.22E | 140 km | Afghanistan-Tajikistan Border Region |
| 1 January, 2017 | 13:04:03 | 5.1 | 34.82 N | 27.22 E | 15 km | Eastern Mediterranean Sea |
| 1 January, 2017 | 14:13:54 | 5.5 | 03.10N | 128.01E | 103 km | North of Halmahera, Indonesia |
| 1 January, 2017 | 17:26:43 | 3.8 | 37.66N | 72.43E | 175 km | Tajikistan |
| 1 January, 2017 | 20:19:19 | 3.6 | 35.73N | 66.56E | 180 km | Central Afghanistan |
| 1 January, 2017 | 20:50:46 | 3.8 | 36.66N | 70.88E | 196 km | Hindu Kush Region, Afghanistan |
| 1 January, 2017 | 22:06:41 | 3.8 | 36.56N | 71.63E | 190 km | Afghanistan-Tajikistan Border Region |
| 1 January, 2017 | 22:22:27 | 3.3 | 36.82 N | 70.87 E | 177 km | Hindu Kush Region Afghanistan |
| 1 January, 2017 | 23:40:32 | 2.4 | 36.69 N | 71.22 E | 198 km | Afghanistan Tajikistan Border Region |
| 2 January, 2017 | 00:22:49 | 4.7 | 33.92 N | 64.24 E | 40 km | Northwestern Afghanistan |
| 2 January, 2017 | 00:29:52 | 4.6 | 29.28 N | 51.85 E | 10 km | Southern Iran |
| 2 January, 2017 | 00:42:18 | 4.8 | 29.42 N | 50.81 E | 15 km | Southern Iran |
| 2 January, 2017 | 08:55:28 | 4.8 | 43.68N | 86.39E | 10 km | Northern Xinjiang, China |
| 2 January, 2017 | 06:14:54 | 3.3 | 38.04N | 69.99E | 30 km | Tajikistan |
| 2 January, 2017 | 07:16:45 | 2.8 | 34.91N | 73.49E | 12 km | 14km West of Naran, KPK |
| 2 January, 2017 | 11:13:34 | 3.0 | 36.50N | 71.00E | 145 km | Hindukush Region Afghanistan |
| 2 January, 2017 | 13:13:52 | 6.4 | 23.42S | 179.39E | 495 km | South of Fiji Island |
| 2 January, 2017 | 16:51:11 | 4.4 | 36.66N | 70.81E | 60 km | Hindu Kush Region Afghanistan |
| 2 January, 2017 | 13:14:02 | 5.9 | 4.74S | 76.65W | 293 km | Peru-Ecuador Border Region |
| 2 January, 2017 | 19:25:53 | 5.0 | 7.97 S | 123.29 E | 227 km | Banda Sea |
| 2 January, 2017 | 20:42:11 | 4.1 | 28.86 N | 66.90 E | 10 km | 30 Km South East of Kalat |
| 2 January, 2017 | 21:02:28 | 5.4 | 8.86 S | 108.84 E | 66 km | Java Indonesia |
| 3 January, 2017 | 03:19:21 | 5.2 | 8.03S | 106.81E | 52 km | South of Java Indonesia |
| 3 January, 2017 | 06:56:28 | 3.5 | 34.82N | 73.58E | 40 km | 11km SW of Naran, KPK |
| 3 January, 2017 | 09:09:01 | 5.6 | 24.08N | 91.94E | 20 km | India-Bangladesh Border Region |
| 3 January, 2017 | 15:54:33 | 4.7 | 36.86N | 68.67E | 40 km | Hindu Kush Region Afghanistan |
| 3 January, 2017 | 17:23:16 | 3.3 | 34.45N | 73.93E | 40 km | 45 km NE of Muzaffarabad ( Indian Held Kashmir) |
| 3 January, 2017 | 18:10:51 | 2.6 | 36.48N | 71.22E | 60 km | Afghanistan-Tajikistan Border Region |
| 3 January, 2017 | 21:52:30 | 7.4 | 19.56S | 176.07E | 10 km | South of Fiji Islands |
| 3 January, 2017 | 19:16:41 | 3.3 | 30.06N | 66.88E | 10 km | 18 km SW of Quetta |
| 3 January, 2017 | 18:49:57 | 5.3 | 23.29N | 94.62E | 118 km | Myanmar - India Border Region |
| 3 January, 2017 | 22:40:13 | 6.0 | 19.56S | 176.14E | 10 km | SOUTH OF FIJI ISLANDS |
| 4 January, 2017 | 17:37:54 | 5.9 | 37.04N | 141.07E | 116 km | NEAR EAST COAST OF HONSHU, JAPAN |
| 4 January, 2017 | 15:44:11 | 5.4 | 36.92N | 140.67E | 141 km | NEAR EAST COAST OF HONSHU, JAPAN |
| 4 January, 2017 | 20:04:03 | 5.7 | 19.05S | 176.16E | 77 km | SOUTH OF FIJI ISLANDS |
| 4 January, 2017 | 14:42:22 | 5.2 | 38.75s | 80.25e | 10 km | MID INDIA RIDGE |
| 4 January, 2017 | 10:37:50 | 5.5 | 130.07E | 6.39S | 5 km | BANDA SEA |
| 4 January, 2017 | 03:10:55 | 5.8 | 18.81S | 176.28E | 10 km | SOUTH OF FIJI ISLANDS |
| 4 January, 2017 | 01:03:58 | 5.3 | 41.63N | 83.62E | 44 km | SOUTHERN XINJIANG, CHINA |
| 4 January, 2017 | 00:09:48 | 5.4 | 19.54S | 176.35E | 33 km | South of Fiji Islands |
| 5 January, 2017 | 07:52:58 | 4.6 | 37.53N | 71.59E | 15 km | Afghanistan-Tajikistan Border Region |
| 5 January, 2017 | 09:58:02 | 2.6 | 36.18 N | 70.80 E | 184 km | Hindu Kush Region Afghanistan |
| 5 January, 2017 | 11:05:33 | 3.9 | 36.51 N | 70.39 E | 165 km | Hindu Kush Region Afghanistan |
| 5 January, 2017 | 10:42:25 | 5.3 | 24.97 N | 131.46 E | 10 km | Southeast of Ryukyu Islands |
| 5 January, 2017 | 16:14:03 | 2.9 | 36.02 N | 70.53 E | 110 km | Hindu Kush Region, Afghanistan |
| 5 January, 2017 | 18:21:43 | 2.6 | 36.43 N | 70.92 E | 143 km | Hindu Kush Region, Afghanistan |
| 6 January, 2017 | 19:30:41 | 2.6 | 37.26 N | 71.24 E | 216 km | Afghanistan-Tajikistan Border |
| 5 January, 2017 | 20:43:38 | 2.3 | 36.35 N | 77.46 E | 119 km | Kashmir-Xinjiang , China Border Region |
| 5 January, 2017 | 22:29:37 | 3.0 | 36.72 N | 71.03 E | 108 km | Afghanistan-Tajikistan Border |
| 6 January, 2017 | 01:22:20 | 4.1 | 37.17N | 73.09E | 112 km | Tajikistan |
| 6 January, 2017 | 01:38:08 | 4.4 | 36.78N | 71.52E | 92 km | Tajikistan-Afghanistan Border Region |
| 6 January, 2017 | 02:33:33 | 5.0 | 28.11N | 53.18E | 32 km | Southern Iran |
| 7 January, 2017 | 03:52:58 | 3.1 | 37.54 N | 71.36 E | 142 km | Afghanistan Tajikistan Border Region |
| 7 January, 2017 | 02:38:34 | 5.0 | 05.84N | 126.79E | 84 km | Mindanao, Philippines |
| 7 January, 2017 | 03:13:56 | 5.5 | 50.36N | 130.78W | 10 km | Vancouver Island, Canada Region |
| 7 January, 2017 | 04:58:45 | 3.5 | 39.41 N | 73.92 E | 114 km | Tajikistan Xinjiang China border Region |
| 7 January, 2017 | 05:13:46 | 3.5 | 36.77 N | 70.83 E | 126 km | Hindu Kush Region Afghanistan |
| 7 January, 2017 | 08:36:13 | 4.0 | 39.47 N | 72.96 E | 10 km | Kyrgyzstan |
| 7 January, 2017 | 09:12:00 | 5.7 | 9.78 S | 120.21 E | 99 km | Sumba Region Indonesia |
| 7 January, 2017 | 09:43:30 | 2.8 | 37.51 N | 71.97 E | 34 km | Afghanistan Tajikistan Border Region |
| 7 January, 2017 | 12:25:21 | 5.0 | 02.82N | 127.48E | 80 km | Northern Molucca Sea |
| 7 January, 2017 | 15:37:20 | 2.7 | 30.37 N | 68.58 E | 23 km | Near Loralai, Baluchistan |
| 7 January, 2017 | 18:20:32 | 3.2 | 36.84 N | 71.00 E | 20 km | Afghanistan-Tajikistan Border |
| 7 January, 2017 | 20:16:24 | 2.8 | 37.48 N | 72.46 E | 114 km | Tajikistan |
| 7 January, 2017 | 19:54:41 | 2.5 | 37.16 N | 71.43 | 114 km | Afghanistan-Tajikistan Border |
| 7 January, 2017 | 23:19:23 | 5.1 | 36.96 N | 68.60 E | 64 km | Hindu Kush Region, Afghanistan |
| 7 January, 2017 | 23:38:12 | 4.2 | 36.17 N | 64.83 E | 114 km | Turkmenistan-Afghanistan Border |
| 8 January, 2017 | 00:17:40 | 2.6 | 36.39 N | 71.06 E | 114 km | Afghanistan-Tajikistan Border |
| 8 January, 2017 | 03:15:04 | 3.6 | 36.74N | 71.17E | 111 km | Afghanistan-Tajikistan Border region |
| 8 January, 2017 | 04:57:43 | 3.1 | 36.69N | 71.04E | 125 km | Afghanistan-Tajikistan Border Region |
| 8 January, 2017 | 08:04:27 | 3.5 | 32.32N | 76.53E | 76 km | 36km NE of Kangra, Himachal Pradsh, India |
| 8 January, 2017 | 08:52:08 | 6.2 | 06.32S | 147.89E | 74 km | Eastern New Guinea Region, P.N.G. |
| 8 January, 2017 | 09:25:44 | 5.1 | 07.50S | 128.37E | 124 km | Banda Sea |
| 8 January, 2017 | 11:41:02 | 5.1 | 21.38N | 145.27E | 10 km | Mariana Islands Region |
| 8 January, 2017 | 13:31:35 | 4.2 | 32.02N | 71.79E | 58 km | 19km NW of Noorpur Thal, Punjab |
| 8 January, 2017 | 14:01:13 | 3.2 | 36.72N | 71.03E | 137 km | Hindu Kush Region, Afghanistan |
| 8 January, 2017 | 18:17:24 | 3.1 | 36.69N | 73.95E | 320 km | Tajikistan-Xinjiang, China Border Region |
| 8 January, 2017 | 22:21:00 | 3.0 | 36.03N | 73.93E | 24 km | 36km NW of Gilgit |
| 8 January, 2017 | 20:24:24 | 4.7 | 18.07S | 178.88W | 552 km | Fiji Islands Region |
| 8 January, 2017 | 23:47:13 | 6.2 | 74.33N | 92.34W | 10 km | Queen Elizabeth Islands, Canada |
| 9 January, 2017 | 00:36:52 | 5.3 | 22.64S | 179.51W | 422 km | South of Fiji Islands |
| 9 January, 2017 | 05:59:13 | 5.0 | 36.99N | 68.49E | 28 km | Afghanistan-Tajikistan Border Region |
| 9 January, 2017 | 06:40:38 | 3.2 | 35.27N | 69.01E | 147 km | Hindukush Region, Afghanistan |
| 9 January, 2017 | 11:28:38 | 5.8 | 1.69 S | 100.20 E | 61 km | Southern Sumatra, Indonesia |
| 9 January, 2017 | 12:52:41 | 3.6 | 26.70 N | 63.01 E | 25 km | 80 Km North of Turbat, Iran-Pakistan Border Region |
| 9 January, 2017 | 23:27:13 | 2.8 | 31.53 N | 70.41 E | 150 km | 80 Km NW of Layyah |
| 9 January, 2017 | 22:34:04 | 3.5 | 31.34 N | 70.52 E | 172 km | 47 Km NW of Layyah |
| 10 January, 2017 | 00:13:46 | 4.1 | 31.13 N | 70.27 E | 16 km | 60 Km NW of Taunsa |
| 10 January, 2017 | 03:13:48 | 3.5 | 31.36 N | 70.47 E | 175 km | 63 Km NW of Layyah |
| 10 January, 2017 | 06:13:47 | 7.4 | 4.54N | 122.63E | 615 km | Celebes Sea |
| 10 January, 2017 | 15:27:04 | 6.2 | 10.54S | 160.12E | 228 km | Solomon Islands |
| 11 January, 2017 | 00:12:32 | 3.2 | 36.55N | 70.39E | 163 km | Hindu Kush Region. Afghanistan |
| 10 January, 2017 | 19:40:27 | 2.1 | 36.60 N | 71.01 E | 144 km | Afghanistan-Tajikistan Border |
| 11 January, 2017 | 17:01:50 | 3.0 | 36.71 N | 70.91 E | 203 km | Hindu Kush Region, Afghanistan |
| 11 January, 2017 | 19:03:05 | 3.4 | 27.78 N | 66.28 E | 25 km | 35 Km West of Khuzdar, Baluchistan, Pk. |
| 11 January, 2017 | 19:33:32 | 3.2 | 36.46 N | 71.40 E | 42 km | Afghanistan - Tajikistan border Region |
| 11 January, 2017 | 21:52:29 | 2.8 | 34.69 N | 69.43 E | 93 km | Southeastern Afghanistan |
| 11 January, 2017 | 22:07:59 | 2.8 | 37.34 N | 71.69 E | 178 km | Afghanistan - Tajikistan Border Region |
| 11 January, 2017 | 22:07:31 | 5.4 | 18.54 S | 46.81 E | 10 km | Madagascar |
| 12 January, 2017 | 00:53:17 | 4.3 | 31.49N | 68.64E | 30 km | 75km West of Zhob |
| 12 January, 2017 | 01:00:22 | 2.7 | 37.00N | 71.50E | 70 km | Afghanistan Tajikistan Border Region |
| 12 January, 2017 | 02:54:57 | 3.0 | 35.92 N | 70.17 E | 132 km | Hindu Kush Region Afghanistan |
| 12 January, 2017 | 13:29:14 | 5.8 | 4.80 S | 103.14 E | 33 km | South of Sumatra, Indonesia |
| 12 January, 2017 | 16:06:39 | 5.5 | 7.08 N | 77.51 W | 13 km | Panama-Colombia Border Region |
| 12 January, 2017 | 17:04:56 | 5.2 | 41.66 N | 133.22 E | 475 km | Sea of Japan |
| 12 January, 2017 | 19:19:58 | 5.3 | 5.72 N | 94.85 E | 80 km | Northern Sumatra, Indonesia |
| 13 January, 2017 | 04:30:49 | 3.0 | 36.34N | 69.67E | 30 km | Hindukush Region, Afghanistan |
| 13 January, 2017 | 05:30:53 | 5.0 | 6.73S | 68.61E | 10 km | Chagos Archipelago Region |
| 13 January, 2017 | 16:39:28 | 5.6 | 0.05 N | 125.24 E | 66 km | Southern Molucca Sea |
| 13 January, 2017 | 21:05:03 | 3.5 | 36.85 N | 70.90 E | 93 km | Hindukush Region, Afghanistan |
| 13 January, 2017 | 21:16:08 | 3.4 | 37.50 N | 72.45 E | 100 km | Tajikistan |
| 14 January, 2017 | 01:12:06 | 2.5 | 35.62 N | 72.94 E | 7 km | 35 Km NE of Kalam, KPK. |
| 14 January, 2017 | 06:11:46 | 5.7 | 19.01S | 176.34E | 10 km | South of Fiji Islands |
| 14 January, 2017 | 11:41:19 | 5.6 | 01.53N | 126.59E | 17 km | Northern Molucca Sea |
| 15 January, 2017 | 03:37:23 | 4.8 | 34.93N | 23.13E | 59 km | Crete, Greece |
| 15 January, 2017 | 09:09:02 | 5.1 | 0.64S | 129.36E | 158 km | Halmahera, Indonesia |
| 16 January, 2017 | 01:16:41 | 5.8 | 13.93S | 166.52E | 28 km | Vanuatu Islands |
| 16 January, 2017 | 02:49:56 | 5.4 | 51.46N | 167.84W | 10 km | Fox Islands, Aleutian Islands |
| 16 January, 2017 | 12:42:19 | 5.6 | 3.24 N | 97.93 E | 55 km | Northern Sumatra, Indonesia |
| 16 January, 2017 | 15:06:41 | 5.6 | 7.97 S | 130.15 E | 28 km | Tanimbar Islands Region, Indonesia |
| 16 January, 2017 | 19:07:09 | 5.5 | 55.65 N | 159.82 E | 77 km | Kamchatka Peninsula, Russia |
| 16 January, 2017 | 20:47:40 | 5.8 | 13.89 N | 166.63 E | 10 km | Vanuatu Islands |
| 17 January, 2017 | 05:43:36 | 3.6 | 24.91N | 67.07E | 12 km | Near Karachi, Pakistan |
| 17 January, 2017 | 09:08:03 | 5.5 | 19.86 N | 77.25 W | 114 km | Cuba Region |
| 17 January, 2017 | 10:41:25 | 4.8 | 31.32 N | 51.73 E | 10 km | Southern Iran |
| 17 January, 2017 | 11:48:49 | 5.6 | 5.65 N | 94.78 E | 48 km | Northern Sumatra, Inodensia |
| 17 January, 2017 | 13:02:33 | 3.9 | 36.24 N | 77.55 E | 154 km | Xinjiang (China) near Pak-China Region |
| 18 January, 2017 | 09:25:44 | 5.3 | 42.75N | 13.38E | 12 km | Central Italy |
| 18 January, 2017 | 10:14:15 | 5.9 | 42.52N | 13.36E | 12 km | Central Italy |
| 18 January, 2017 | 10:25:33 | 5.5 | 42.69N | 13.61 | 34 km | Central Italy |
| 18 January, 2017 | 10:51:37 | 5.3 | 7.74S | 104.75E | 10 km | Sumatra, Indonesia |
| 18 January, 2017 | 11:18:49 | 5.4 | 52.63N | 179.98W | 281 km | Andreanof Islands |
| 18 January, 2017 | 13:33:44 | 5.1 | 42.75N | 13.68E | 10 km | Central Italy |
| 18 January, 2017 | 14:35:15 | 4.9 | 28.16N | 104.89E | 10 km | Eastern Sichuan, China |
| 18 January, 2017 | 19:33:31 | 3.4 | 35.07 N | 70.79 E | 356 km | Hindu Kush Region, Afghanistan |
| 18 January, 2017 | 23:43:54 | 3.3 | 32.58 N | 66.19 E | 10 km | Southeastern Afghanistan |
| 19 January, 2017 | 05:10:26 | 1.3 | 24.93 N | 67.07 E | 0 km | Near karachi |
| 19 January, 2017 | 16:09:29 | 2.9 | 36.30 N | 71.16 E | 212 km | Hindu Kush Region, Afghanistan |
| 19 January, 2017 | 23:04:14 | 6.6 | 10.77 S | 161.96 E | 40 km | Solomon Islands |
| 19 January, 2017 | 22:54:57 | 4.8 | 8.23 S | 119.79 E | 185 km | Flores Region, Indonesia |
| 20 January, 2017 | 03:48:16 | 4.5 | 26.71N | 66.05E | 15 km | 50km NNW of Bela, Baluchistan |
| 20 January, 2017 | 16:38:54 | 2.9 | 37.01 N | 71.85 E | 140 km | Afghanistan-Tajikistan Border Region |
| 20 January, 2017 | 17:56:00 | 2.9 | 36.23 N | 70.03 E | 120 km | Hindu Kush Region, Afghanistan |
| 20 January, 2017 | 19:54:16 | 3.3 | 36.44 N | 71.15 E | 215 km | Afghanistan-Tajikistan Border Region |
| 21 January, 2017 | 05:16:30 | 5.9 | 02.99N | 128.41E | 48 km | Halmahera, Indonesia |
| 21 January, 2017 | 10:07:56 | 2.9 | 36.45 N | 70.50 E | 190 km | Hindu Kursh Region Afghanistan |
| 21 January, 2017 | 06:30:49 | 5.2 | 06.14S | 130.47E | 123 km | Banda Sea |
| 21 January, 2017 | 10:32:57 | 2.6 | 36.06 N | 71.42 E | 178 km | Afghanistan Tajikistan Border Region |
| 21 January, 2017 | 11:18:58 | 2.7 | 36.68N | 70.79E | 175 km | Hindu Kush Region, Afghanistan |
| 21 January, 2017 | 11:54:44 | 4.9 | 40.78N | 142.24E | 133 km | Near East Coast of Honshu, Japan |
| 21 January, 2017 | 17:43:10 | 2.4 | 35.92 N | 70.75 E | 110 km | Hindukush Region, Afghanistan |
| 22 January, 2017 | 04:29:41 | 4.2 | 36.77N | 70.90E | 120 km | Hindu Kush Region, Afghanistan |
| 22 January, 2017 | 04:30:25 | 7.9 | 06.19S | 155.45E | 167 km | Solomon Islands |
| 22 January, 2017 | 06:47:51 | 4.8 | 33.09S | 49.59E | 70 km | Western Iran |
| 22 January, 2017 | 09:56:12 | 3.4 | 36.91N | 71.81E | 35 km | Afghanistan-Tajikistan Border Region |
| 22 January, 2017 | 12:20:19 | 3.2 | 36.60N | 71.10E | 190 km | Hindu Kush Region, Afghanistan |
| 21 January, 2017 | 23:09:33 | 2.4 | 36.22 N | 70.97 E | 170 km | Hindukush Region, Afghanistan |
| 22 January, 2017 | 14:03:21 | 2.5 | 35.81 N | 70.79 E | 195 km | Hindu Kush Region Afghanistan |
| 22 January, 2017 | 21:36:50 | 2.5 | 36.19 | 70.83 E | 193 km | Hindu Kush Region Afghanistan |
| 23 January, 2017 | 01:41:01 | 4.7 | 39.97N | 71.98E | 51 km | Kyrgyzstan |
| 23 January, 2017 | 06:10:50 | 3.1 | 36.05N | 70.68E | 134 km | Hindukush Region, Afghanistan |
| 23 January, 2017 | 11:15:53 | 4.3 | 28.93 N | 69.37 E | 35 km | 30Km North East of Sui, Baluchistan |
| 23 January, 2017 | 07:19:16 | 3.9 | 36.17N | 69.71E | 143 km | Hindu kush Region Afghanistan |
| 23 January, 2017 | 10:15:29 | 3.0 | 33.96 N | 71.56 E | 18 km | Near Peshawar, PK |
| 24 January, 2017 | 15:38:58 | 3.1 | 32.75N | 70.44E | 15 km | 33 km SW of Bannu, KP |
| 25 January, 2017 | 05:41:46 | 4.9 | 28.42N | 56.66E | 54 km | Southern Iran |
| 25 January, 2017 | 11:42:24 | 3.9 | 36.98 N | 71.16 E | 110 km | Afghanistan-Tajikistan Border Region |
| 25 January, 2017 | 16:40:37 | 3.8 | 37.09 N | 71.38 E | 100 km | Afghanistan - Tajikistan Border Region |
| 25 January, 2017 | 18:34:55 | 4.5 | 36.10N | 69.68E | 97 km | Hindu Kush Region, Afghanistan |
| 26 January, 2017 | 00:44:26 | 4.2 | 37.45 N | 72.01 E | 189 km | Tajikistan, near Tajikistan - Afghanistan Border R |
| 25 January, 2017 | 18:50:50 | 5.9 | 36.06N | 26.33E | 66 km | Greece |
| 26 January, 2017 | 01:34:58 | 3.4 | 36.41 | 70.99 E | 100 km | Hindu Kush Region, Afghanistan |
| 26 January, 2017 | 08:20:48 | 3.2 | 30.38N | 67.64E | 20 km | 72km NE of Quetta, Balochistan |
| 26 January, 2017 | 08:06:47 | 5.4 | 40.14 N | 142.42 E | 194 km | Near East Coast of Honshu, Japan |
| 26 January, 2017 | 16:44:50 | 2.1 | 30.99N | 67.14E | 21 km | 84 km North of Quetta, Pakistan |
| 26 January, 2017 | 18:01:15 | 1.8 | 33.52N | 73.05E | 15 km | 20 km South East of Haripur, KP |
| 27 January, 2017 | 00:08:33 | 2.5 | 29.86N | 69.16 | 29 km | 141km SW of DG Khan |
| 27 January, 2017 | 07:40:53 | 5.0 | 36.47N | 71.16E | 74 km | Afghanistan-Tajikistan Border Region |
| 27 January, 2017 | 03:40:25 | 3.4 | 30.70N | 69.77E | 22 km | 75km SE of Zhob, Baluchistan |
| 27 January, 2017 | 13:57:15 | 3.6 | 36.22 N | 69.23 E | 120 km | Hindu Kush Region, Afghanistan |
| 27 January, 2017 | 15:53:40 | 2.7 | 35.11 N | 68.98 E | 50 km | Hindu Kush Region, Afghanistan |
| 27 January, 2017 | 16:29:25 | 5.3 | 7.75 N | 38.55 E | 11 km | Ethiopia |
| 27 January, 2017 | 17:08:04 | 4.7 | 40.85 N | 19.29 E | 10 km | Albania |
| 27 January, 2017 | 18:46:46 | 4.9 | 28.19 N | 104.90 E | 111 km | Sichuan, China |
| 27 January, 2017 | 20:11:41 | 4.7 | 59.99 N | 30.09 E | 10 km | Reykjanes Ridge |
| 27 January, 2017 | 20:51:31 | 5.0 | 35.81 N | 28.76 E | 61 km | Eastern Mediterranean Sea |
| 27 January, 2017 | 22:42:06 | 2.8 | 36.13 N | 70.26 E | 212 km | Hindu Kush Region, Afghanistan |
| 28 January, 2017 | 02:36:44 | 3.5 | 32.12 N | 69.31 E | 30 km | 20 Km SW of Wana, FATA, Near Pak-Afghan Border |
| 28 January, 2017 | 06:42:41 | 5.7 | 9.29 S | 79.09 W | 141 km | Off coast of Northern Peru |
| 28 January, 2017 | 09:21:54 | 2.5 | 34.49 N | 74.73 E | 24 km | 45Km North of Srinagar, Indian held Kashmir. |
| 28 January, 2017 | 13:02:36 | 4.3 | 36.46N | 80.25E | 10 km | Southern Xinjiang, China |
| 28 January, 2017 | 22:04:02 | 3.9 | 36.34N | 71.37E | 97 km | Afghanistan - Tajikistan Border Region |
| 29 January, 2017 | 11:57:32 | 4.9 | 10.03S | 112.73E | 107 km | South of Java, Indonesia |
| 29 January, 2017 | 08:51:05 | 4.8 | 26.54N | 66.11E | 32 km | 146km South of Khuzdar, Near Garahi, Balochistan |
| 29 January, 2017 | 15:00:00 | 5.8 | 30.30S | 177.65W | 74 km | Kermadec Islands, New Zealand |
| 29 January, 2017 | 13:47:50 | 5.2 | 13.14N | 144.70E | 37 km | Mariana Islands |
| 29 January, 2017 | 16:42:48 | 5.4 | 29.13 S | 60.60 E | 174 km | Southwest Indian Ridge |
| 29 January, 2017 | 18:06:14 | 4.6 | 40.63 N | 78.02 E | 130 km | Southern Xinjiang China |
| 29 January, 2017 | 18:47:03 | 3.7 | 31.07 N | 71.06 E | 12 km | 15Km Northeast of Layyah |
| 29 January, 2017 | 19:37:25 | 4.3 | 36.85 N | 71.13 E | 129 km | Afghanistan Tajikistan Border Region |
| 30 January, 2017 | 02:43:56 | 5.3 | 10.94 N | 125.31 E | 10 km | Leyte Philippines |
| 30 January, 2017 | 05:45:15 | 2.9 | 36.71 N | 71.14 E | 78 km | Afghanistan - Tajikistan Border Region |
| 30 January, 2017 | 13:10:13 | 3.6 | 36.50N | 70.75E | 164 km | Hindukush Region, Afghanistan |
| 30 January, 2017 | 12:47:25 | 3.0 | 27.44N | 66.80E | 25 km | 45km SE of Khuzdar, Baluchistan |
| 30 January, 2017 | 13:37:59 | 4.8 | 35.32N | 36.44E | 278 km | Northern Mid Atlantic Ridge |
| 30 January, 2017 | 23:35:02 | 6.1 | 14.94S | 167.38E | 25 km | Vanuatu Islands |
| 30 January, 2017 | 23:28:02 | 3.7 | 35.87N | 71.78E | 30 km | 05 km NW of Chitral, KP |
| 31 January, 2017 | 05:52:43 | 3.4 | 37.31 N | 72.25 E | 25 km | Tajikistan |
| 31 January, 2017 | 06:16:10 | 4.7 | 33.34 N | 91.17 E | 179 km | Qinghai, China |
| 31 January, 2017 | 16:32:29 | 4.2 | 37.19N | 71.70E | 81 km | Afghanistan-Tajikistan Border Region |
| 31 January, 2017 | 15:55:57 | 5.8 | 07.10S | 125.45E | 500 km | Banda Sea |
| 31 January, 2017 | 18:57:34 | 1.8 | 33.54 | 71.67 | 41 km | 57 KM south of Peshawar |
© 2018-2021 National Seismic Monitoring Centre, Islamabad