Events

Events (16424)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
06/01/2019 16:22:39 39.70 N 77.45 E 5.2 40 Southern Xinjiang, China M -
06/01/2019 14:15:17 34.55 N 45.73 E 4.9 38 Iran Iraq Border Region A -
06/01/2019 13:42:09 34.10 N 45.68 E 5.8 10 Iran Iraq Border Region A -
06/01/2019 11:06:24 15.27 S 70.90 W 4.8 68 Southern Peru. A -
06/01/2019 08:34:10 39.12 N 141.50 E 5.2 92 Near East Coast of Honshu Japan A -
06/01/2019 07:30:07 3.48 S 153.73 E 5.2 426 New Ireland Region P.N.G. A -
06/01/2019 07:25:55 51.49 N 178.69 W 5.1 140 Andreanof Islands, Aleutian Islands A -
06/01/2019 07:12:53 36.79 N 71.04 E 3.6 150 Afghanistan-Tajikistan Border Region M -
06/01/2019 07:12:44 36.41 N 71.12 E 4.2 116 Afghanistan-Tajikistan Border Region. M -
06/01/2019 04:48:04 28.38 N 51.69 E 4.7 10 Southern Iran. A -
06/01/2019 03:45:54 67.69 N 156.31 W 5.2 10 Northern Alask. A -
06/01/2019 02:01:36 38.41 N 69.53 E 3.9 130 Tajikistan M -
05/01/2019 22:54:14 25.71 N 144.56 E 5.7 46 Volcano Islands, Japan Region A -
05/01/2019 21:26:11 25.41 S 179.12 W 5.5 473 South of Fiji Islands A -
05/01/2019 20:42:42 17.12 N 123.46 E 5.0 10 Philippine Islands Region A -
05/01/2019 19:25:38 8.11 S 71.49 W 6.3 574 Western Brazil A -
05/01/2019 18:47:09 51.32 N 178.25 w 5.8 10 Andreanof Islands, Aleutian Islands A -
05/01/2019 16:21:54 36.53 N 70.35 E 3.7 100 Hindu Kush Region,Afghanistan M -
05/01/2019 10:55:03 0.90 S 127.47 E 5.2 44 Halmahera , Indonesia A -
05/01/2019 08:34:31 0.82 S 127.15 E 4.6 55 Halmahera , Indonesia A -
05/01/2019 03:11:58 0.64 S 127.54 E 4.8 48 Halmahera Indonesia A -
05/01/2019 01:55:45 0.5S 127.7E 5.3 30 Halmahera , Indonesia A -
05/01/2019 01:04:19 4.50N 126.28E 5.2 112 Talaud Islands, Indonesia A -
04/01/2019 19:27:43 40.13 N 19.61 E 4.9 85 Albania A -
04/01/2019 12:33:11 26.52S 110.62W 5.0 10 Gulf of california A -
04/01/2019 10:11:19 36.13 N 71.83 E 4.1 100 Afghanistan-Tajikistan Border Region M -
04/01/2019 10:11:04 35.45 N 71.40 E 4.0 80 55 Km SSW of Chitral near Pak-Afghan Border M -
04/01/2019 09:12:02 24.95 N 62.64 E 3.0 35 Off Coast of Pakistan M -
04/01/2019 06:22:45 6.56 S 130.46 E 5.5 122 Banda Sea A -
04/01/2019 03:50:44 28.73 S 177.42 W 4.9 221 Kermadec Island Region A -
03/01/2019 21:35:19 55.32 N 164.38 E 5.5 10 Komandorskiye Ostrova Region A -
03/01/2019 20:58:58 2.53 N 126.97 E 5.5 10 Northen Molucca Sea A -
03/01/2019 20:46:17 48.96 N 153.63 E 5.6 87 Kuril Islands A -
03/01/2019 17:57:41 53.32 N 159.30 E 5.5 10 Near East Coast of Kamchatka A -
03/01/2019 15:34:38 24.92 N 124.20 E 4.9 165 South western Ryukyu Islands Region Japan A -
03/01/2019 12:47:47 59.64 S 26.83 W 5.6 153 South Sandwich Islands Region A -
03/01/2019 09:10:30 33.16 N 130.56 E 5.3 10 Kyushu japan A -
03/01/2019 04:21:29 3.61 S 127.55 E 4.7 104 Seram, Indonesia A -
03/01/2019 03:08:30 38.07N 68.59 E 4.2 70 Tajikistan M -
03/01/2019 03:08:16 36.21 N 70.48 E 4.5 200 Hindu Kush Region,Afghanistan M -
03/01/2019 00:48:15 28.29N 104.88E 5.1 10 Sichuan, china A -
02/01/2019 22:53:00 37.12N 70.75E 3.7 120 Hindu Kush Region, Afghanistan. M -
02/01/2019 15:40:33 28.44 N 58.79E 4.2 360 Southern Iran M -
02/01/2019 14:26:05 9.67 S 118.03 E 5.3 10 Sumbawa Region, Indonesia A -
02/01/2019 13:40:22 6.35 S 103.85 E 5.0 10 Southwest of Sumatra, Indonesia A -
02/01/2019 07:59:46 1.99 S 139.01 E 5.3 10 Near North Coast of Irian Jaya A -
02/01/2019 07:57:38 29.37 N 51.41 E 4.9 10 Southern Iran A -
02/01/2019 06:48:55 59.34 N 154.71 W 5.4 10 Southern Alaska. A -
02/01/2019 03:18:48 36.98 N 71.19 E 3.8 80 Afghanistan - Tajikistan Border Region M -
02/01/2019 03:18:48 36.84 N 71.13 E 4.0 88 Afghanistan-Tajikistan Border Region M -