| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 05/09/2022 | 09:14:53 | 27.67 N | 56.09 E | 5.3 | 10 | Southern Iran | A | - |
| 05/09/2022 | 04:52:21 | 29.64 N | 102.27 E | 6.3 | 10 | Sichuan, China | A | - |
| 05/09/2022 | 03:25:13 | 36.15 N | 70.78 E | 3.9 | 120 | Hindu Kush Region,Afghanistan | M | - |
| 05/09/2022 | 01:14:16 | 34.41 N | 70.55 E | 3.7 | 93 | Southeastern Afghanistan | M | - |
| 04/09/2022 | 23:36:04 | 34.54 N | 70.49 E | 3.1 | 26 | Southeastern Afghanistan | M | - |
| 04/09/2022 | 23:36:04 | 34.54 N | 70.49 E | 3.1 | 26 | Southeastern Afghanistan | M | - |
| 04/09/2022 | 21:57:37 | 34.73 N | 70.79 E | 5.3 | 10 | Southeastern Afghanistan | A | - |
| 04/09/2022 | 03:30:52 | 34.69 N | 73.32 E | 2.4 | 10 | 106 km NE of Rawalpindi | M | - |
| 02/09/2022 | 16:59:59 | 37.09 N | 67.48 E | 6.0 | 152 | Afghanistan-Tajikistan Border Region | M | - |
| 30/08/2022 | 16:28:46 | 37.24 N | 71.72 E | 3.9 | 100 | Afghanistan-Tajikistan Border Region | M | - |
| 25/08/2022 | 23:22:40 | 30.41 N | 70.07 E | 4.6 | 25 | 65km SW of Taunsa Sharif | M | - |
| 25/08/2022 | 21:25:39 | 35.95 N | 70.71 E | 4.7 | 100 | Hindu Kush Region,Afghanistan | M | - |
| 25/08/2022 | 17:38:04 | 36.79 N | 71.26 E | 3.9 | 21 | Afghanistan-Tajikistan Border Region | M | - |
| 22/08/2022 | 13:53:53 | 33.01 N | 69.60 E | 4.7 | 10 | Southeastern Afghanistan | A | - |
| 21/08/2022 | 17:29:03 | 38.45 N | 73.97 E | 3.9 | 135 | Tajikistan-Xinjiang Border Region | M | - |
| 21/08/2022 | 07:10:06 | 28.37 N | 64.73 E | 3.1 | 10 | 65km SE of Dalbandin | M | - |
| 20/08/2022 | 14:54:53 | 33.73 N | 72.96 E | 3.3 | 31 | 14km East of Taxila | M | - |
| 19/08/2022 | 19:42:43 | 28.11 N | 81.27 E | 4.8 | 10 | Nepal-India Border Region | A | - |
| 15/08/2022 | 22:15:51 | 29.52 N | 51.20 E | 4.8 | 10 | Southern Iran | A | - |
| 15/08/2022 | 16:23:27 | 36.64 N | 71.05 E | 4.5 | 192 | Afghanistan-Tajikistan Border Region | M | - |
| 15/08/2022 | 16:22:33 | 33.35 N | 66.21 E | 5.5 | 254 | Southeastern Afghanistan | M | - |
| 14/08/2022 | 09:53:21 | 27.02 N | 67.11 E | 4.2 | 79 | 62km SW of Khairpur Nathan Shah | M | - |
| 14/08/2022 | 03:24:29 | 38.22 N | 27.24 E | 4.9 | 45 | Turkey | A | - |
| 13/08/2022 | 17:54:58 | 37.30 N | 71.55 E | 3.9 | 137 | Afghanistan-Tajikistan Border Region | M | - |
| 13/08/2022 | 14:58:18 | 36.33 N | 71.52 E | 4.4 | 133 | Afghanistan-Tajikistan Border Region | M | - |
| 12/08/2022 | 08:09:45 | 36.48 N | 71.08 E | 5.0 | 198 | Afghanistan-Tajikistan Border Region | M | - |
| 12/08/2022 | 03:54:46 | 36.46 N | 71.83 E | 3.5 | 94 | Afghanistan-Tajikistan Border Region | M | - |
| 11/08/2022 | 10:12:17 | 28.49 N | 64.89 E | 4.4 | 6 | 52km SW of Kharan | M | - |
| 10/08/2022 | 09:29:43 | 38.30 N | 73.69 E | 3.6 | 129 | Tajikistan-Xinjiang Border Region | M | - |
| 08/08/2022 | 04:28:57 | 36.52 N | 60.51 E | 3.5 | 15 | Turkmenistan-Iran Border Region | M | - |
| 07/08/2022 | 06:12:19 | 35.97 N | 68.65 E | 3.6 | 120 | Hindu Kush Region,Afghanistan | M | - |
| 07/08/2022 | 06:12:01 | 35.94 N | 66.85 E | 4.6 | 125 | Hindu Kush Region,Afghanistan | M | - |
| 05/08/2022 | 04:37:26 | 29.08 N | 65.28 E | 4.1 | 10 | 57km NW of Kharan | M | - |
| 05/08/2022 | 03:21:06 | 36.42 N | 71.09 E | 4.3 | 135 | Afghanistan-Tajikistan Border Region | M | - |
| 04/08/2022 | 19:08:06 | 36.45 N | 71.11 E | 5.3 | 205 | Afghanistan-Tajikistan Border Region | M | - |
| 03/08/2022 | 09:44:36 | 28.35 N | 66.38 E | 3.6 | 21 | 19km SE of Surab | M | - |
| 03/08/2022 | 05:19:38 | 36.97 N | 70.81 E | 4.4 | 135 | Hindu Kush Region,Afghanistan | M | - |
| 02/08/2022 | 13:42:25 | 32.38 N | 68.89 E | 4.4 | 27 | Southeastern Afghanistan | M | - |
| 29/07/2022 | 14:31:40 | 34.22 N | 71.09 E | 2.8 | 26 | 13km NW of Landi Kotal | M | - |
| 28/07/2022 | 19:26:47 | 23.51 N | 82.50 E | 4.6 | 10 | Southern India | A | - |
| 26/07/2022 | 20:37:19 | 36.45 N | 70.29 E | 5.9 | 225 | Hindu Kush Region,Afghanistan | M | - |
| 25/07/2022 | 15:55:15 | 26.63 N | 55.24 E | 4.8 | 10 | Southern Iran | A | - |
| 25/07/2022 | 13:39:39 | 27.90 N | 55.38 E | 4.7 | 67 | Southern Iran | A | - |
| 23/07/2022 | 16:07:51 | 26.80 N | 55.28 E | 5.3 | 37 | Southern Iran | A | - |
| 18/07/2022 | 19:23:23 | 33.22 N | 69.46 E | 4.7 | 86 | Southeastern Afghanistan | M | - |
| 18/07/2022 | 12:22:46 | 33.00 N | 69.29 E | 5.7 | 16 | 69km SW of Khost, Afghanistan | M | - |
| 17/07/2022 | 19:43:22 | 40.18 N | 83.29 E | 4.9 | 10 | Southern Xinjiang, China | A | - |
| 16/07/2022 | 11:27:36 | 34.59 N | 69.50 E | 5.0 | 10 | Southeastern Afghanistan | M | - |
| 15/07/2022 | 22:22:15 | 29.08 N | 69.89 E | 4.8 | 19 | 45km NW of Rojhan | M | - |
| 15/07/2022 | 15:45:25 | 36.56 N | 70.76 E | 3.3 | 190 | Hindu Kush Region,Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad