| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 13/03/2021 | 05:40:06 | 54.88 N | 164.53 E | 4.8 | 20 | Komandorskiye Ostrova Region | A | - |
| 13/03/2021 | 00:18:38 | 17.73 N | 148.11 E | 4.9 | 19 | Mariana Islands Region | A | - |
| 12/03/2021 | 20:14:05 | 5.05 N | 126.52 E | 5.1 | 63 | Mindanao, Philippines | A | - |
| 12/03/2021 | 17:11:58 | 28.11 N | 66.13 E | 3.6 | 35 | 60 Km Northwest of Khuzdar | M | - |
| 12/03/2021 | 14:42:54 | 5.57 S | 146.87 E | 5.3 | 10 | Eastern New Guinea Reg., P.N.G. | A | - |
| 12/03/2021 | 13:57:41 | 22.41 S | 129.57 E | 4.9 | 5 | Northern territory, Australia | A | - |
| 12/03/2021 | 12:57:50 | 39.85 N | 22.03 E | 5.5 | 5 | Greece | A | - |
| 12/03/2021 | 08:54:22 | 22.26S | 174.24E | 5.3 | 90 | Southeast of Loyalty Islands | A | - |
| 12/03/2021 | 05:57:05 | 39.91 N | 43.45 E | 4.0 | 10 | Turkey | A | - |
| 12/03/2021 | 02:19:38 | 32.21 S | 178.17 W | 5.2 | 5 | South of Kermadec Islands | A | - |
| 12/03/2021 | 01:16:17 | 4.62 S | 138.64 E | 5.5 | 10 | Irian Jaya, Indonesia | A | - |
| 12/03/2021 | 01:03:53 | 16.03 S | 167.88 E | 5.0 | 192 | Vanuatu Islands | A | - |
| 12/03/2021 | 00:03:20 | 25.10 S | 178.34 E | 5.5 | 547 | South of Fiji Islands | A | - |
| 11/03/2021 | 21:54:31 | 24.21 S | 66.03 W | 5.4 | 105 | Salta province Argentina | A | - |
| 11/03/2021 | 14:28:39 | 34.82 N | 71.94 E | 3.9 | 10 | 37 Km West of Mingora, Pakistan | M | - |
| 10/03/2021 | 23:45:14 | 33.22 S | 179.02 W | 4.9 | 234 | South of Kermadec Islands | A | - |
| 10/03/2021 | 23:19:29 | 36.45 N | 70.99 E | 4.4 | 184 | Hindu Kush Region, Afghanistan | M | - |
| 10/03/2021 | 20:12:38 | 20.09 S | 177.76 W | 5.8 | 488 | Fiji Islands Region | A | - |
| 10/03/2021 | 16:24:24 | 4.61 S | 153.28 E | 5.2 | 10 | New Ireland Region, P.N.G. | A | - |
| 10/03/2021 | 04:17:06 | 36.57 N | 71.41 E | 3.9 | 87 | Afghanistan-Tajikistan Border Region | M | - |
| 10/03/2021 | 05:51:00 | 30.93 | 137.66 | 4.3 | 447 | Southeast of Honshu, Japan | A | - |
| 10/03/2021 | 03:14:40 | 63.90 N | 22.48 W | 4.9 | 5 | Iceland Region | A | - |
| 10/03/2021 | 02:09:58 | 4.40 N | 125.94 E | 4.9 | 99 | Talaud Islands Indonesia | A | - |
| 09/03/2021 | 23:07:57 | 1.10S | 10.20E | 5.1 | 10 | Gabon | A | - |
| 09/03/2021 | 21:46:25 | 9.34S | 67.09E | 5.0 | 10 | Mid-Indian Ridge | A | - |
| 09/03/2021 | 21:06:48 | 36.49 N | 70.67 E | 5.0 | 115 | Hindu Kush Region, Afghanistan | M | - |
| 09/03/2021 | 19:57:58 | 16.06 S | 178.04 W | 5.1 | 436 | Fiji Islands Region | A | - |
| 09/03/2021 | 19:33:35 | 18.04 S | 172.40 W | 5.3 | 10 | Tonga Islands Region | A | - |
| 09/03/2021 | 19:16:19 | 8.88 S | 75.87 W | 5.4 | 115 | Central Peru | A | - |
| 09/03/2021 | 19:15:32 | 18.34 S | 166.14 E | 4.7 | 378 | Vanuatu Islands Region | A | - |
| 09/03/2021 | 18:48:45 | 9.85 S | 148.43 E | 4.7 | 40 | Eastern New Guinea Reg., P.N.G. | A | - |
| 09/03/2021 | 11:14:56 | 25.77 N | 94.94 E | 4.5 | 10 | Mayanmar-Indian Border Region | A | - |
| 09/03/2021 | 08:25:00 | 17.86 S | 167.34 E | 5.3 | 53 | Vanuatu Islands | A | - |
| 09/03/2021 | 04:30:32 | 34.13 N | 25.89 E | 4.8 | 10 | Crete, Greece | A | - |
| 09/03/2021 | 01:52:06 | 36.23 N | 71.51 | 4.3 | 93 | Afghanistan-Tajikistan Border Region | M | - |
| 09/03/2021 | 01:07:55 | 21.83N | 121.54E | 4.7 | 25 | Taiwan Region | A | - |
| 08/03/2021 | 23:29:19 | 38.79N | 1414.53E | 5.2 | 80 | East coast of Honshu Japan | A | - |
| 09/03/2021 | 00:00:35 | 39.72N | 70.27E | 3.5 | 55 | Tajikistan | M | - |
| 08/03/2021 | 23:39:09 | 40.84N | 69.97E | 4.3 | 65 | Tajikistan | M | - |
| 08/03/2021 | 21:21:52 | 29.05 S | 177.40 W | 5.7 | 10 | Kermadek Islands | A | - |
| 08/03/2021 | 20:20:10 | 6.08 S | 125.13 E | 4.5 | 567 | Banda Sea | M | - |
| 08/03/2021 | 19:36:36 | 19.59 S | 176.94 W | 5.3 | 43 | Kermadec Islands Region | A | - |
| 08/03/2021 | 12:56:38 | 4.35 S | 101.13 E | 5.2 | 38 | Southern Sumatra, Indonesia | A | - |
| 08/03/2021 | 12:48:05 | 32.24 S | 69.68 W | 5.3 | 88 | Mendoza Province, Argentina | A | - |
| 08/03/2021 | 12:32:59 | 32.86 S | 176.60 E | 5.2 | 10 | North of New Zealand | A | - |
| 08/03/2021 | 12:02:54 | 29.49 S | 176.05 W | 5.1 | 10 | Kermadec Islands Region | A | - |
| 08/03/2021 | 09:39:49 | 7.53 S | 128.18 E | 5.0 | 173 | Banda Sea | A | - |
| 08/03/2021 | 08:44:36 | 30.08 N | 177.25 W | 5.2 | 10 | Kermadec Islands, New Zealand | A | - |
| 08/03/2021 | 06:53:23 | 35.58 N | 73.19 E | 3.0 | 25 | Northwestern Kashmir | M | - |
| 08/03/2021 | 06:08:54 | 28.90 S | 177.34 W | 5.1 | 10 | Kermadec Islands Region | A | - |
© 2016-2021 National Seismic Monitoring Centre, Islamabad