| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 13/11/2020 | 18:33:09 | 5.37 N | 95.57 E | 5.3 | 10 | Northern Sumatra, Indonesia | A | - |
| 13/11/2020 | 17:28:32 | 3.75 S | 146.86 E | 4.7 | 10 | Bismarck Sea | A | - |
| 13/11/2020 | 17:08:11 | 3.65 S | 146.76E | 4.7 | 40 | Bismarck Sea | A | - |
| 13/11/2020 | 09:16:48 | 39.71 N | 74.22 E | 5.0 | 10 | Southern Xinjiang, China | A | - |
| 12/11/2020 | 20:19:07 | 37.07 N | 71.28 E | 4.8 | 10 | Afghanistan-Tajikstan Border Region | M | - |
| 12/11/2020 | 14:34:36 | 18.62S | 179.01W | 5.1 | 660 | Fiji Islands Region | A | - |
| 12/11/2020 | 03:21:42 | 14.22 N | 91.78 W | 5.1 | 10 | Guatemala | A | - |
| 12/11/2020 | 03:20:03 | 36.64 N | 70.74 E | 3.9 | 145 | Hindukush Region, Afghanistan | M | - |
| 11/11/2020 | 21:33:52 | 21.79 N | 121.49 E | 5.2 | 10 | Taiwan Region | A | - |
| 11/11/2020 | 15:40:42 | 5.69 N | 127.03 E | 5.3 | 40 | Philippines Islands Region | A | - |
| 11/11/2020 | 14:49:25 | 36.36 N | 70.85 E | 4.2 | 160 | Hindu Kush Region, Afghanistan | M | - |
| 11/11/2020 | 14:25:17 | 41.57 N | 20.65 E | 5.1 | 10 | Albania | A | - |
| 11/11/2020 | 13:42:01 | 36.35 N | 71.62 E | 3.9 | 10 | Afghanistan-Tajikstan Border Region. | M | - |
| 11/11/2020 | 00:48:35 | 19.84S | 177.40W | 5.6 | 330 | Fiji Islands Region | A | - |
| 10/11/2020 | 14:37:43 | 38.93 N | 70.52 E | 5.3 | 60 | Afghanistan-Tajikstan Border Region. | A | - |
| 10/11/2020 | 12:48:55 | 31.04 N | 69.41 E | 4.2 | 10 | 40 Km South of Zhob | M | - |
| 10/11/2020 | 00:52:35 | 6.35 S | 104.02 E | 5.4 | 53 | Sunda Strait, Indonesia | A | - |
| 09/11/2020 | 19:30:34 | 29.17 N | 65.95 E | 3.6 | 20 | 45 KM South of Nushki | M | - |
| 09/11/2020 | 16:45:34 | 3.67 S | 153.38 E | 5.5 | 242 | New Ireland Region, P.N.G | A | - |
| 08/11/2020 | 20:54:47 | 3.31 S | 120.01 E | 4.5 | 190 | Sulawesi, Indonesia | A | - |
| 08/11/2020 | 12:19:02 | 37.36 N | 71.98 E | 4.8 | 132 | Afghanistan-Tajikistan Border Region | M | - |
| 07/11/2020 | 09:27:07 | 15.26 S | 173.44 W | 6.1 | 64 | Tonga Islands | M | - |
| 07/11/2020 | 02:08:31 | 33.65 N | 72.44 E | 3.7 | 10 | Near Attock | M | - |
| 07/11/2020 | 01:10:42 | 25.51 N | 143.52 E | 5.9 | 99 | Volcano Islands Region | A | - |
| 07/11/2020 | 00:16:57 | 36.65 N | 71.13 E | 4.2 | 110 | Hindukush Region, Afghanistan | M | - |
| 06/11/2020 | 22:59:19 | 33.59 N | 75.80 E | 4.6 | 10 | 60 Km East of Anantnag Indian Occupied Kashmir | A | - |
| 06/11/2020 | 15:32:56 | 34.11 N | 76.86 E | 4.0 | 10 | Eastern Kashmir | M | - |
| 06/11/2020 | 08:56:43 | 41.02 N | 143.21 E | 5.8 | 50 | Hokkaido, Japan Region | M | - |
| 06/11/2020 | 07:38:59 | 40.22 N | 70.89 E | 5.6 | 57 | Kyrgyzstan | M | - |
| 06/11/2020 | 03:29:52 | 36.78 N | 71.21 E | 3.9 | 120 | Afghanistan-Tajikstan Border Region. | M | - |
| 06/11/2020 | 01:40:15 | 23.11 N | 122.33 E | 5.2 | 10 | Taiwan Region | A | - |
| 05/11/2020 | 21:57:07 | 6.52 S | 147.52 E | 5.4 | 10 | Eastern New Guinea Region, P.N.G | A | - |
| 05/11/2020 | 18:36:51 | 22.59 N | 121.81 E | 5.9 | 40 | Taiwan Region | A | - |
| 05/11/2020 | 03:01:33 | 49.59 N | 108.99 E | 5.1 | 10 | Russia Mangolia Border Region | A | - |
| 05/11/2020 | 00:32:02 | 7.40 S | 126.18 E | 4.9 | 430 | Banda Sea | A | - |
| 04/11/2020 | 22:21:59 | 7.14 S | 106.35 E | 5.3 | 118 | Java, Indonesia | A | - |
| 04/11/2020 | 18:27:45 | 10.64 N | 126.20 E | 5.3 | 10 | Philippines Islands Region | A | - |
| 04/11/2020 | 12:23:42 | 53.70 N | 164.91 W | 5.1 | 10 | Unimak Islands Region, Alaska | A | - |
| 04/11/2020 | 03:27:23 | 52.63 N | 162.56 W | 5.2 | 10 | South of Alaska | A | - |
| 04/11/2020 | 02:39:49 | 36.70 N | 69.72 E | 4.2 | 70 | Hindu Kush Region, Afghanistan | A | - |
| 03/11/2020 | 20:22:24 | 71.62 N | 3.70 W | 5.1 | 10 | Jan Mayen Islands Regions | A | - |
| 03/11/2020 | 17:58:56 | 21.06 N | 121.75 | 4.9 | 10 | Taiwan Region | A | - |
| 03/11/2020 | 16:52:27 | 0.11 N | 97.60 E | 4.8 | 10 | Northern Sumatra, Indonesia | A | - |
| 03/11/2020 | 12:16:41 | 42.27 N | 49.00 E | 4.5 | 10 | Caspian Sea | A | - |
| 03/11/2020 | 08:18:56 | 19.96 S | 177.56W | 5.7 | 382 | Fiji Islands Region | A | - |
| 03/11/2020 | 07:44:46 | 30.19 N | 68.34 E | 4.4 | 35 | 60 km West of Quetta, Balochistan | M | - |
| 03/11/2020 | 01:51:02 | 0.18 N | 97.80 E | 4.9 | 10 | Northern Sumatra, Indonesia | M | - |
| 03/11/2020 | 01:24:57 | 36.83 N | 71.29 E | 3.9 | 110 | Afghanistan-Tajikstan Border Region. | M | - |
| 02/11/2020 | 23:25:30 | 14.73 N | 93.14 W | 5.0 | 10 | Near Coast of Chiapas, Mexico | A | - |
| 02/11/2020 | 18:01:58 | 3.43 S | 131.15 E | 5.2 | 10 | Irian Jaya Region, indonesia | A | - |
© 2016-2021 National Seismic Monitoring Centre, Islamabad