| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 02/11/2020 | 12:17:32 | 1094 N | 86.28 W | 4.8 | 10 | Off coast of Costa Rica | A | - |
| 02/11/2020 | 07:28:58 | 36.51 | 71.10 | 3.9 | 90 | Afghanistan-Tajikstan Border Region. | A | - |
| 02/11/2020 | 01:17:08 | 25.42 N | 66.62 E | 4.5 | 10 | 65 Km Northwest of Karachi | M | - |
| 01/11/2020 | 23:09:43 | 38.98 N | 21.46 E | 4.8 | 10 | Greece | A | - |
| 01/11/2020 | 15:58:51 | 38.47 N | 68.57 E | 4.6 | 10 | Tajikstan | M | - |
| 30/10/2020 | 17:00:42 | 34.18 N | 78.24 E | 4.4 | 20 | Kashmir-Xizang Border Region | A | - |
| 31/10/2020 | 13:41:44 | 6.84 S | 125.16 E | 4.7 | 567 | Banda Sea | A | - |
| 31/10/2020 | 05:36:09 | 54.53 N | 159.85 W | 5.5 | 28 | South of Alaska | A | - |
| 31/10/2020 | 05:31:33 | 37.76 N | 26.94 E | 4.9 | 10 | Dodecanese Islands, Greece | A | - |
| 31/10/2020 | 02:49:54 | 14.12 N | 120.77 E | 4.6 | 216 | Luzon, Philippines | A | - |
| 31/10/2020 | 01:44:26 | 23.74 S | 179.85 W | 5.0 | 507 | South of Fiji Islands | A | - |
| 30/10/2020 | 23:46:46 | 71.51 N | 3.15 W | 5.3 | 10 | Jan Mayen Islands Regions | A | - |
| 30/10/2020 | 22:56:48 | 71.62 N | 3.20 W | 5.4 | 10 | Jan Mayen Islands Regions | A | - |
| 30/10/2020 | 18:24:39 | 10.10 S | 75.14 W | 5.7 | 10 | Central Peru | A | - |
| 30/10/2020 | 18:01:43 | 5.26 S | 142.30 E | 5.0 | 10 | New Guinea, Papua New Guinea | A | - |
| 30/10/2020 | 15:51:36 | 36.59 N | 70.89 E | 4.5 | 160 | Hindukush Region, Afghanistan | M | - |
| 30/10/2020 | 19:21:45 | 12.20 S | 166.96 E | 4.6 | 231 | Santa Cruz Islands | A | - |
| 30/10/2020 | 13:00:45 | 37.79 N | 26.74 E | 5.0 | 10 | Dodecanese Islands, Greece | A | - |
| 30/10/2020 | 11:51:27 | 37.83 N | 26.67 E | 6.8 | 10 | Dodecanese Islands, Greece | A | - |
| 30/10/2020 | 10:14:59 | 25.81 S | 179.31 E | 5.1 | 517 | South of Fiji Islands | A | - |
| 30/10/2020 | 08:38:42 | 10.56 N | 43.38 W | 5.4 | 10 | Northern Mid Atlantic Ridge | A | - |
| 30/10/2020 | 04:36:51 | 55.55 N | 159.59 W | 5.4 | 163 | Alaska peninsula | M | - |
| 30/10/2020 | 02:57:26 | 39.27 N | 71.55 E | 4.0 | 10 | Tajikstan | A | - |
| 30/10/2020 | 02:34:30 | 20.66 S | 179.27 W | 5.5 | 530 | Fiji Islands Region | A | - |
| 29/10/2020 | 09:32:40 | 37.68 N | 71.76 E | 5.2 | 57 | Tajikstan | M | - |
| 29/10/2020 | 01:54:20 | 0.30 S | 124.48 E | 4.7 | 60 | Southern Molucca Sea | A | - |
| 28/10/2020 | 22:49:22 | 0.02 S | 146.59 E | 5.3 | 10 | Admiralty Islands Region P.N.G. | A | - |
| 28/10/2020 | 14:53:08 | 29.41 S | 71.03 W | 5.8 | 10 | Near Coast of Central Chile | A | - |
| 28/10/2020 | 14:12:53 | 14.59 S | 167.53 E | 5.9 | 155 | Vanuatu islands | A | - |
| 28/10/2020 | 10:48:26 | 36.36 N | 71.27 E | 4.2 | 170 | Afghanistan-Tajikstan Border Region. | A | - |
| 28/10/2020 | 09:09:00 | 0.21 S | 124.47 E | 5.2 | 10 | Southern Molucca Sea | M | - |
| 28/10/2020 | 06:11:37 | 36.47 E | 70.77 N | 4.0 | 109 | Hindukush Region, Afghanistan | M | - |
| 28/10/2020 | 04:52:26 | 34.85 S | 71.60 W | 5.6 | 40 | Near Coast of Central Chile | A | - |
| 27/10/2020 | 19:43:52 | 2.26 S | 119.17 E | 5.3 | 10 | Sulawesi, Indonesia. | A | - |
| 26/10/2020 | 21:34:52 | 31.99 N | 56.05 E | 4.6 | 10 | Northern and Central Iran | A | - |
| 26/10/2020 | 14:17:03 | 30.39 N | 69.62 E | 3.7 | 60 | 104 Km Northwest of Dera Ghazi Khan | M | - |
| 26/10/2020 | 03:10:48 | 39.63 N | 71.33 E | 4.8 | 10 | Tajikstan | A | - |
| 26/10/2020 | 00:42:18 | 6.55 S | 130.12 E | 4.9 | 158 | Banda Sea | A | - |
| 25/10/2020 | 23:43:12 | 56.46 S | 141.72 W | 5.1 | 10 | Pacific Antarctic Ridge | A | - |
| 25/10/2020 | 22:44:43 | 36.63 N | 72.09 E | 5.0 | 120 | Afghanistan-Tajikstan Border Region. | M | - |
| 25/10/2020 | 21:17:24 | 19.97 S | 70.67 W | 5.3 | 67 | Near Coast of Northern Chile | A | - |
| 25/10/2020 | 17:33:00 | 38.70 N | 39.28 E | 3.6 | 10 | Turkey | M | - |
| 25/10/2020 | 17:23:02 | 28.48 N | 64.23 E | 3.9 | 10 | 46 km southwest of Dalbandin | M | - |
| 25/10/2020 | 11:04:58 | 10.48 S | 161.26 E | 4.9 | 175 | Solomon Islands | A | - |
| 24/10/2020 | 22:22:58 | 159.77 W | 54.67 N | 5.2 | 10 | South of Alaska | A | - |
| 23/10/2020 | 23:08:34 | 3.14 S | 146.51 E | 5.3 | 10 | Bismarck Sea | A | - |
| 23/10/2020 | 19:00:45 | 14.80 S | 167.34 E | 5.3 | 115 | Vanuatu Islands | A | - |
| 23/10/2020 | 16:29:56 | 27.52 S | 67.30 W | 5.1 | 123 | Catamarca Province, Argentina | A | - |
| 23/10/2020 | 10:58:20 | 54.95 N | 159.37 W | 4.9 | 78 | South of Alsaka | A | - |
| 23/10/2020 | 07:04:32 | 25.62 S | 179.92 W | 6.0 | 474 | Fiji Islands Region | A | - |
© 2016-2021 National Seismic Monitoring Centre, Islamabad