| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 17/10/2020 | 01:17:05 | 36.72 N | 71.61 E | 4.4 | 140 | Afghanistan-Tajikstan Border Region. | A | - |
| 17/10/2020 | 00:36:02 | 3.28 S | 100.32 E | 5.2 | 10 | Southern Sumatra, Indonesia. | A | - |
| 16/10/2020 | 20:06:21 | 13.69 N | 120.48 E | 4.9 | 10 | Mindora, Philippines | A | - |
| 16/10/2020 | 10:10:53 | 36.45 N | 71.21 E | 5.6 | 242 | Afghanistan-Tajikistan Border Region | A | - |
| 16/10/2020 | 08:13:32 | 29.56 N | 67.52 E | 4.3 | 35 | 34 Km West of Sibi, Balochistan | A | - |
| 16/10/2020 | 00:08:24 | 8.13 N | 37.96 W | 5.0 | 10 | Central Mid Atlantic Ridge | A | - |
| 15/10/2020 | 13:34:54 | 37.46 N | 72.11 E | 4.6 | 120 | Tajikistan | M | - |
| 15/10/2020 | 09:41:16 | 3.21 S | 100.18 E | 5.3 | 5 | Southern Sumatra, Indonesia. | A | - |
| 15/10/2020 | 02:20:09 | 31.55 S | 68.68 W | 5.5 | 92 | San Juan Province, Argentina | A | - |
| 14/10/2020 | 15:28:38 | 10.43 S | 66.41 E | 4.7 | 10 | Mid Indian Range | A | - |
| 14/10/2020 | 11:06:17 | 26.97 N | 54.77 E | 4.7 | 10 | Southern Iran | A | - |
| 14/10/2020 | 14:24:12 | 30.64 N | 67.94 E | 3.3 | 20 | Pakistan | A | - |
| 14/10/2020 | 01:38:03 | 4.84 N | 82.93 W | 5.0 | 10 | South of Panama | A | - |
| 13/10/2020 | 21:09:14 | 8.03 S | 73.05 W | 5.4 | 10 | Per-Brazil border region | A | - |
| 13/10/2020 | 20:36:30 | 35.48 N | 70.17 E | 4.1 | 120 | Hindukush Region, Afghanistan | M | - |
| 13/10/2020 | 09:29:53 | 13.92 N | 56.93 E | 5.3 | 10 | Socotra Region | A | - |
| 13/10/2020 | 02:25:30 | 36.93 N | 71.66 E | 4.5 | 140 | Afghanistan-Tajikistan Border Region | M | - |
| 12/10/2020 | 21:02:57 | 16.49 S | 70.86 W | 5.3 | 134 | Southern Peru | A | - |
| 12/10/2020 | 19:21:33 | 10.32N | 126.41E | 5.0 | 10 | Philippines Islands Region | A | - |
| 12/10/2020 | 17:03:58 | 36.30N | 70.64E | 3.3 | 120 | Hindukush Region, Afghanistan | M | - |
| 12/10/2020 | 11:47:23 | 39.96 N | 51.97 E | 5.0 | 53 | Crete, Greece | A | - |
| 12/10/2020 | 00:30:42 | 35.62 N | 26.47 E | 5.0 | 9 | Crete, Greece | A | - |
| 12/10/2020 | 00:28:35 | 29.36 N | 139.13 E | 5.2 | 452 | Southeast of Honshu, Japan | A | - |
| 11/10/2020 | 13:36:38 | 35.71N | 70.90 E | 4.3 | 160 | Hindu Kush Region, Afghanistan | M | - |
| 11/10/2020 | 06:02:57 | 30.55 N | 70.43 E | 4.2 | 10 | 30 Km South West of Taunsa Sharif | A | - |
| 10/10/2020 | 17:37:57 | 24.58 N | 93.57 E | 5.3 | 10 | Myanmar-India Border Region | A | - |
| 10/10/2020 | 13:14:58 | 28.85 S | 112.49 W | 5.3 | 10 | Easter Island Region | A | - |
| 10/10/2020 | 11:22:07 | 58.59 N | 150.98 W | 5.0 | 10 | Gulf of Alaska | A | - |
| 09/10/2020 | 02:57:23 | 6.0 S | 122.68 E | 5.3 | 19 | Sulawesi, Indonesia. | A | - |
| 08/10/2020 | 23:14:34 | 52.84 N | 168.48 W | 5.2 | 10 | Fox Islands. Aleutian Islands | A | - |
| 08/10/2020 | 10:42:22 | 71.69 N | 11.25 W | 5.2 | 10 | Jan Mayen Islands Regions | A | - |
| 08/10/2020 | 03:52:09 | 35.71 N | 75.66 E | 3.8 | 12 | Eastern Kashmir | A | - |
| 08/10/2020 | 23:50:48 | 6.47 S | 130.21 E | 4.8 | 120 | Banda Sea | A | - |
| 07/10/2020 | 22:08:35 | 18.02 S | 177.98 W | 5.1 | 550 | Fiji Islands Region | A | - |
| 07/10/2020 | 18:27:25 | 0.50 N | 125.89 E | 4.6 | 10 | Northern Molucca Sea | A | - |
| 07/10/2020 | 18:24:32 | 17.93 N | 64.26 W | 5.2 | 10 | Virgin Islands | A | - |
| 07/10/2020 | 07:19:29 | 31.96 N | 66.03 E | 4.0 | 30 | Southeastern Afghanistan | M | - |
| 06/10/2020 | 21:25:30 | 36.70 N | 72.17 E | 4.0 | 170 | Hindukush Region, Afghanistan | A | - |
| 06/10/2020 | 10:11:44 | 18.16 S | 176.44 W | 6.3 | 516 | Fiji Islands Region | A | - |
| 06/10/2020 | 06:13:39 | 34.79 N | 78.10 E | 4.5 | 35 | Kashmir-Xizang Border Region | M | - |
| 06/10/2020 | 05:54:50 | 54.91 N | 159.86 W | 5.9 | 30 | South of Alaska | A | - |
| 05/10/2020 | 23:43:21 | 34.12N | 79.72E | 5.2 | 10 | Kashmir-Xizang Border Region | A | - |
| 05/10/2020 | 19:03:46 | 19.87 N | 145.59 E | 5.4 | 10 | Mariana Islands Region | A | - |
| 05/10/2020 | 13:03:36 | 15.64 S | 167.79 E | 5.1 | 138 | Vanuatu Islands | A | - |
| 05/10/2020 | 07:30:51 | 2.33 N | 124.84 E | 5.1 | 221 | Celebes Sea | A | - |
| 05/10/2020 | 07:12:00 | 21.77 S | 170.19 S | 5.1 | 10 | Southe ast of Loyelty Islanad. | A | - |
| 05/10/2020 | 03:07:49 | 9.73 S | 119.43 E | 5.1 | 74 | Sumba Region, Indonesia | A | - |
| 04/10/2020 | 23:20:53 | 20.63 S | 173.26 W | 5.2 | 10 | Tonga Islands | A | - |
| 04/10/2020 | 19:12:16 | 11.09 N | 61.05 W | 5.2 | 92 | Windward Region | A | - |
| 04/10/2020 | 19:12:13 | 10.97 N | 61.58 W | 5.4 | 10 | Trinidad Region | A | - |
© 2016-2021 National Seismic Monitoring Centre, Islamabad