| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 01/04/2020 | 12:23:28 | 33.10 N | 99.09 E | 5.2 | 10 | Qinghai, China | A | - |
| 01/04/2020 | 04:09:24 | 54.44 S | 136.41 W | 5.3 | 13 | Pacific Antarctic Ridge | A | - |
| 01/04/2020 | 04:09:24 | 45.57 S | 76.59 W | 5.0 | 10 | Off Coast of Southern Chile | A | - |
| 31/03/2020 | 23:52:32 | 44.62 N | 144.95 W | 6.2 | 10 | Western Idaho | A | - |
| 31/03/2020 | 08:05:34 | 7.68 S | 127.40 E | 4.9 | 180 | Banda Sea | A | - |
| 31/03/2020 | 02:10:55 | 28.98 N | 68.59 E | 2.4 | 35 | 78 km NE of Jacobabad, Sindh | A | - |
| 30/03/2020 | 15:53:01 | 24.29 N | 122.65 E | 5.1 | 89 | Taiwan Region | M | - |
| 30/03/2020 | 15:42:35 | 36.77 N | 71.15 E | 5.3 | 221 | Hindu Kush Region, Afghanistan | M | - |
| 30/03/2020 | 09:07:05 | 0.34 N | 77.67 W | 5.1 | 134 | Colombia Ecuador Border Region | A | - |
| 30/03/2020 | 08:21:07 | 53.80 N | 166.72 W | 5.5 | 10 | Fox Islands, Aleutian Islands | A | - |
| 30/03/2020 | 05:08:22 | 16.68 N | 98.58 W | 5.1 | 10 | Near Coast of Guerroeo, Mexico | A | - |
| 30/03/2020 | 01:49:30 | 36.00 N | 69.70 E | 4.6 | 109 | Hindu Kush Region, Afghanistan | M | - |
| 29/03/2020 | 18:19:16 | 21.50 S | 169.54 E | 5.5 | 10 | Southeast of Loyalty Islands | A | - |
| 29/03/2020 | 18:17:46 | 32.74N | 76.06 | 4.5 | 5 | Himachal Pradesh India | A | - |
| 29/03/2020 | 04:41:10 | 41.31 N | 72.87 E | 4.9 | 10 | Kyrgyzstan | A | - |
| 28/03/2020 | 17:48:03 | 17.97 S | 169.47 E | 5.5 | 10 | Vanuatu Island | A | - |
| 28/03/2020 | 15:43:21 | 1.69 S | 120.26 E | 5.7 | 20 | Sulawassi Indonesia | A | - |
| 28/03/2020 | 07:38:53 | 36.71 N | 71.78 E | 4.7 | 209 | Afghanistan-Tajikistan Border Region | M | - |
| 28/03/2020 | 05:55:03 | 6.74 N | 72.98 W | 5.0 | 133 | Northern Colombia | A | - |
| 28/03/2020 | 05:34:03 | 36.51 N | 71.17 E | 3.8 | 78 | Afghanistan-Tajikistan Border Region | M | - |
| 28/03/2020 | 01:36:54 | 37.67 N | 73.07 E | 5.3 | 105 | Tajikistan | A | - |
| 28/03/2020 | 00:57:46 | 41.96 N | 142.34 E | 5.1 | 10 | Hokkaido, Japan Region | A | - |
| 27/03/2020 | 14:32:52 | 0.17 N | 133.46 E | 5.4 | 16 | Irian Jaya Region Indonesia | A | - |
| 27/03/2020 | 13:19:43 | 32.85 N | 76.22 E | 4.5 | 16 | Kashmir India Border Region | M | - |
| 27/03/2020 | 11:47:07 | 32.79 N | 75.74 E | 4.5 | 10 | Kashmir India Border Region | M | - |
| 27/03/2020 | 06:40:43 | 28.25 N | 57.21 E | 5.3 | 30 | Southern Iran | A | - |
| 27/03/2020 | 23:45:57 | 14.64 N | 93.16 W | 5.3 | 10 | Near Coast of Chiapas, Mexico | A | - |
| 27/03/2020 | 22:04:48 | 31.41 N | 72.04 E | 3.8 | 78 | 53 km NW of Jhang | M | - |
| 27/03/2020 | 21:36:42 | 2.58 S | 139.20 E | 5.6 | 23 | Near North Coast of Irian Jaya, Indonesia | A | - |
| 26/03/2020 | 20:24:58 | 56.62 S | 26.89 W | 5.5 | 109 | South Sandwich Island Region | A | - |
| 26/03/2020 | 19:49:05 | 4.74 S | 140.39 E | 5.1 | 10 | Irian Jaya Region, Indonesia | A | - |
| 26/03/2020 | 15:37:58 | 05.84 N | 125.24 E | 6.1 | 10 | Mindanao, Philippines | A | - |
| 26/03/2020 | 08:03:43 | 38.69 N | 70.77 E | 4.3 | 12 | Tajikistan | A | - |
| 26/03/2020 | 04:44:33 | 40.86 N | 70.46 E | 5.2 | 10 | Tajikistan | M | - |
| 26/03/2020 | 04:22:22 | 36.48 N | 71.42 E | 4.3 | 64 | Afghanistan-Tajikistan Border Region | M | - |
| 26/03/2020 | 00:03:59 | 36.54 N | 70.62 E | 3.8 | 110 | Hindu Kush Region, Afghanistan | M | - |
| 25/03/2020 | 17:21:43 | 49.21 N | 158.14 E | 5.3 | 10 | East of Kuril Islands | A | - |
| 25/03/2020 | 08:48:17 | 5.66 S | 148.30 E | 5.4 | 141 | New Britain Region, P.N.G. | A | - |
| 25/03/2020 | 03:18:40 | 49.83 N | 125.64 E | 5.8 | 10 | Northeastern China | A | - |
| 25/03/2020 | 02:49:15 | 48.93 N | 157.82 E | 7.5 | 10 | East of Kuril Islands | A | - |
| 25/03/2020 | 02:19:55 | 3.56 N | 128.25 E | 5.2 | 10 | North of Halmahera, Indonesia | A | - |
| 24/03/2020 | 19:30:56 | 6.42 S | 147.75 E | 5.2 | 10 | Eastern New Guinea Reg., P.N.G. | A | - |
| 24/03/2020 | 14:39:44 | 39.01 N | 94.73 E | 4.6 | 10 | Qinghai China | A | - |
| 23/03/2020 | 11:04:34 | 6.19 S | 130.72 E | 5.0 | 114 | Banda Sea | A | - |
| 23/03/2020 | 06:37:01 | 15.12 S | 168.00 E | 5.1 | 10 | Vanuatu Islands | A | - |
| 23/03/2020 | 01:30:39 | 22.86 N | 144.21 E | 5.0 | 12 | Volcano Islands, Japan Region | A | - |
| 23/03/2020 | 00:08:32 | 37.06 N | 71.18 E | 4.3 | 190 | Hindu Kush Region, Afghanistan | A | - |
| 22/03/2020 | 22:38:06 | 4.60 S | 104.84 W | 5.6 | 10 | Central East Pacific Rise | A | - |
| 22/03/2020 | 22:34:13 | 17.10 S | 175.00 W | 5.5 | 322 | Tonga Islands | A | - |
| 22/03/2020 | 20:43:08 | 0.73 S | 21.28 W | 5.5 | 10 | Central Mid Atlantic Ridge | A | - |
© 2016-2021 National Seismic Monitoring Centre, Islamabad