Events

Events (14232)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
31/07/2019 16:10:20 21.63 N 143.18 E 5.2 300 Mariana Islands Region A -
31/07/2019 15:02:34 16.15 S 167.97 E 6.3 189 Vanuatu Islands A -
31/07/2019 10:03:01 16.02 S 173.52 W 5.2 112 Tonga Islands. A -
31/07/2019 09:45:29 56.27 N 164.26 E 4.9 10 Komandorskiye Ostrova Region. A -
31/07/2019 08:29:23 59.86 N 144.83 E 5.1 10 Eastern Siberia, Russia. A -
31/07/2019 07:16:28 22.91 S 176.09 W 5.1 166 South of Fiji Islands. A -
31/07/2019 05:54:56 13.32 N 89.28 W 5.8 89 El Salvador A -
31/07/2019 04:40:01 35.09 N 24.83E 5.2 36 Crete Greece A -
31/07/2019 01:36:02 20.51 S 169.86 E 5.3 130 Vanuatu Islands A -
30/07/2019 21:48:15 12.46 N 48.46 E 5.1 10 Eastern Gulf of Aden A -
30/07/2019 14:32:54 21.95 S 170.39 E 5.1 10 Southeast of Loyalty Islands. A -
30/07/2019 08:19:41 2.66 S 129.54 E 4.7 10 Seram, Indonesia. A -
30/07/2019 03:45:58 25.79 N 128.24 E 4.7 10 Ryukyu Islands, Japan. A -
30/07/2019 01:22:39 2.47 N 98.82E 4.6 151 Northern Sumatra, Indonesia A -
30/07/2019 01:21:27 20.85 S 179.00W 5.2 600 Fiji Islands Region A -
29/07/2019 23:17:19 17.96 N 146.03E 5.0 150 Mariana Islands Region. A -
29/07/2019 20:37:38 32.24N 140.47E 5.5 95 Southeast of Honshu, Japan A -
29/07/2019 12:42:28 9.97 S 117.89 E 4.8 10 Sumbawa Region, Indonesia A -
29/07/2019 05:46:35 2.82 S 99.98 E 4.7 10 Southern smatra Indonesia. A -
29/07/2019 04:43:39 9.70 N 81.92 W 4.6 10 Panama. A -
28/07/2019 22:49:31 5.59 N 127.24 E 4.7 10 Philippine Islands Region A -
28/07/2019 17:50:35 27.37 N 128.33 E 4.5 10 Ryukyu Islands, Japan A -
28/07/2019 14:25:02 7.19 S 105.89 E 5.1 62 Java, Indonesia. A -
28/07/2019 10:19:05 63.35 N 147.54 W 4.6 99 Cental Alaska. A -
28/07/2019 08:59:49 8.27 S 159.75 E 5.3 10 Solomon Islands. A -
28/07/2019 07:27:33 30.51 S 177.04 W 5.3 10 Kermadec Islands, New Zealand. A -
28/07/2019 03:19:20 3.71 S 151.45 E 5.3 10 New Ireland Region, P.N.G. A -
27/07/2019 22:00:43 16.65 S 179.48 W 4.8 528 Fiji Islands Region. A -
27/07/2019 18:31:07 33.13 N 137.40 E 5.9 365 Near S. Coast of Honshu, Japan A -
27/07/2019 17:24:02 36.50 N 70.99 E 4.6 122 Hindu Kush Region, Afghanistan M View
27/07/2019 16:37:20 23.74 N 125.92 E 4.5 10 Southwestern Ryuku Islands, Region. A -
27/07/2019 15:23:57 10.22 S 123.26 E 5.0 66 Timor Region A -
27/07/2019 10:11:33 20.70 N 121.91 E 5.2 10 Philippine Islands Region A -
27/07/2019 09:55:09 59.40 S 150.98 W 4.9 10 Pacific Antartic Ridge. A -
27/07/2019 06:56:45 36.66 N 71.34 E 5.1 121 Afghanistan-Tajikistan Border Region. M View
27/07/2019 05:19:51 0.08 N 125.74 E 4.3 65 Northern Molucca Sea A -
27/07/2019 03:58:18 29.74 N 69.08 E 3.0 40 22 Km South West of Kohlu, Balochistan M -
27/07/2019 02:29:00 24.78 N 62.39 E 3.9 16 Off Coast of Pakistan M -
27/07/2019 01:24:45 20.69 N 121.90 E 5.6 10 Philippine Islands Region A -
27/07/2019 00:23:56 6.65 S 129.82 E 4.8 167 Banda Sea A -
27/07/2019 00:23:13 16.10 S 175.00 E 5.1 310 Tonga Islands A -
26/07/2019 23:37:58 28.70 N 122.00 E 5.8 10 Philippine Islands Region A -
26/07/2019 21:14:56 51.60 N 174.81 W 5.0 89 Andreanof Islands, Aleutian Islands A -
26/07/2019 20:16:58 20.68 N 121.86 E 5.4 10 Philippine Islands Region A -
26/07/2019 16:59:04 7.52 S 121.09 E 5.0 589 Flores Sea A -
26/07/2019 16:54:45 33.91 N 71.80 E 3.4 10 13 Km NW of Cherat, KPK M -
26/07/2019 16:54:42 33.59 N 71.55 E 3.7 35 9KM EAST OF KOHAT M -
26/07/2019 13:00:17 35.30 N 69.88 E 4.4 110 Hindu Kush Region, Afghanistan M View
26/07/2019 08:13:51 20.95 N 121.71 E 4.8 10 Philippine Islands Region A -
26/07/2019 01:21:14 29.81 N 65.82 E 2.2 30 33 Km Northwest of Nushki, Balochistan. M -