| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 02/03/2026 | 14:53:00 | 37.97 N | 38.29 E | 4.4 | 72 | Turkiye | A | - |
| 02/03/2026 | 10:39:29 | 25.97 N | 124.49 E | 5.4 | 10 | Northeast of Taiwan | A | - |
| 02/03/2026 | 10:13:44 | 11.01 N | 122.25 E | 5.2 | 159 | Panay, Philippines | A | - |
| 02/03/2026 | 08:15:11 | 51.60 N | 159.14 E | 4.4 | 10 | Off East Coast of Kamchatka | A | - |
| 02/03/2026 | 04:56:29 | 25.27 N | 124.82 E | 4.9 | 10 | Northeast of Taiwan | A | - |
| 02/03/2026 | 04:35:49 | 51.83 N | 160.12 E | 4.7 | 10 | Off East Coast of Kamchatka | A | - |
| 01/03/2026 | 14:09:10 | 37.04 N | 71.20 E | 4.4 | 122 | Hindu Kush Region, Afghanistan | M | - |
| 28/02/2026 | 15:38:34 | 36.37 N | 70.99 E | 4.6 | 87 | Hindu Kush Region, Afghanistan | M | - |
| 28/02/2026 | 10:26:10 | 32.28 N | 66.80 E | 4.5 | 10 | Southeastern Afghanistan | M | - |
| 28/02/2026 | 06:52:08 | 1.08 N | 121.22 E | 5.5 | 10 | Minahassa Peninsula, Sulawesi | A | - |
| 28/02/2026 | 06:23:22 | 5.39 S | 151.93 E | 5.7 | 10 | Near North Coast of Papua New Guinea | A | - |
| 28/02/2026 | 06:20:25 | 36.16 N | 71.60 E | 3.8 | 113 | Hindu Kush Region, Afghanistan | M | - |
| 28/02/2026 | 05:54:01 | 25.85 N | 124.44 E | 5.1 | 10 | Northeast of Taiwan | A | - |
| 28/02/2026 | 04:16:00 | 3.33 N | 124.41 E | 5.4 | 391 | Celebes Sea | A | - |
| 28/02/2026 | 03:30:18 | 36.44 N | 70.76 E | 3.9 | 93 | Hindu Kush Region, Afghanistan | M | - |
| 27/02/2026 | 19:07:46 | 37.50 N | 72.23 E | 3.4 | 178 | Tajikistan | M | - |
| 27/02/2026 | 19:04:11 | 36.71 N | 71.56 E | 3.8 | 179 | Hindu Kush Region, Afghanistan | M | - |
| 27/02/2026 | 18:03:20 | 37.23 N | 72.01 E | 3.7 | 66 | Tajikistan | M | - |
| 27/02/2026 | 14:48:26 | 25.98 N | 124.46 E | 4.8 | 10 | Northeast of Taiwan | M | - |
| 27/02/2026 | 13:34:52 | 37.97 N | 72.21 E | 4.3 | 120 | Tajikistan | M | - |
| 27/02/2026 | 11:52:48 | 40.76 N | 48.49 E | 5.0 | 12 | Eastern Caucasus | A | - |
| 27/02/2026 | 11:12:15 | 36.74 N | 71.23 E | 3.5 | 181 | Hindu Kush Region, Afghanistan | M | - |
| 27/02/2026 | 07:52:25 | 22.67 N | 89.28 E | 5.5 | 10 | Bangladesh | A | - |
| 27/02/2026 | 05:39:13 | 36.35 N | 71.61 E | 3.9 | 50 | Hindu Kush Region, Afghanistan | M | - |
| 27/02/2026 | 03:51:40 | 34.26 N | 45.63 E | 4.8 | 10 | Iran-Iraq Border Region | M | - |
| 27/02/2026 | 02:57:17 | 35.16 N | 72.45 E | 3.2 | 25 | 50 Km west of Pattan, KPK | M | - |
| 27/02/2026 | 02:55:02 | 25.98 N | 124.23 E | 4.8 | 10 | Northeast of Taiwan | A | - |
| 26/02/2026 | 18:58:18 | 52.57 N | 157.01 E | 4.5 | 162 | Kamchatka Peninsula, Russia | A | - |
| 26/02/2026 | 17:17:13 | 38.29 N | 37.55 E | 4.9 | 10 | Turkiye | A | - |
| 26/02/2026 | 07:04:20 | 50.00 N | 157.08 E | 4.9 | 10 | Kuril Islands | A | - |
| 26/02/2026 | 06:07:42 | 52.09 N | 159.11 E | 4.2 | 83 | Off East Coast of Kamchatka | A | - |
| 26/02/2026 | 06:03:05 | 37.40 N | 71.86 E | 3.9 | 74 | Hindu Kush Region, Afghanistan | M | - |
| 26/02/2026 | 05:59:09 | 52.15 N | 158.02 E | 5.1 | 133 | Near East Coast of Kamchatka | A | - |
| 26/02/2026 | 05:30:35 | 52.30 N | 161.14 E | 4.7 | 10 | Off East Coast of Kamchatka | A | - |
| 26/02/2026 | 05:14:25 | 36.76 N | 71.06 E | 3.8 | 169 | Hindu Kush Region, Afghanistan | M | - |
| 26/02/2026 | 04:59:16 | 52.15 N | 158.42 E | 5.8 | 66 | Near East Coast of Kamchatka | A | - |
| 25/02/2026 | 22:40:45 | 47.35 N | 157.80 E | 5.4 | 10 | East of Kuril Islands | A | - |
| 25/02/2026 | 19:59:00 | 37.01 N | 71.67 E | 3.8 | 97 | Hindu Kush Region, Afghanistan | M | - |
| 25/02/2026 | 18:11:38 | 36.52 N | 71.23 E | 3.8 | 111 | Hindu Kush Region, Afghanistan | M | - |
| 25/02/2026 | 17:49:56 | 0.95 N | 99.29 E | 5.0 | 215 | Northern Sumatra, Indonesia | A | - |
| 25/02/2026 | 17:17:03 | 31.81 N | 131.88 E | 4.9 | 10 | Kyushu, Japan | A | - |
| 25/02/2026 | 16:51:37 | 23.09 N | 95.04 E | 5.3 | 10 | Myanmar | A | - |
| 25/02/2026 | 15:38:25 | 27.26 N | 52.49 E | 4.5 | 10 | Southern Iran | A | - |
| 25/02/2026 | 11:13:57 | 5.17 S | 145.80 E | 5.5 | 12 | Papua New Guinea Region | A | - |
| 25/02/2026 | 11:12:05 | 36.99 N | 71.41 E | 5.6 | 114 | Hindu Kush Region, Afghanistan | A | - |
| 25/02/2026 | 09:07:46 | 32.22 N | 132.61 E | 5.1 | 10 | Shikoku, Japan | A | - |
| 25/02/2026 | 06:01:00 | 27.98 N | 94.64 E | 4.6 | 12 | Northeastern India | A | - |
| 25/02/2026 | 04:42:32 | 37.10 N | 71.41 E | 3.8 | 86 | Hindu Kush Region, Afghanistan | M | - |
| 25/02/2026 | 03:09:59 | 36.71 N | 71.45 E | 3.9 | 166 | Hindu Kush Region, Afghanistan | A | - |
| 24/02/2026 | 23:48:33 | 50.74 N | 157.36 E | 4.3 | 10 | Kuril Islands | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad