Events

Events (14202)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
20/12/2018 04:00:48 19.76 S 174.78 W 5.1 395 Tonga Islands A -
19/12/2018 23:06:12 36.73 N 70.66 E 3.8 150 Hindu Kush Region,Afghanistan M -
19/12/2018 21:37:50 6.62 S 150.27 E 5.5 82 New Britain Region, P.N.G. A -
19/12/2018 19:36:05 37.30 N 21.84 E 5.1 91 Southern Greece A -
19/12/2018 15:40:03 38.07N 70.80E 4.0 10 Afghanistan - Tajikistan Border Region M -
19/12/2018 11:33:16 36.56 N 71.80 E 4.0 124 Hindu Kush Region, Afghanistan M -
19/12/2018 11:25:09 0.02 S 124.39 E 5.0 63 Southern Molucca sea A -
19/12/2018 03:39:00 30.54 N 41.85 W 5.2 170 Northern Mid Atlantic Ridge A -
19/12/2018 01:57:29 48.68N 71.50E 4.2 10 Central kazakistan M -
19/12/2018 01:37:49 36.06S 97.63W 5.9 40 Western Chile A -
18/12/2018 17:23:33 25.88 N 71.36 E 4.5 10 Northern India M -
18/12/2018 14:10:53 21.25 S 179.40 W 4.7 570 Fiji Islands Region A -
18/12/2018 13:11:10 36.34 N 68.73 E 3.8 124 Hindu Kush Region,Afghanistan M -
18/12/2018 13:11:10 36.34 N 68.73 E 3.8 124 Hindu Kush Region,Afghanistan M -
18/12/2018 12:38:03 31.85 N 74.67 E 4.1 10 45Km North East of Lahore Pak-India Border Region M -
18/12/2018 12:37:58 31.48 N 74.56 E 3.5 25 India Pakistan Border region M -
18/12/2018 05:27:40 16.08 S 168.49 E 3.9 10 Vanuatu Islands A -
17/12/2018 23:30:29 36.59 N 71.01 E 4.0 80 Hindu Kush Region, Afghanistan. M -
17/12/2018 21:59:30 35.20 N 71.36 E 2.8 271 Hindu Kush Region, Afghanistan M -
17/12/2018 21:29:13 7.44 S 128.88 E 5.0 149 Banda Sea A -
17/12/2018 19:33:49 11.06 N 86.79 W 5.1 42 Near Coast of Nicaragua A -
17/12/2018 18:54:17 36.91 N 71.51 E 3.0 150 Hindu Kush Region, Afghanistan M -
17/12/2018 18:48:09 3.18 S 129.71 E 4.9 25 Seram, Indonesia A -
17/12/2018 17:23:14 5.69 S 151.28 E 5.3 20 New Britain Region, P.N.G. A -
17/12/2018 11:30:30 30.01 N 67.59 E 4.7 17 79Km SW of Quetta M -
17/12/2018 11:14:26 5.10 S 152.43 E 5.5 91 New Britain Region P.N.G A -
17/12/2018 10:05:46 36.63 N 71.57 E 3.8 114 Hindu Kush Region,Afghanistan M -
17/12/2018 10:03:44 38.20 N 49.55 E 4.8 125 Caspian Sea A -
17/12/2018 07:26:44 28.96 N 67.78 E 3.8 35 65 Km South of Sibi A -
17/12/2018 07:12:12 30.21N 67.46E 4.2 50 40 Km East of Quetta M -
17/12/2018 07:09:00 36.75 N 69.70 E 3.8 112 Hindu Kush Region,Afghanistan M -
17/12/2018 01:08:11 36.49 N 71.26 E 4.9 223 Hindu Kush Region, Afghanistan M -
17/12/2018 01:08:11 36.56 N 71.26 E 5.1 215 Afghanistan - Tajikistan Border Region M -
16/12/2018 14:26:21 23.41 S 112.68 E 6.0 10 Western Australia. A -
16/12/2018 13:01:23 6.37 S 147.81 E 5.6 83 Eastern New Guinea Region, P.N.G. A -
16/12/2018 09:48:21 16.34 S 168.46 E 5.0 10 Vanuatu Islands A -
16/12/2018 09:42:31 3.90 S 140.37 E 6.0 10 Irian Jaya Indonesia, A -
16/12/2018 04:46:11 28.44 N 104.90 e 5.2 10 Sichuan, china A -
16/12/2018 03:08:10 26.30 N 64.02 E 3.9 35 68Km West of Tank Northern India M -
16/12/2018 03:07:32 26.45 N 61.85 E 4.2 10 Southeastern Iran M -
15/12/2018 21:21:11 24.02N 121.59E 5.4 10 Taiwan A -
15/12/2018 09:42:16 30.48 S 177.18 W 4.8 10 Kermadec Island, New Zealand. A -
14/12/2018 23:35:05 27.18 N 66.22 E 3.5 60 75 Km South of Khuzdar, Near Wadh, Baluchistan. M -
14/12/2018 19:27:27 0.04 N 122.97 E 5.3 152 Minahassa Peninsula, Sulawesi A -
14/12/2018 16:41:01 26.14 S 70.35 E 4.6 10 Indian Ocean Triple Junction A -
14/12/2018 16:02:11 26.37 N 140.65 E 5.1 467 Bonin Islands, Japan Region A -
14/12/2018 08:11:43 18.25 S 178.16 W 5.0 522 Fiji Islands Region A -
14/12/2018 08:04:35 38.12 N 141.97 E 4.9 10 Near East Coast of Honshu, Japan A -
14/12/2018 06:17:41 58.09 N 31.29 W 5.1 10 Reykjanes Ridge A -
14/12/2018 04:44:17 36.84 N 71.39 E 4.0 106 Hindu Kush Region, Afghanistan M -