| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 07/11/2023 | 13:22:47 | 35.08 N | 75.85 E | 3.0 | 38 | 30km South East of Skardu | M | - |
| 07/11/2023 | 09:07:05 | 6.75 N | 95.31 E | 4.8 | 206 | Nicobar Islands, India Region | A | - |
| 07/11/2023 | 07:47:17 | 8.39 S | 161.06 E | 5.2 | 120 | Solomon Island | A | - |
| 07/11/2023 | 07:30:47 | 8.20 S | 160.96 E | 5.2 | 63 | Solomon Island | A | - |
| 07/11/2023 | 05:49:58 | 8.28 S | 160.97 E | 4.8 | 66 | Soloman Island | A | - |
| 07/11/2023 | 03:33:51 | 0.93 S | 79.18 W | 4.8 | 46 | Ecuador | A | - |
| 07/11/2023 | 00:53:51 | 4.42 S | 152.95 E | 5.0 | 123 | New Britain Region, P.N.G. | A | - |
| 06/11/2023 | 21:30:58 | 7.38 S | 156.18 E | 5.1 | 10 | Solomon Island | A | - |
| 06/11/2023 | 15:36:45 | 07.56 S | 127.80 E | 5.1 | 179 | Banda Sea | A | - |
| 06/11/2023 | 13:51:08 | 33.05 S | 71.91 W | 5.2 | 10 | Near Coast of Central Chile | A | - |
| 06/11/2023 | 12:04:21 | 1.30 S | 24.10 W | 4.9 | 5 | Central MId Atlantic Ridge | A | - |
| 06/11/2023 | 10:46:41 | 28.98 N | 82.18 E | 5.0 | 16 | Nepal | A | - |
| 06/11/2023 | 10:13:51 | 36.67 N | 67.69 E | 3.9 | 116 | Hindu Kush Region,Afghanistan | M | - |
| 06/11/2023 | 05:44:43 | 34.07 N | 58.06 E | 4.7 | 29 | South Indian Ocean | A | - |
| 06/11/2023 | 05:42:49 | 38.34 N | 78.15 E | 4.1 | 50 | Southern Xinjiang, China | M | - |
| 06/11/2023 | 03:23:30 | 36.56 N | 76.78 E | 3.7 | 138 | Southern Xinjiang, China | M | - |
| 06/11/2023 | 01:21:15 | 37.34 N | 72.03 E | 3.7 | 168 | Tajikistan | M | - |
| 06/11/2023 | 00:32:44 | 36.41 N | 75.15 E | 3.1 | 20 | 80 Km North of Skardu | M | - |
| 05/11/2023 | 23:27:51 | 36.46 N | 67.71 E | 4.6 | 211 | Hindu Kush Region, Afghanistan | M | - |
| 05/11/2023 | 23:04:34 | 36.88 N | 66.08 E | 4.8 | 25 | Hindu Kush Region, Afghanistan | M | - |
| 05/11/2023 | 22:57:47 | 40.52 N | 63.19 E | 4.7 | 10 | Northwestern Uzbikistan | A | - |
| 05/11/2023 | 18:32:29 | 36.68 N | 70.41 E | 3.3 | 80 | Hindu Kush Region, Afghanistan | M | - |
| 05/11/2023 | 17:51:14 | 38.77 N | 69.72 E | 3.9 | 280 | Tajikistan | M | - |
| 05/11/2023 | 17:10:04 | 37.87 N | 141.17 E | 4.9 | 25 | Near East Coast of Honshu Japan | A | - |
| 05/11/2023 | 17:05:47 | 32.47 N | 66.12 E | 4.2 | 80 | Southeastern Afghanistan | M | - |
| 05/11/2023 | 15:59:57 | 36.67 N | 70.18 E | 4.2 | 110 | Hindu Kush Region,Afghanistan | M | - |
| 05/11/2023 | 15:29:21 | 20.43 S | 169.35 E | 5.5 | 51 | Vanuatu Islands | A | - |
| 05/11/2023 | 10:02:50 | 34.48 N | 70.03 E | 3.7 | 206 | Southeastern Afghanistan | M | - |
| 05/11/2023 | 07:23:16 | 36.62 N | 67.78 E | 4.5 | 80 | Hindu Kush Region,Afghanistan | M | - |
| 05/11/2023 | 06:09:47 | 37.44 N | 72.13 E | 4.2 | 157 | Tajikistan | M | - |
| 05/11/2023 | 02:20:06 | 5.26 S | 102.43 E | 4.6 | 47 | Southern Sumatra, Indonesia | A | - |
| 05/11/2023 | 00:26:22 | 33.57 N | 74.42 E | 3.0 | 20 | 30 km Northeast of Nakyal | M | - |
| 04/11/2023 | 21:51:14 | 36.59 N | 70.38 E | 3.6 | 95 | Hindu Kush Region, Afghanistan | M | - |
| 04/11/2023 | 19:55:41 | 37.99 N | 73.84 E | 4.8 | 18 | Tajikistan | A | - |
| 04/11/2023 | 18:11:47 | 35.76 N | 73.73 E | 2.6 | 15 | 50 km Northwest of Chilas | M | - |
| 04/11/2023 | 14:07:14 | 37.10 N | 55.08 E | 4.7 | 15 | Turkmenistan-Iran Border Region | A | - |
| 04/11/2023 | 09:38:50 | 20.10 N | 147.69 E | 4.8 | 108 | Mariana Island Region | A | - |
| 04/11/2023 | 03:50:46 | 25.63 N | 66.52 E | 3.8 | 15 | 20 km SW of Uthal, Balochistan | A | - |
| 04/11/2023 | 00:57:57 | 26.38 N | 66.37 E | 3.0 | 22 | 16 Km North Of Beila, Balochistan | M | - |
| 03/11/2023 | 22:39:12 | 36.53 N | 71.31 E | 3.9 | 214 | Afghanistan-Tajikistan Border Region | M | - |
| 03/11/2023 | 19:42:38 | 36.52 N | 70.92 E | 4.2 | 179 | Hindu Kush Region, Afghanistan | M | - |
| 03/11/2023 | 19:15:47 | 36.82 N | 68.68 E | 4.3 | 60 | Hindu Kush Region, Afghanistan | M | - |
| 03/11/2023 | 18:02:52 | 28.92 N | 82.10 E | 6.0 | 30 | Nepal | M | - |
| 03/11/2023 | 18:01:51 | 36.61 N | 66.99 E | 3.9 | 79 | Hindu Kush Region,Afghanistan | M | - |
| 03/11/2023 | 17:23:23 | 36.49 N | 67.41 E | 4.4 | 171 | Hindu Kush Region, Afghanistan | M | - |
| 03/11/2023 | 16:45:59 | 36.55 N | 71.29 E | 3.9 | 120 | Afghanistan-Tajikistan Border Region | M | - |
| 03/11/2023 | 15:53:36 | 37.07 N | 71.72 E | 4.3 | 82 | Afghanistan-Tajikistan Border Region | M | - |
| 03/11/2023 | 11:54:09 | 18.51 S | 178 W | 5.1 | 564 | Fiji Islands, Regioon. | A | - |
| 03/11/2023 | 09:17:15 | 30.63 N | 65.41 E | 2.9 | 80 | Southeastern Afghanistan | M | - |
| 03/11/2023 | 07:37:42 | 30.13 S | 71.97 W | 5.0 | 35 | Near Coast of Central Chile | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad