| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 10/11/2021 | 20:07:18 | 36.22 N | 71.74 E | 3.7 | 119 | Hindu Kush Region, Afghanistan | M | - |
| 10/11/2021 | 06:46:49 | 36.46 N | 70.45 E | 3.9 | 204 | Hindu Kush Region, Afghanistan | M | - |
| 10/11/2021 | 06:14:30 | 36.75 N | 71.31 E | 4.1 | 150 | Hindu Kush Region, Afghanistan | M | - |
| 09/11/2021 | 14:25:41 | 36.57 N | 71.15 E | 4.2 | 200 | Hindu Kush Region, Afghanistan | M | - |
| 09/11/2021 | 02:33:23 | 36.66 N | 70.26 E | 3.4 | 250 | Hindu Kush Region, Afghanistan | M | - |
| 08/11/2021 | 23:53:25 | 36.47 N | 70.55 E | 3.5 | 200 | Hindu Kush Region, Afghanistan | M | - |
| 08/11/2021 | 09:59:23 | 36.65 N | 70.59 E | 3.9 | 50 | Hindu Kush Region, Afghanistan | M | - |
| 08/11/2021 | 07:41:05 | 36.62 N | 70.48 E | 4.0 | 100 | Hindu Kush Region, Afghanistan | M | - |
| 07/11/2021 | 20:19:23 | 36.90 N | 71.03 E | 3.0 | 100 | Hindu Kush Region, Afghanistan | M | - |
| 07/11/2021 | 19:48:41 | 36.94 N | 70.39 E | 2.5 | 163 | Hindu Kush Region, Afghanistan | M | - |
| 07/11/2021 | 05:03:01 | 35.81 N | 70.82 E | 3.9 | 102 | Hindu Kush Region, Afghanistan | M | - |
| 06/11/2021 | 01:29:19 | 36.72 N | 70.76 E | 3.9 | 150 | Hindu Kush Region, Afghanistan | M | - |
| 05/11/2021 | 09:13:39 | 36.85 N | 70.29 E | 2.8 | 93 | Hindu Kush Region, Afghanistan | M | - |
| 04/11/2021 | 18:09:59 | 32.19 N | 75.29 E | 2.2 | 32 | 76km NorthEast of Narowal | M | - |
| 04/11/2021 | 09:45:40 | 24.17 N | 68.37 E | 4.7 | 10 | 23km SouthEast of Jati | M | - |
| 03/11/2021 | 10:25:59 | 36.82 N | 71.19 E | 2.3 | 213 | Hindu Kush Region, Afghanistan | M | - |
| 03/11/2021 | 06:55:59 | 36.84 N | 70.61 E | 3.4 | 45 | Hindu Kush Region, Afghanistan | M | - |
| 03/11/2021 | 04:29:43 | 36.98 N | 71.34 E | 4.0 | 100 | Hindu Kush Region, Afghanistan | M | - |
| 03/11/2021 | 00:27:04 | 35.65 N | 73.60 E | 3.6 | 37 | 71km SouthWest of Gilgit | M | - |
| 03/11/2021 | 00:27:03 | 35.64 N | 73.60 E | 3.6 | 37 | Hindu Kush Region, Afghanistan | M | - |
| 01/11/2021 | 14:15:00 | 36.381 N | 70.062 | 3.3 | 66 | Hindu Kush Region, Afghanistan | M | - |
| 31/10/2021 | 05:28:48 | 36.43 N | 71.20 E | 4.0 | 250 | Hindu Kush Region, Afghanistan | M | - |
| 30/10/2021 | 13:09:26 | 28.03 N | 65.94 E | 4.0 | 35 | 70km NorthWest of khuzdar, Balochistan | M | - |
| 29/10/2021 | 13:12:38 | 36.52 N | 71.03 E | 3.4 | 188 | Hindu Kush Region, Afghanistan | M | - |
| 29/10/2021 | 09:10:22 | 36.60 N | 70.71 E | 4.1 | 10 | Hindu Kush Region, Afghanistan | M | - |
| 28/10/2021 | 22:51:51 | 36.50 N | 69.52 E | 3.8 | 10 | Hindu Kush Region, Afghanistan | M | - |
| 28/10/2021 | 15:26:24 | 36.54 N | 71.27 E | 4.2 | 114 | Hindu Kush Region, Afghanistan | M | - |
| 25/10/2021 | 14:47:45 | 36.91 N | 66.75 E | 4.1 | 35 | Hindu Kush Region, Afghanistan | M | - |
| 25/10/2021 | 14:05:31 | 36.41 N | 70.29 E | 4.2 | 204 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2021 | 18:07:22 | 36.65 N | 70.53 E | 3.2 | 204 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2021 | 17:58:30 | 36.98 N | 71.02 E | 2.3 | 189 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2021 | 05:59:12 | 35.58 N | 74.50 E | 3.9 | 36 | 40km NorthEast of Chilas | M | - |
| 24/10/2021 | 05:59:11 | 35.58 N | 74.50 E | 3.9 | 36 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2021 | 05:10:00 | 36.76 N | 70.66 E | 4.0 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 22/10/2021 | 20:58:15 | 29.49 N | 67.50 E | 3.9 | 35 | 14km West of Dadhar | M | - |
| 22/10/2021 | 04:14:28 | 36.20 N | 70.83 E | 4.2 | 102 | Hindu Kush Region, Afghanistan | M | - |
| 20/10/2021 | 09:31:37 | 36.28 N | 69.88 E | 4.0 | 150 | Hindu Kush Region, Afghanistan | M | - |
| 18/10/2021 | 23:49:06 | 36.84 N | 71.15 E | 3.5 | 150 | Hindu Kush Region, Afghanistan | M | - |
| 18/10/2021 | 06:08:51 | 36.71 N | 71.03 E | 2.7 | 145 | Hindu Kush Region, Afghanistan | M | - |
| 18/10/2021 | 01:50:39 | 36.22 N | 70.54 E | 2.8 | 110 | Hindu Kush Region, Afghanistan | M | - |
| 18/10/2021 | 00:37:38 | 36.47 N | 70.65 E | 2.6 | 100 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2021 | 21:56:33 | 30.06 N | 68.17 E | 4.1 | 24 | 23km SE of Harnai, Balochistan | M | - |
| 17/10/2021 | 20:11:58 | 36.02 N | 70.77 E | 4.3 | 102 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2021 | 01:43:26 | 33.89 N | 72.11 E | 3.7 | 35 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2021 | 01:43:26 | 33.89 N | 72.11 E | 3.7 | 35 | 25km NorthEast of Kamra | M | - |
| 16/10/2021 | 18:15:46 | 36.81 N | 70.82 E | 2.4 | 158 | Hindu Kush Region, Afghanistan | M | - |
| 15/10/2021 | 21:52:10 | 30.16 N | 68.01 E | 3.6 | 24 | 10km NE of Harnai, Balochistan | M | - |
| 15/10/2021 | 20:41:54 | 33.55 N | 69.88 E | 3.5 | 35 | Hindu Kush Region, Afghanistan | M | - |
| 15/10/2021 | 20:41:54 | 33.55 N | 69.88 E | 3.5 | 35 | Southeastern Afghanistan | M | - |
| 14/10/2021 | 19:26:34 | 36.14 N | 72.48 E | 3.9 | 150 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad