Events

Events (14311)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
21/06/2022 20:54:22 34.38 N 67.45 E 7.0 12 Southeastern Afghanistan M -
21/06/2022 00:49:26 34.13 N 46.45 E 4.8 70 Eastern Kashmir M -
21/06/2022 00:49:03 37.20 N 70.25 E 5.2 218 Afghanistan-Tajikistan Border Region M -
19/06/2022 13:54:20 28.44 N 66.78 E 4.2 40 74 km SW of Khuzdar M -
18/06/2022 08:37:26 36.56 N 70.03 E 3.8 208 Hindu Kush Region,Afghanistan M -
17/06/2022 12:25:17 35.90 N 70.96 E 5.5 121 Hindu Kush Region,Afghanistan M -
17/06/2022 09:22:59 36.17 N 71.13 E 5.3 242 Afghanistan-Tajikistan Border Region M -
16/06/2022 19:19:09 42.69 N 88.13 E 4.4 20 Northern Xinjiang, China A -
15/06/2022 06:48:55 26.47 N 54.35 E 4.9 10 Southern Iran A -
15/06/2022 06:06:07 26.55 N 54.32 E 5.3 46 Southern Iran A -
15/06/2022 06:04:51 26.76 N 54.41 E 4.5 113 Southern Iran A -
15/06/2022 05:55:03 26.34 N 54.30 E 4.8 10 Southern Iran A -
14/06/2022 14:09:42 26.21 N 54.46 E 4.8 10 Southern Iran A -
14/06/2022 10:11:14 32.38 N 101.81 E 4.8 10 Sichuan, China A -
14/06/2022 08:16:23 37.33 N 69.06 E 3.7 120 Afghanistan-Tajikistan Border Region M -
13/06/2022 17:56:08 36.76 N 70.94 E 4.1 77 Hindu Kush Region,Afghanistan M -
09/06/2022 22:31:52 38.26 N 73.63 E 4.1 150 Tajikistan-Xinjiang Border Region M -
09/06/2022 19:27:04 32.47 N 101.97 E 5.0 10 Sichuan, China M -
09/06/2022 17:28:38 32.41 N 101.92 E 5.6 10 Sichuan, China M -
09/06/2022 16:21:22 32.57 N 101.83 E 5.2 10 Sichuan, China A -
09/06/2022 16:03:27 32.35 N 101.80 E 5.4 10 Sichuan, China A -
09/06/2022 03:34:29 36.70 N 71.33 E 4.1 10 Afghanistan-Tajikistan Border Region M -
08/06/2022 09:25:48 36.80 N 76.18 E 4.1 32 Kashmir-Xinjiang Border Region M -
08/06/2022 06:52:27 35.85 N 77.99 E 5.5 131 Eastern Kashmir M -
07/06/2022 10:00:15 36.60 N 71.08 E 5.2 165 Afghanistan-Tajikistan Border Region M -
07/06/2022 06:13:31 36.27 N 70.30 E 4.8 134 Hindu Kush Region,Afghanistan M -
05/06/2022 19:34:34 37.63 N 72.26 E 3.7 105 Tajikistan M -
04/06/2022 13:58:47 35.77 N 68.40 E 5.3 183 Hindu Kush Region,Afghanistan M -
04/06/2022 09:52:21 37.94 N 74.16 E 4.1 158 Tajikistan-Xinjiang Border Region M -
03/06/2022 05:05:07 35.95 N 70.27 E 4.3 168 Hindu Kush Region,Afghanistan M -
02/06/2022 13:45:53 36.55 N 71.37 E 4.9 210 Afghanistan-Tajikistan Border Region M -
02/06/2022 11:20:27 36.42 N 71.63 E 3.9 120 Afghanistan-Tajikistan Border Region M -
02/06/2022 09:42:40 36.65 N 70.86 E 4.5 221 Hindu Kush Region,Afghanistan M -
02/06/2022 04:18:04 35.75 N 70.98 E 4.5 203 Hindu Kush Region,Afghanistan M -
27/05/2022 06:55:49 36.52 N 71.41 E 3.9 215 Afghanistan-Tajikistan Border Region M -
26/05/2022 07:48:50 32.06 N 91.78 E 4.7 43 Xizang, China A -
24/05/2022 11:53:13 37.45 N 72.18 E 3.9 186 Tajikistan M -
24/05/2022 08:23:39 36.36 N 70.32 E 4.2 116 Hindu Kush Region,Afghanistan M -
24/05/2022 07:11:19 35.90 N 69.86 E 5.3 173 Hindu Kush Region,Afghanistan M -
24/05/2022 05:49:22 28.09 N 67.32 E 4.0 17 63 Km NE of Shahdadkot M -
24/05/2022 04:16:00 27.86 N 65.22 E 4.1 23 135 Km East of Khuzdar M -
23/05/2022 07:36:49 28.38 N 59.97 E 5.3 38 Southern Iran M -
23/05/2022 05:01:06 34.54 N 74.12 E 3.3 40 10 Km West of Kupwara, Indian Occupied Kashmir M -
22/05/2022 09:37:42 36.46 N 70.29 E 4.3 208 Hindu Kush Region,Afghanistan M -
21/05/2022 05:07:36 24.33 N 63.63 E 5.0 22 136 Km SW of Ormara, Off Coast of Pakistan M -
20/05/2022 21:42:22 36.70 N 69.11 E 4.7 165 Hindu Kush Region,Afghanistan M -
20/05/2022 00:36:40 29.86 N 102.71 E 5.1 45 Sichuan, China A -
18/05/2022 13:59:39 29.36 N 68.58 E 4.1 30 70 Km East of Sibbi M -
18/05/2022 10:21:57 28.66 N 67.28 E 3.6 27 75 Km SE of Kalat M -
18/05/2022 07:46:56 36.87 N 71.12 E 5.3 157 Afghanistan-Tajikistan Border Region M -