Events (14231)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
01/07/2019 01:14:07 Tajikistan 5.0 10 39.37N 71.57E A View
01/07/2019 00:37:44 Hokkaido, Japan Region. 5.3 101 41.45 N 141.75E A -
30/06/2019 08:56:24 Eastern New Guinea Reg, P.N.G. 5.2 168 5.52 S 147.27 E A -
30/06/2019 06:53:46 Hokkaido, Japan Region 4.9 158 43.32 N 142.36 E A -
29/06/2019 20:14:49 Chile-Bolivia Border Region 4.7 179 18.27 S 68.46 W A -
29/06/2019 19:46:36 South Sandwich Islands Region 5.3 87 56.21 S 27.11 W A -
29/06/2019 19:44:11 Taiwan Region 5.1 15 22.21 N 122.44 E A -
29/06/2019 19:36:43 Solomon Islands 5.0 10 8.96 S 158.20 E A -
29/06/2019 19:00:03 Mindanao, Philippines 5.1 20 9.71 N 125.09 E A -
29/06/2019 13:20:23 Xizang 4.8 10 33.71 N 82.78 E A -
29/06/2019 08:08:22 Philippine Islands Region 5.1 10 8.68 N 127.23 E A -
29/06/2019 06:46:55 Java Indonesia 5.2 10 8.54 S 108.47 E A -
29/06/2019 06:27:35 Southwestern Afghanistan 3.4 90 30.79 N 64.75 E M -
29/06/2019 01:04:06 Komandorskiye Ostrova Region. 4.7 10 56.36N 164.07E A -
28/06/2019 21:31:51 Hindu Kush Region, Afghanistan. 4.2 169 36.56 N 70.35 E M View

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...