Events (14282)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
08/03/2016 18:35:07 Tajikistan 4.2 128 37.19N 72.05E M -
07/03/2016 18:03:30 26km North of Mansehra, KP 3.1 10 34.59N 73.20E M -
05/03/2016 07:05:49 Pak-Iran Boder 4.1 20 26.67N 61.72E M -
02/03/2016 06:35:15 55km SW of D.G. Khan 4.8 25 29.77N 70.13E M -
01/03/2016 07:33:42 Hindu Kush Region, Afghanistan 4.3 110 36.07N 68.77E M -
29/02/2016 01:55:00 Afghanistan-Tajikistan Border Region 4.0 95 37.09N 71.31E M -
24/02/2016 08:29:22 Hindu Kush Region, Afghanistan 4.2 119 36.62N 70.96E M -
24/02/2016 07:06:59 Hindu Kush Region, Afghanistan 4.4 161 36.51N 70.33E M -
22/02/2016 12:56:45 20km NE of Attock 2.5 10 33.89N 72.51E M -
21/02/2016 16:32:09 Kashmir-Xinjiang China Border Region 4.4 25 36.24N 77.65E M -
21/02/2016 09:12:06 Hindu Kush Region, Afghanistan 5.9 157 36.48N 70.90E M -
20/02/2016 18:43:48 Hindu Kush Region, Afghanistan 4.7 105 36.66N 70.82E M -
20/02/2016 12:56:37 Tajikistan-Xinjiang China Border Region 4.3 205 38.05N 74.33E M -
20/02/2016 00:57:59 86km NE of Zhob Airport, Balochistan 3.9 10 31.59N 70.34E M -
17/02/2016 17:58:00 Tajikistan 4.8 10 39.14N 71.39E M -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...