Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
07/04/2025 | 14:27:14 | 6.25 S | 151.62 E | 5.0 | 12 | New Britain Region, Papua New Guinea | A | - |
07/04/2025 | 13:59:07 | 37.18 N | 72.69 E | 3.8 | 154 | Tajikistan | M | - |
07/04/2025 | 13:14:38 | 39.61 N | 73.71 E | 3.0 | 327 | Tajikistan-Xinjiang Border Region | M | - |
07/04/2025 | 12:36:36 | 36.78 N | 71.63 N | 3.8 | 211 | Afghanistan-Tajikistan Border Region | M | - |
07/04/2025 | 11:25:51 | 37.26 N | 73.60 E | 3.2 | 268 | Tajikistan | M | - |
07/04/2025 | 06:08:12 | 36.95 N | 70.60 E | 3.8 | 201 | Hindu Kush Region,Afghanistan | M | - |
07/04/2025 | 03:15:11 | 37.21 N | 71.48 E | 3.6 | 103 | Afghanistan-Tajikistan Border Region | M | - |
07/04/2025 | 02:59:31 | 49.26 N | 155.78 E | 5.3 | 62 | Kuril Islands | A | - |
07/04/2025 | 00:52:12 | 35.84 N | 141.01 E | 4.7 | 10 | Near East Coast of Honshu, Japan | A | - |
06/04/2025 | 22:44:54 | 39.31 N | 70.08 E | 4.6 | 10 | Tajikistan | A | - |
06/04/2025 | 22:26:58 | 37.10 N | 71.31 E | 3.7 | 105 | Afghanistan-Tajikistan Border Region | M | - |
06/04/2025 | 22:03:22 | 37.35 N | 70.16 E | 3.4 | 64 | Afghanistan-Tajikistan Border Region | M | - |
06/04/2025 | 20:10:13 | 37.16 N | 69.47 E | 3.5 | 103 | Afghanistan-Tajikistan Border Region | M | - |
06/04/2025 | 18:44:17 | 38.03 N | 21.86 E | 4.8 | 10 | Greece | A | - |
06/04/2025 | 18:29:10 | 38.01 N | 72.96 E | 3.3 | 50 | Tajikistan | M | - |
06/04/2025 | 16:26:39 | 36.63 N | 72.63 E | 3.3 | 159 | Afghanistan-Tajikistan Border Region | M | - |
06/04/2025 | 14:23:38 | 35.22 N | 71.54 E | 2.9 | 110 | 72 Km South West of Chitral | M | - |
06/04/2025 | 10:37:02 | 83.49 N | 113.57 E | 5.1 | 10 | North of Severnaya Zemlya | A | - |
06/04/2025 | 06:55:17 | 7.75 S | 106.03 E | 5.2 | 56 | Java, Indonesia | A | - |
06/04/2025 | 04:40:46 | 36.74 E | 71.20 E | 3.6 | 212 | Afghanistan-Tajikistan Border Region | M | - |
06/04/2025 | 03:20:28 | 31.51 N | 50.78 E | 4.8 | 12 | Northern & Central Iran | A | - |
06/04/2025 | 01:27:46 | 36.82 N | 71.16 E | 3.1 | 253 | Afghanistan-Tajikistan Border Region | M | - |
05/04/2025 | 23:50:21 | 37.64 N | 72.53 E | 3.4 | 149 | Tajikistan | M | - |
05/04/2025 | 23:29:32 | 36.79 N | 71.05 E | 3.4 | 165 | Afghanistan-Tajikistan Border Region | M | - |
05/04/2025 | 23:26:56 | 6.38 S | 152.26 E | 5.2 | 13 | New Britain Region, Papua New Guinea | A | - |
05/04/2025 | 23:22:01 | 36.92 N | 72.27 E | 3.0 | 68 | Afghanistan-Tajikistan Border Region | M | - |
05/04/2025 | 22:32:03 | 6.36 S | 151.73 E | 5.2 | 12 | New Britain Region, Papua New Guinea | A | - |
05/04/2025 | 21:56:02 | 6.49 S | 152.08 E | 5.2 | 12 | New Britain Region, Papua New Guinea | A | - |
05/04/2025 | 21:25:00 | 37.17 N | 71.74 E | 3.2 | 105 | Afghanistan-Tajikistan Border Region | A | - |
05/04/2025 | 16:27:28 | 37.60 N | 72.48 E | 4.6 | 148 | Tajikistan | M | - |
05/04/2025 | 10:39:17 | 37.01 N | 72.18 E | 3.6 | 32 | Tajikistan | M | - |
05/04/2025 | 09:04:43 | 6.50 S | 151.54 E | 5.2 | 12 | New Britain Region, Papua New Guinea | A | - |
05/04/2025 | 08:22:54 | 49.85 N | 154.39 E | 4.5 | 128 | Kuril Islands | A | - |
05/04/2025 | 07:57:12 | 52.78 N | 31.72 W | 5.4 | 12 | Northern Mid-Atlantic Ridge | A | - |
05/04/2025 | 03:48:06 | 39.60 N | 73.81 E | 3.0 | 235 | Tajikistan- Xinjiang Border Region | M | - |
05/04/2025 | 00:04:40 | 37.42 N | 71.96 E | 3.7 | 84 | Afghanistan-Tajikistan Border Region | M | - |
04/04/2025 | 23:38:17 | 28.92 N | 86.98 E | 4.4 | 10 | Xizang | A | - |
04/04/2025 | 22:07:34 | 34.41 N | 68.95 E | 3.6 | 67 | Southeastern Afghanistan | M | - |
04/04/2025 | 22:02:11 | 6.43 S | 152.18 E | 5.3 | 10 | New Britain Region, Papua New Guinea | A | - |
04/04/2025 | 21:12:21 | 41.36 N | 141.41 E | 4.2 | 10 | Hokkaido, Japan Region | A | - |
04/04/2025 | 20:04:39 | 6.24 S | 151.76 E | 7.1 | 10 | New Ireland Region, Papua New Guinea | A | - |
04/04/2025 | 15:47:37 | 26.57 N | 54.66 E | 4.3 | 73 | Southern Iran | A | - |
04/04/2025 | 15:25:25 | 21.47 N | 96.04 E | 5.3 | 12 | Myanmar | A | - |
04/04/2025 | 14:22:52 | 29.22 N | 82.05 E | 4.9 | 12 | Nepal | A | - |
04/04/2025 | 11:13:24 | 36.63 N | 71.77 E | 3.3 | 233 | Afghanistan-Tajikistan Border Region | M | - |
04/04/2025 | 10:51:52 | 5.92 S | 146.11 E | 5.2 | 159 | Papua New Guinea Region | A | - |
04/04/2025 | 09:37:34 | 36.32 N | 70.55 E | 3.8 | 191 | Hindu Kush Region,Afghanistan | M | - |
04/04/2025 | 08:54:56 | 31.08 N | 67.02 E | 3.2 | 15 | Southeastern Afghanistan | M | - |
04/04/2025 | 08:01:10 | 15.57 S | 174.47 W | 5.5 | 226 | Tonga Islands | A | - |
04/04/2025 | 07:22:09 | 38.17 N | 72.94 E | 3.6 | 65 | Tajikistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad