Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
01/01/2020 | 17:38:17 | 34.89 N | 72.99 E | 3.2 | 25 | 22km South of Pattan | M | - |
01/01/2020 | 02:40:20 | 36.10 N | 69.92 E | 3.4 | 124 | Hindu Kush Region, Afghanistan | M | - |
01/01/2020 | 01:42:58 | 36.65 N | 71.36 E | 2.4 | 121 | Afghanistan-Tajikistan Border Region | M | - |
31/12/2019 | 04:28:01 | 35.48 N | 74.32 E | 3.6 | 36 | 21KM NE OF CHILAS | M | - |
31/12/2019 | 01:02:53 | 35.51 N | 74.58 E | 4.1 | 36 | 20KM SW OF JUGLOT | M | - |
31/12/2019 | 00:53:32 | 35.34 N | 74.30 E | 3.6 | 10 | 20KM SE OF CHILAS | M | - |
31/12/2019 | 00:52:50 | 35.59 N | 74.66 E | 4.0 | 10 | 11KM SE OF JAGLOT | M | - |
31/12/2019 | 00:12:09 | 35.55 N | 74.60 E | 3.4 | 36 | 16KM SW OF JAGLOT | M | - |
30/12/2019 | 21:14:11 | 35.48 N | 74.39 E | 3.6 | 35 | 26KM NE OF CHILAS | M | - |
30/12/2019 | 20:25:35 | 35.56 N | 74.34 E | 3.8 | 36 | 27KM NE OF CHILAS | M | - |
30/12/2019 | 19:20:17 | 35.62 N | `74.53 E | 4.2 | 10 | 11KM SW OF JAGLOT | M | - |
30/12/2019 | 18:25:37 | 35.66 N | 75.04 E | 3.4 | 35 | 70KM NW OF SKARDU | M | - |
30/12/2019 | 17:50:00 | 35.66 N | 74.78 E | 5.2 | 28 | 14KM SE OF JAGLOT | M | - |
30/12/2019 | 17:41:03 | 35.34 N | 74.06 E | 3.6 | 35 | 9KM SW OF CHILAS | M | - |
30/12/2019 | 17:39:19 | 35.42 N | 74.41 E | 3.7 | 36 | 29KM EAST OF CHILAS | M | - |
30/12/2019 | 17:28:25 | 35.62 N | 74.67 E | 4.3 | 10 | 9KM SE OF JALKAOT | M | - |
30/12/2019 | 17:20:22 | 35.73 N | 74.82 E | 4.7 | 25 | 60KM SE OF GILGIT | M | - |
30/12/2019 | 17:18:58 | 35.58 N | 74.68 E | 5.5 | 22 | 12K SE OF JAGLOT | M | - |
30/12/2019 | 17:12:36 | 35.58 N | 74.54 E | 4.4 | 36 | 14KM SW OF JAGLOT | M | - |
27/12/2019 | 11:21:36 | 30.28 N | 67.47 E | 3.4 | 18 | 26KM SW OF ZIARAT | M | - |
27/12/2019 | 10:40:51 | 30.35 N | 67.49 E | 18.0 | 3 | 50KM NE OF QUETTA | M | - |
21/12/2019 | 10:10:13 | 33.75 N | 70.77 E | 4.0 | 50 | 36KM NW OF HANGU | M | - |
18/12/2019 | 14:09:16 | 33.54 N | 71.59 E | 4.5 | 35 | 16KM SE OF KOHAT | M | - |
17/12/2019 | 05:21:08 | 32.17 N | 76.20 E | 3.3 | 20 | KAS | M | - |
15/12/2019 | 22:59:42 | 33.50 N | 71.45 E | 3.8 | 23 | 11KM SE OF KOHAT | M | - |
12/12/2019 | 07:42:27 | 35.78 N | 76.39 E | 4.1 | 12 | EASTREN KASHMIR | M | - |
11/12/2019 | 20:19:51 | 33.48 N | 74.06 E | 3.3 | 33 | 3KM OF SW NAKYAR, KASHMIR | M | - |
09/12/2019 | 16:57:14 | 32.56 N | 75.42 E | 2.4 | 20 | KASHMIR INDIA BORDER | M | - |
07/12/2019 | 23:49:02 | 23.59 N | 64.15 E | 3.4 | 10 | Off Coast of Pakistan | M | - |
07/12/2019 | 22:56:35 | 30.51 N | 75.32 E | 3.4 | 37 | Northern India | M | - |
07/12/2019 | 22:49:49 | 26.85 N | 67.44 E | 3.7 | 10 | 35KM NW OF DADU | M | - |
07/12/2019 | 15:32:18 | 26.94 N | 67.22 E | 4.4 | 10 | 60KM NW OF DADU | M | - |
06/12/2019 | 17:38:24 | 28.64 N | 76.76 E | 2.4 | 39 | Northern India | M | - |
05/12/2019 | 16:08:46 | 25.02 N | 63.02 E | 4.3 | 77 | 54KM OF PASHNI BALOCHISTAN | M | - |
04/12/2019 | 21:08:48 | 35.98 N | 75.50 E | 3.3 | 35 | 80KM NW OF SKARDU | M | - |
04/12/2019 | 18:15:29 | 31.24 N | 70.23 E | 3.3 | 28 | 75KM SE OF ZHOB, BALOCHISTAN | M | - |
04/12/2019 | 04:15:13 | 24.90 N | 62.84 E | 4.4 | 28 | Off Coast of Pakistan | M | - |
03/12/2019 | 14:08:54 | 32.71 N | 76.29 E | 3.0 | 10 | Kashmir-India Border Region | M | - |
03/12/2019 | 11:24:35 | 28.98 N | 65.31 E | 4.2 | 35 | 124 KM EAST OF KALAT | M | - |
02/12/2019 | 22:06:42 | 28.40 N | 66.15 E | 3.5 | 35 | 14KM SW OF SURAB | M | - |
02/12/2019 | 20:29:21 | 24.72 N | 61.02 E | 2.4 | 41 | Off Coast of Pakistan | M | - |
29/11/2019 | 02:21:18 | 24.69 N | 66.26 E | 3.7 | 35 | Off Coast of Pakistan | M | - |
28/11/2019 | 17:13:55 | 28.65 N | 76.70 E | 2.3 | 5 | Northern India | M | - |
25/11/2019 | 21:27:08 | 34.69 N | 73.44 E | 3.5 | 22 | 17KM NE OF BALAKOT | M | - |
22/11/2019 | 04:54:50 | 9.01 S | 124.00 E | 4.7 | 101 | Timor Region | A | - |
21/11/2019 | 22:55:06 | 7.25 S | 130.10 E | 5.2 | 106 | Tanimbar Islands Region, Indonesia. | A | - |
21/11/2019 | 22:31:58 | 32.46 N | 137.37 E | 4.5 | 401 | Southeast Of Honshu, Japan | A | - |
21/11/2019 | 17:36:51 | 5.22 S | 103.47 E | 5.0 | 10 | Southern Sumatra, Indonesia | A | - |
21/11/2019 | 05:14:33 | 5.03 N | 127.21 E | 5.0 | 96 | Philippines Islands Region | A | - |
21/11/2019 | 04:27:20 | 18.68 S | 177.63 W | 5.0 | 637 | Fiji Islands Region. | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad