Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
24/12/2016 | 20:26:11 | 6.08 N | 126.80 E | 5.2 | 47 | Mindanao, Philippines | A | - |
24/12/2016 | 18:50:42 | 36.89N | 71.38E | 3.3 | 7 | Afghanistan-Tajikistan Border Region | M | - |
24/12/2016 | 15:55:16 | 35.10 N | 77.56 E | 2.8 | 35 | Indian Held Kashmir-China Border Region | M | - |
24/12/2016 | 12:11:02 | 21.08 N | 144.59 E | 5.0 | 143 | Mariana Islands | A | - |
24/12/2016 | 11:30:13 | 20.86 N | 144.74 E | 5.3 | 31 | Mariana Islands | A | - |
24/12/2016 | 05:21:23 | 34.57 N | 73.76 E | 2.5 | 19 | 35Km North East of Muzaffarabad | M | - |
24/12/2016 | 03:58:49 | 5.21 S | 154.13 E | 5.9 | 15 | Solomon Islands | A | - |
24/12/2016 | 02:21:51 | 36.72 N | 71.26 E | 3.2 | 33 | Afghanistan-Tajikistan Border Region | M | - |
24/12/2016 | 01:32:12 | 5.14 S | 153.64 E | 5.7 | 30 | NEW IRELAND REGION, P.N.G. | A | - |
23/12/2016 | 22:32:21 | 6.61 S | 1554.01 E | 5.5 | 19 | Solomon Islands | A | - |
23/12/2016 | 20:40:50 | 39.50 N | 73.53 E | 3.5 | 40 | Tajikistan - Xinjiang, China Border Region | M | - |
23/12/2016 | 20:31:25 | 36.94 N | 71.16 E | 3.2 | 77 | Afghanistan-Tajikistan Border Region | M | - |
23/12/2016 | 16:09:40 | 10.18 N | 126.72 E | 5.1 | 106 | Philippine Islands Region | A | - |
23/12/2016 | 14:28:28 | 5.50 S | 153.96 E | 5.2 | 10 | New Ireland Region PNG | A | - |
23/12/2016 | 08:26:02 | 36.25N | 71.24E | 2.0 | 152 | Afghanistan-Tajikistan Brd. Reg. | M | - |
23/12/2016 | 01:01:06 | 18.45 N | 145.33 E | 5.2 | 305 | Mariana Islands | A | - |
22/12/2016 | 21:01:10 | 35.63 N | 111.64 E | 4.8 | 650 | Southeastern China | A | - |
22/12/2016 | 20:48:05 | 34.40N | 73.74E | 3.3 | 13 | 25km East of Muzaffarabad, AJK, Pakistan | M | - |
22/12/2016 | 19:45:06 | 35.87 N | 70.47 E | 3.1 | 150 | Hindu Kush Region, Afghanistan | M | - |
22/12/2016 | 18:21:32 | 34.32 N | 73.65 E | 1.8 | 18 | 17 Km East of Muzaffarabad, AJK | M | - |
22/12/2016 | 16:05:10 | 55.18 N | 164.55 E | 5.6 | 10 | Komandorskiye Ostrove Region | A | - |
22/12/2016 | 13:45:15 | 34.79 N | 73.35 E | 2.3 | 17 | 15Km West of Kaghan KPK | M | - |
22/12/2016 | 08:59:29 | 4.61N | 77.49W | 5.2 | 37 | Near West Coast of Colombia | A | - |
22/12/2016 | 07:20:05 | 34.76S | 178.90W | 5.4 | 76 | South of Kermadec Islands | A | - |
22/12/2016 | 01:23:43 | 34.63 N | 73.56 E | 2.5 | 10 | 22 Km NE of Balakot, KP, Pakistan | M | - |
22/12/2016 | 00:11:06 | 34.56 N | 73.90 E | 2.0 | 11 | 20 Km northeast of Balgran, Near Athmuqam, AJK, PK | M | - |
21/12/2016 | 18:08:53 | 34.04N | 73.96E | 2.3 | 4 | 17 km NE of Bagh, Kashmir | M | - |
21/12/2016 | 16:43:57 | 21.49 N | 145.48 E | 6.0 | 15 | Mariana Islands Region | A | - |
21/12/2016 | 07:56:03 | 34.59N | 73.81E | 3.0 | 15 | 40km NE of Muzaffarabad | M | - |
21/12/2016 | 05:55:11 | 36.88N | 71.14E | 3.5 | 177 | Afghanistan-Tajikistan Border Region | M | - |
21/12/2016 | 01:14:39 | 21.89S | 178.94W | 4.9 | 420 | Fiji Island Region | A | - |
21/12/2016 | 00:17:29 | 7.80S | 127.93E | 6.8 | 145 | Banda Sea | M | - |
20/12/2016 | 06:14:41 | 5.77 S | 153.65 E | 5.3 | 10 | New Ireland Region, P.N.G. | A | - |
20/12/2016 | 06:03:44 | 36.52 N | 26.90 E | 5.3 | 134 | Dodecanese Islands, Greece | A | - |
20/12/2016 | 04:21:28 | 10.19 N | 161.18 E | 6.0 | 10 | Solomon Islands | A | - |
20/12/2016 | 02:32:50 | 36.48N | 71.33E | 3.6 | 40 | Afghanistan Tajikistan Border Region | M | - |
20/12/2016 | 01:11:49 | 16.72S | 179.02W | 5.1 | 650 | Fiji Island Region | A | - |
19/12/2016 | 22:33:08 | 37.11N | 71.55E | 3.4 | 57 | Afghanistan Tajikistan Border | M | - |
19/12/2016 | 20:44:43 | 10.47N | 71.55E | 5.6 | 87 | Philippine Island Region | A | - |
19/12/2016 | 19:48:23 | 36.53N | 71.10E | 3.0 | 30 | Afghanistan Tajikistan Border | M | - |
19/12/2016 | 16:41:34 | 37.27E | 141.20E | 5.3 | 186 | Near east Coast of Honshu Japan | A | - |
19/12/2016 | 16:31:34 | 34.76N | 73.27E | 1.6 | 25 | 24 km NE of Battagram. KP | M | - |
19/12/2016 | 13:10:46 | 36.81 N | 71.11 E | 3.0 | 122 | Afghanistan - Tajikistan Border Region | M | - |
19/12/2016 | 11:00:01 | 4.83S | 152.81E | 5.4 | 149 | New Britain Region, P.N.G | A | - |
19/12/2016 | 10:57:34 | 39.09 N | 73.84 E | 4.5 | 11 | Tajikistan_Xinjiang, China Bordr Region. | M | - |
19/12/2016 | 10:44:36 | 34.74 N | 73.35 E | 3.0 | 15 | 24 km North of Balakot, KP, Pakistan | M | - |
19/12/2016 | 10:41:33 | 34.73 N | 73.35 E | 2.9 | 15 | 24 km North of Balakot, KP, Pakistan | M | - |
19/12/2016 | 07:21:54 | 36.44 N | 70.89 E | 3.0 | 34 | Hindu Kush Region, Afghanistan | M | - |
19/12/2016 | 01:01:11 | 33.51N | 74.89E | 2.3 | 124 | 29km SW of Anatnag, Jammu and Kashmir | M | - |
18/12/2016 | 23:51:01 | 37.36N | 72.18E | 2.3 | 70 | Tajikistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad