| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 22/07/2025 | 06:43:21 | 39.68 N | 20.38 E | 4.7 | 83 | Greece-Albania Border Region | A | - |
| 22/07/2025 | 05:09:29 | 52.96 N | 160.86 E | 5.1 | 12 | Off East Coast Of Kamchatka | A | - |
| 22/07/2025 | 05:05:05 | 4.09 S | 69.37 E | 4.7 | 528 | Chagos Archipelago Region | A | - |
| 22/07/2025 | 04:55:05 | 37.80 N | 73.04 E | 3.9 | 70 | Tajikistan | M | - |
| 22/07/2025 | 02:49:47 | 51.00 N | 164.43 E | 5.1 | 10 | South of Aleutian Islands | A | - |
| 22/07/2025 | 02:39:33 | 52.85 N | 160.62 E | 5.2 | 10 | Off East Coast Of Kamchatka | A | - |
| 22/07/2025 | 02:34:08 | 52.71 N | 160.56 E | 5.0 | 10 | Off East Coast Of Kamchatka | A | - |
| 22/07/2025 | 02:07:39 | 52.39 N | 160.94 E | 5.1 | 10 | Off East Coast Of Kamchatka | A | - |
| 22/07/2025 | 01:59:30 | 52.68 N | 160.53 E | 6.5 | 10 | Off East Coast Of Kamchatka | A | - |
| 22/07/2025 | 01:02:37 | 37.30 N | 71.88 E | 4.2 | 192 | Hindu Kush Region, Afghanistan | M | - |
| 21/07/2025 | 18:55:51 | 37.51 N | 72.36 E | 3.5 | 90 | Tajikistan | M | - |
| 21/07/2025 | 18:21:59 | 52.55 N | 160.47 E | 4.9 | 10 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 17:30:08 | 36.66 N | 72.08 E | 3.9 | 20 | Afghanistan-Tajikistan Border Region | M | - |
| 21/07/2025 | 17:13:42 | 52.44 N | 160.52 E | 5.0 | 10 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 17:05:57 | 53.06 N | 161.10 E | 4.4 | 10 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 16:56:27 | 52.33 N | 160.36 E | 4.6 | 10 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 16:50:44 | 52.49 N | 159.87 E | 5.3 | 10 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 16:41:09 | 5.86 S | 146.69 E | 5.7 | 103 | Papua New Guinea Region | A | - |
| 21/07/2025 | 16:20:16 | 52.90 N | 160.38 | 5.1 | 10 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 15:29:12 | 52.69 N | 160.49 E | 4.9 | 10 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 15:14:21 | 52.71 N | 160.59 E | 5.3 | 10 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 14:41:26 | 36.59 N | 71.01 E | 3.9 | 65 | Hindu Kush Region, Afghanistan | M | - |
| 21/07/2025 | 12:43:56 | 52.41 N | 160.41 E | 4.9 | 12 | Off East Coast Of Kamchatka | M | - |
| 21/07/2025 | 11:41:19 | 36.80 N | 71.14 E | 3.8 | 122 | Hindu Kush Region, Afghanistan | M | - |
| 21/07/2025 | 11:25:53 | 52.45 N | 160.79 E | 4.6 | 10 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 11:21:26 | 52.36 | 160.60 E | 4.4 | 10 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 10:35:10 | 52.36 N | 160.50 E | 5.2 | 10 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 10:25:19 | 52.38 N | 159.98 E | 5.1 | 75 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 08:42:33 | 52.31 N | 160.55 E | 4.9 | 12 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 08:10:25 | 36.37 N | 70.71 E | 3.3 | 186 | Hindu Kush Region, Afghanistan | M | - |
| 21/07/2025 | 07:08:15 | 52.64 N | 160.83 E | 4.8 | 12 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 06:11:34 | 52.46 N | 160.56 E | 4.9 | 12 | Off East Coast Of Kamchatka | A | - |
| 21/07/2025 | 05:38:52 | 41.78 N | 73.05 E | 3.8 | 217 | Kyrgyzstan | M | - |
| 21/07/2025 | 04:50:30 | 0.04 N | 123.32 E | 4.8 | 173 | Minahassa Peninsula, Sulawesi | A | - |
| 20/07/2025 | 23:44:31 | 52.28 N | 159.92 E | 4.9 | 10 | Off East Coast Of Kamchatka | A | - |
| 20/07/2025 | 23:13:32 | 37.65 N | 73.06 E | 4.6 | 70 | Tajikistan | M | - |
| 20/07/2025 | 23:10:10 | 53.04 N | 161.10 E | 5.1 | 10 | Off East Coast Of Kamchatka | A | - |
| 20/07/2025 | 22:27:57 | 54.78 N | 160.00 W | 6.3 | 22 | Alaska Peninsula | A | - |
| 20/07/2025 | 20:31:24 | 52.42 N | 160.49 E | 5.7 | 10 | Off East Coast Of Kamchatka | A | - |
| 20/07/2025 | 19:51:10 | 52.99 N | 160.67 E | 4.9 | 10 | Off East Coast Of Kamchatka | A | - |
| 20/07/2025 | 17:37:08 | 52.57 N | 160.34 E | 5.9 | 10 | Off East Coast Of Kamchatka | A | - |
| 20/07/2025 | 17:09:47 | 52.87 N | 160.40 E | 5.5 | 10 | Off East Coast Of Kamchatka | A | - |
| 20/07/2025 | 16:40:51 | 9.53 N | 126.65 E | 5.1 | 10 | Mindanao, Philippines | A | - |
| 20/07/2025 | 16:14:01 | 52.79 N | 160.30 E | 5.2 | 10 | Off East Coast Of Kamchatka | A | - |
| 20/07/2025 | 15:44:36 | 52.70 N | 159.96 E | 5.6 | 10 | Off East Coast Of Kamchatka | A | - |
| 20/07/2025 | 15:43:16 | 52.47 N | 160.72 E | 5.2 | 10 | Off East Coast Of Kamchatka | A | - |
| 20/07/2025 | 15:32:27 | 52.68 N | 160.43 E | 5.4 | 10 | Off East Coast Of Kamchatka | A | - |
| 20/07/2025 | 15:16:44 | 52.86 N | 160.81 E | 4.3 | 10 | Off East Coast Of Kamchatka | A | - |
| 20/07/2025 | 15:03:50 | 52.55 N | 160.72 E | 5.1 | 10 | Off East Coast Of Kamchatka | A | - |
| 20/07/2025 | 14:49:48 | 52.61 N | 160.62 E | 5.0 | 10 | Off East Coast Of Kamchatka | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad