Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
11/10/2020 | 13:36:34 | 36.19 N | 71.02 E | 4.5 | 113 | Afghanistan-Tajikistan Border Region | M | - |
11/10/2020 | 10:30:18 | 27.28 N | 75.48 E | 2.5 | 5 | Northern India | M | - |
11/10/2020 | 09:18:23 | 36.99 N | 70.59 E | 3.4 | 57 | Hindu Kush Region,Afghanistan | M | - |
11/10/2020 | 06:02:51 | 30.14 N | 70.13 E | 4.0 | 12 | 22km NE of Rakhni | M | - |
11/10/2020 | 04:38:37 | 36.74 N | 70.73 E | 3.0 | 100 | Hindu Kush Region,Afghanistan | M | - |
10/10/2020 | 17:30:27 | 28.78 N | 76.71 E | 3.0 | 5 | Northern India | M | - |
09/10/2020 | 09:56:19 | 36.64 N | 70.59 E | 4.1 | 112 | Hindu Kush Region,Afghanistan | M | - |
09/10/2020 | 00:38:28 | 24.96 N | 61.24 E | 2.3 | 9 | Off Coast of Pakistan | M | - |
09/10/2020 | 00:24:56 | 24.96 N | 61.25 E | 3.0 | 15 | Off Coast of Pakistan | M | - |
08/10/2020 | 21:13:32 | 32.81 N | 76.56 E | 3.4 | 10 | Kashmir-India Border Region | M | - |
08/10/2020 | 21:02:49 | 32.78 N | 76.49 E | 2.2 | 3 | Kashmir-India Border Region | M | - |
08/10/2020 | 21:01:30 | 32.79 N | 76.53 E | 2.1 | 3 | KASHMIR INDIA BORDER REGION | M | - |
08/10/2020 | 08:12:40 | 36.62 N | 71.32 E | 4.1 | 100 | Afghanistan-Tajikistan Border Region | M | - |
08/10/2020 | 03:52:05 | 35.10 N | 75.43 E | 3.9 | 10 | 26km SW of Skardu | M | - |
08/10/2020 | 02:15:07 | 36.49 N | 70.44 E | 3.6 | 204 | Hindu Kush Region,Afghanistan | M | - |
06/10/2020 | 21:25:27 | 36.73 N | 71.62 E | 4.0 | 114 | Afghanistan-Tajikistan Border Region | M | - |
05/10/2020 | 09:47:42 | 28.67 N | 76.68 E | 2.6 | 17 | Northern India | M | - |
04/10/2020 | 11:58:00 | 27.73 N | 67.46 E | 3.6 | 35 | 46km SW of Shahdadkot | M | - |
03/10/2020 | 17:15:17 | 36.41 N | 71.20 E | 4.2 | 100 | Afghanistan-Tajikistan Border Region | M | - |
03/10/2020 | 15:50:31 | 36.78 N | 71.21 E | 2.5 | 137 | Afghanistan-Tajikistan Border Region | M | - |
03/10/2020 | 06:52:47 | 36.54 N | 70.91 E | 3.3 | 200 | Hindu Kush Region,Afghanistan | M | - |
02/10/2020 | 21:15:20 | 36.42 N | 71.41 E | 4.0 | 114 | Afghanistan-Tajikistan Border Region | M | - |
02/10/2020 | 17:52:58 | 36.28 N | 70.52 E | 3.8 | 150 | Hindu Kush Region,Afghanistan | M | - |
02/10/2020 | 07:16:32 | 36.53 N | 70.89 E | 4.2 | 188 | Hindu Kush Region,Afghanistan | M | - |
01/10/2020 | 23:44:26 | 24.79 N | 62.25 E | 2.8 | 82 | Off Coast of Pakistan | M | - |
01/10/2020 | 22:30:36 | 32.96 N | 75.86 E | 2.4 | 5 | Kashmir-India Border Region | M | - |
01/10/2020 | 20:50:09 | 36.92 N | 71.27 E | 2.3 | 166 | Afghanistan-Tajikistan Border Region | M | - |
01/10/2020 | 09:56:43 | 36.95 N | 70.37 E | 3.5 | 90 | Hindu Kush Region,Afghanistan | M | - |
30/09/2020 | 01:54:17 | 36.77 N | 70.92 E | 3.4 | 150 | Hindu Kush Region,Afghanistan | M | - |
29/09/2020 | 11:17:28 | 35.05 N | 69.27 E | 3.7 | 35 | Hindu Kush Region,Afghanistan | M | - |
28/09/2020 | 20:08:13 | 33.52 N | 75.18 E | 3.2 | 39 | 100km East of Nakyal AJK | M | - |
28/09/2020 | 05:12:38 | 33.26 N | 75.80 E | 4.5 | 36 | Eastern Kashmir | M | - |
27/09/2020 | 19:54:49 | 36.23 N | 71.10 E | 4.7 | 94 | Afghanistan-Tajikistan Border Region | M | - |
27/09/2020 | 18:51:16 | 36.50 N | 70.97 E | 3.8 | 188 | Hindu Kush Region,Afghanistan | M | - |
27/09/2020 | 18:17:54 | 26.18 N | 66.24 E | 4.6 | 10 | 146km SW of Johi | M | - |
27/09/2020 | 11:43:48 | 36.77 N | 71.01 E | 2.7 | 165 | Afghanistan-Tajikistan Border Region | M | - |
27/09/2020 | 10:26:01 | 32.32 N | 76.27 E | 3.6 | 5 | Kashmir-India Border Region | M | - |
27/09/2020 | 01:07:57 | 24.67 N | 61.17 E | 2.6 | 10 | Off Coast of Pakistan | M | - |
26/09/2020 | 15:52:49 | 36.74 N | 71.07 E | 3.5 | 188 | Afghanistan-Tajikistan Border Region | M | - |
26/09/2020 | 12:40:37 | 36.84 N | 70.49 E | 3.0 | 200 | Hindu Kush Region,Afghanistan | M | - |
26/09/2020 | 06:32:02 | 34.72 N | 74.33 E | 4.5 | 27 | 87km NE of Manshra | M | - |
26/09/2020 | 04:04:47 | 35.96 N | 69.70 E | 4.5 | 114 | Hindu Kush Region,Afghanistan | M | - |
26/09/2020 | 03:11:48 | 32.92 N | 68.03 E | 3.9 | 110 | Southeastern Afghanistan | M | - |
25/09/2020 | 17:18:31 | 36.42 N | 69.64 E | 2.5 | 103 | Hindu Kush Region,Afghanistan | M | - |
24/09/2020 | 14:12:40 | 36.65 N | 70.95 E | 3.8 | 188 | Hindu Kush Region,Afghanistan | M | - |
24/09/2020 | 02:49:42 | 36.52 N | 74.14 E | 3.8 | 10 | Northwestern Kashmir | M | - |
24/09/2020 | 00:16:18 | 36.50 N | 70.96 E | 4.2 | 188 | Hindu Kush Region,Afghanistan | M | - |
24/09/2020 | 00:03:09 | 36.52 N | 70.38 E | 3.5 | 204 | Hindu Kush Region,Afghanistan | M | - |
23/09/2020 | 08:22:32 | 36.58 N | 70.52 E | 3.1 | 93 | Hindu Kush Region,Afghanistan | M | - |
22/09/2020 | 19:35:21 | 36.84 N | 70.90 E | 2.6 | 201 | Hindu Kush Region,Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad