Events

Events (16420)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
18/07/2018 15:10:16 29.86 N 67.33 E 2.5 25 50 Km SE of Quetta M -
18/07/2018 04:02:32 36.42 N 70.55 E 3.6 86 Hindu Kush Region,Afghanistan M -
17/07/2018 07:02:50 11.70 S 166.28 E 5.8 38 Santa Cruz Islands A -
17/07/2018 03:58:37 37.35 N 57.22 E 4.8 15 Northeastern Iran A -
16/07/2018 19:34:12 36.96 N 140.31 E 5.0 10 Near East Coast of Honshu, Japan A -
16/07/2018 15:33:58 38.66 N 69.03 E 4.8 63 Tajikistan M -
16/07/2018 15:28:13 33.44 N 76.35 E 2.4 10 Jummu and kashmir India M -
16/07/2018 14:03:07 30.77 S 177.8 W 5.6 10 Kermadec Islands, New Zealand A -
16/07/2018 05:55:08 36.87 N 69.57 E 3.6 90 Hindu Kush Region,Afghanistan M -
16/07/2018 03:00:49 25.85 N 66.30 E 3.9 10 Off Cosrt of Pakistan M -
15/07/2018 22:48:12 12.56 S 177.38 W 5.2 430 North of Fiji Islands A -
15/07/2018 17:59:25 38.17 N 71.15 E 3.8 85 Afghanistan - Tajikistan Border Region M -
15/07/2018 17:13:39 42.42 N 142.87 E 5.0 46 Hokkaido, Japan Region A -
15/07/2018 13:09:32 13.81 N 51.70 E 5.5 81 Eastern Gulf of Aden A -
15/07/2018 07:11:02 34.43 N 46.17 E 4.8 10 western Iran A -
15/07/2018 04:09:28 02.93 S 139.74 E 5.0 101 Near North Coast of Irian Jaya A -
15/07/2018 01:57:22 14.18N 51.49E 5.5 35 Gulf of Aden A -
15/07/2018 01:51:59 26.61 N 58.98 E 4.5 10 Southern Iran A -
14/07/2018 05:09:44 18.86 N 147.44 E 5.2 10 Mariana Islands A -
14/07/2018 03:13:39 37.15 N 71.60 E 4.2 110 Afghanistan-Tajikistan Border Region M -
14/07/2018 01:58:53 36.29 N 71.063 E 3.6 188 Hindu Kush Region,Afghanistan M -
14/07/2018 01:55:02 7.53S 128.96E 5.2 138 Banda Sea A -
13/07/2018 21:33:27 60.96N 151.61W 5.2 10 Kenai Peninsula, Alaska A -
13/07/2018 12:42:44 35.03N 26.21E 4.9 5 Crete, Greece A -
13/07/2018 11:29:33 36.7N 71.33E 3.8 170 HinduKush Region, Afghanistan A -
13/07/2018 09:46:49 18.92 S 169.05 E 5.9 160 Vanuatu Islands A -
13/07/2018 09:03:27 28.05 N 57.28 E 4.8 50 Southern Iran A -
13/07/2018 08:43:54 36.81 N 69.84 E 3.6 110 Hindu Kush Region,Afghanistan M -
13/07/2018 03:13:33 21.65 S 174.18 W 5.5 10 Tonga Islands A -
13/07/2018 03:06:33 5.34 S 151.57 E 5.0 10 New Britain Region, P.N.G. A -
12/07/2018 23:35:46 20.43 N 52.72 E 4.6 647 Eastern Arabian Peninsula A -
12/07/2018 20:10:45 8.09 S 132.59 E 5.0 67 Tanimbar Islands Region, Indonesia A -
12/07/2018 19:46:49 38.48 N 73.49 E 5.0 116 Tajikistan-Xinjiang Border region M -
12/07/2018 08:39:37 38.43 N 141.83 E 5.4 137 Near East Coast of Honshu, Japan A -
12/07/2018 06:51:15 23.46 S 179.78 W 5.5 501 South of Fiji Islands A -
11/07/2018 23:28:02 31.72S 58.64E 5.5 10 Southern Indian Ridge A -
11/07/2018 21:34:42 30.42 N 68.04 E 2.4 57 103 km NE of Quetta M -
11/07/2018 18:18:41 7.51 S 121.41 E 5.0 418 Flores Sea A -
11/07/2018 04:06:18 36.26 N 70.57 E 3.6 100 Hindu Kush Region,Afghanistan M -
10/07/2018 13:53:30 29.40 N 69.71 E 3.5 10 66kM NW Of Rajanpur M -
10/07/2018 10:26:24 31.89 S 58.35 E 5.3 10 Southwest of Indian Ridge A -
10/07/2018 02:03:41 29.43 N 67.56 E 4.3 76 35 Km SW of Sibi M -
10/07/2018 01:46:49 37.42 N 71.73 E 4.2 139 Afghanistan-Tajikistan Border Region M -
10/07/2018 01:08:20 63.08 N 150.82 W 5.2 104 Central Alaska A -
10/07/2018 00:06:40 36.79 N 72.89 E 4.4 122 Afghanistan-Tajikistan Border Region M -
09/07/2018 08:20:20 36.71 N 70.97 E 3.6 100 Hindu Kush Region,Afghanistan M -
09/07/2018 03:16:17 53.23 N 167.30 W 4.8 20 Fox Islands, Aleutian Islands A -
09/07/2018 02:42:36 52.08 N 175.01 W 5.2 83 Andreanof Islands, Aleutian Islands A -
08/07/2018 21:04:36 18.99 S 169.50 E 5.5 260 Vanuatu Islands A -
08/07/2018 20:41:51 01.97 S 128.89 E 4.9 49 Halmahera, Indonesia A -