Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
03/05/2016 | 05:11:11 | 36.51N | 73.54E | 2.7 | 17 | North Western Kashmir | M | - |
01/05/2016 | 05:16:08 | 36.43N | 70.55E | 4.1 | 4 | Hindu Kush Region, Afghanistan | M | - |
30/04/2016 | 23:20:45 | 38.16N | 74.28E | 4.6 | 124 | Tajikistan Xinjiang, China Border Region | A | - |
29/04/2016 | 04:36:41 | 39.44N | 74.78E | 5.0 | 66 | Southern Xinjiang Region, China | A | - |
24/04/2016 | 21:43:10 | 36.95N | 71.62E | 5.8 | 116 | Afghanistan-Tajikistan Border Region | M | - |
20/04/2016 | 11:02:51 | 36.16N | 70.95E | 5.0 | 65 | Hindu Kush Region, Afghanistan | M | - |
20/04/2016 | 03:28:27 | 36.54N | 70.18E | 5.1 | 211 | Hindu Kush Region, Afghanistan | M | - |
17/04/2016 | 09:52:47 | 35.90N | 70.93E | 4.0 | 192 | Hindu Kush Region, Afghanistan | M | - |
16/04/2016 | 02:39:33 | 41.17N | 71.03E | 5.2 | 40 | Kyrgyzstan | A | - |
16/04/2016 | 02:02:47 | 36.10N | 70.77E | 4.6 | 76 | Hindu Kush Region, Afghanistan | M | - |
10/04/2016 | 10:29:02 | 36.03N | 71.18E | 7.1 | 236 | Hindu Kush Region, Afghanistan | M | - |
09/04/2016 | 10:56:52 | 35.57N | 69.93E | 4.0 | 80 | Hindu Kush Region, Afghanistan | M | - |
08/04/2016 | 14:30:45 | 36.55N | 70.82E | 5.3 | 85 | Hindu Kush Region, Afghanistan | M | - |
08/04/2016 | 02:19:55 | 36.13N | 71.20E | 4.8 | 118 | Afghanistan-Tajikistan Border Region | M | - |
07/04/2016 | 15:15:57 | 36.62N | 71.44E | 4.3 | 10 | Afghanistan-Tajikistan Border Region | M | - |
06/04/2016 | 02:06:14 | 32.17N | 72.28E | 3.6 | 86 | 12km South of Khushab, Punjab | M | - |
20/11/2016 | 00:35:27 | 36.35 N | 76.12 E | 2.4 | 10 | Kashmir-Xinjiang China Border Region | M | - |
19/11/2016 | 12:00:58 | 6.55 S | 129.97 E | 5.5 | 181 | Banda Sea | A | - |
19/11/2016 | 23:01:16 | 3.68 N | 122.96 E | 5.0 | 546 | Celebes Sea | A | - |
19/11/2016 | 16:56:04 | 37.41N | 71.69E | 3.6 | 30 | Afghanistan Tajikistan Border Region | M | - |
19/11/2016 | 02:48:03 | 33.84 N | 135.43 E | 5.3 | 50 | NEAR S. COAST OF WESTERN HONSHU, JAPAN | A | - |
19/11/2016 | 00:36:01 | 34.05 N | 73.96 E | 2.4 | 12 | 15 Km NE of Bagh, AJK, Pakistan | M | - |
18/11/2016 | 23:37:15 | 31.78 N | 72.88 E | 3.1 | 18 | 51 Km North of Jhnag, Punjab, Pakistan | M | - |
18/11/2016 | 23:22:52 | 40.91 N | 22.41 E | 5.0 | 28 | Greece | M | - |
18/11/2016 | 23:20:29 | 36.83 N | 71.22 E | 3.3 | 88 | Afghanistan-Tajikistan Border Region | M | - |
18/11/2016 | 20:55:30 | 28.67 S | 177.51 W | 5.3 | 204 | Kermadec Islands Region | A | - |
18/11/2016 | 20:52:30 | 36.51 N | 70.99 E | 3.5 | 32 | Afghanistan-Tajikistan Border Region | M | - |
18/11/2016 | 15:46:25 | 36.61 N | 71.43 E | 3.6 | 146 | Afghanistan-Tajikistan Border Region | M | - |
18/11/2016 | 15:16:43 | 41.45 N | 76.62 E | 3.5 | 20 | Kyrgyzstan-Xinjiang China Border Region | M | - |
18/11/2016 | 12:08:22 | 34.64N | 6.15E | 5.0 | 10 | Northen Algeria | A | - |
18/11/2016 | 12:27:50 | 34.68 N | 69.71 E | 3.2 | 12 | Southeastern Afghanistan | M | - |
18/11/2016 | 10:49:51 | 37.35 N | 71.65 E | 3.1 | 101 | Afghanistan Tajikistan Border Region | M | - |
18/11/2016 | 08:17:34 | 36.76 N | 71.10 E | 3.7 | 171 | Afghanistan_Tajikistan Border | M | - |
18/11/2016 | 06:54:38 | 36.59 N | 71.33 E | 4.5 | 65 | Afghanistan-Tajikistan Border | M | - |
18/11/2016 | 05:09:39 | 36.57 N | 70.66 E | 3.3 | 147 | Hindu kush Region, Afghanistan | M | - |
18/11/2016 | 02:35:20 | 34.87 N | 73.28 E | 3.1 | 15 | 23 Km NW of Kaghan, KP, Pakistan | M | - |
17/11/2016 | 19:33:27 | 36.82 N | 71.03 E | 4.3 | 114 | Afghanistan-Tajikistan Border Region | M | - |
17/11/2016 | 16:56:47 | 6.22 S | 130.57 E | 6.0 | 111 | Banda Sea | A | - |
17/11/2016 | 14:03:38 | 36.58 N | 71.17 E | 2.3 | 173 | Afghanistan-Tajikistan Border Region | M | - |
17/11/2016 | 13:08:51 | 34.28 N | 74.70 E | 2.2 | 19 | 25Km south east of Srinagar | M | - |
17/11/2016 | 10:11:02 | 36.66 N | 71.47 E | 2.8 | 245 | Afghanistan-Tajikistan Border Region | M | - |
17/11/2016 | 03:43:30 | 32.62 N | 47.88 E | 4.8 | 85 | Iran-Iraq Border | A | - |
16/11/2016 | 22:59:32 | 28.24 N | 76.54 E | 4.3 | 83 | 70 Km Southwest of New Delhi, Northern India | M | - |
16/11/2016 | 20:25:57 | 22.28 S | 177.32 W | 5.6 | 132 | South of Fiji Islands | A | - |
16/11/2016 | 15:10:13 | 9.06 S | 113.11 E | 6.2 | 98 | Java, Indonesia | A | - |
16/11/2016 | 14:25:43 | 60.13 N | 138.019 W | 5.0 | 35 | Southern Yukon Territory, Canada | A | - |
16/11/2016 | 05:03:12 | 37.54 N | 72.22 E | 3.8 | 106 | Afghanistan-Tajikistan Border Region | M | - |
16/11/2016 | 00:30:34 | 20.34S | 173.00W | 6.0 | 30 | Tonga Island | A | - |
15/11/2016 | 21:59:02 | 36.74N | 71.15E | 2.6 | 180 | Afghanistan-Tajikistan Border Region | M | - |
15/11/2016 | 20:43:01 | 36.17N | 71.24E | 2.4 | 150 | Afghanistan-Tajikistan Border Region | M | - |
© 2016-2021 National Seismic Monitoring Centre, Islamabad