Events

Events (14239)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
30/10/2016 12:07:10 42.62N 13.48E 5.1 61 Central Italy A -
30/10/2016 09:23:03 36.80N 73.21E 3.3 185 130km NE of Chitral (Near Pak-Afghan Border Region M -
30/10/2016 06:40:21 42.89N 13.11E 6.6 12 Central Italy A -
30/10/2016 05:27:16 45.22N 39.97E 4.8 30 Russia A -
30/10/2016 04:50:40 28.22S 75.80W 5.0 50 Chile A -
30/10/2016 00:34:30 38.08 N 73.55 E 3.4 84 Tajikistan - Xinjiang, China Border Region M -
29/10/2016 20:50:59 36.24 N 71.33 E 2.5 160 Afghanistan-Tajikistan Border Region M -
29/10/2016 20:50:03 36.56 N 71.90 E 2.0 130 Afghanistan-Tajikistan Border Region M -
29/10/2016 16:54:18 36.59 N 70.87 E 2.8 130 Hindu Kush Region, Afghanistan M -
29/10/2016 15:15:16 36.57 N 71.28 E 3.0 180 Afghanistan Tajikistan Border Region M -
29/10/2016 12:20:27 30.15 N 42.67 S 4.9 100 Northern Atlantic Ridge A -
29/10/2016 11:58:08 40.03 N 16.13 E 5.0 261 Southern Italy A -
29/10/2016 03:46:28 34.92 N 73.46 E 2.0 13 20 Km West of Naran M -
29/10/2016 00:33:59 47.35S 32.40E 5.5 90 Prince Edward Islands Region A -
28/10/2016 21:57:40 25.92 N 125.26 E 5.3 56 Southwestern Ryukyu Islands, Japan A -
28/10/2016 20:02:48 39.39 N 13.52 E 6.0 464 Tyrrhenian Sea A -
28/10/2016 16:49:46 37.22 N 71.58 E 3.1 130 Afghanistan-Tajikistan Border Region M -
28/10/2016 14:02:29 30.64N 56.30E 4.8 22 Northern and Central Iran A -
28/10/2016 06:31:30 51.54N 173.74W 5.4 46 Andreanof Island A -
28/10/2016 05:42:06 2.32S 140.29E 5.6 73 Near North Coast of Irian Jaya A -
28/10/2016 05:26:58 4.54S 153.36E 6.1 58 New Ireland Region, P.N.G A -
28/10/2016 04:46:00 34.96N 73.51E 1.8 18 14km North West of Naran, KP, Pakistan M -
27/10/2016 23:03:06 36.39N 71.27E 2.4 75 Afghanistan-Tajikistan Border Region M -
27/10/2016 20:33:02 34.07S 72.02W 5.6 10 Near Coast of Central Chile A -
27/10/2016 17:22:30 42.13N 12.76E 5.0 76 Central Italy A -
27/10/2016 16:36:11 34.63N 70.12E 2.0 46 Hindu Kush Region Afghanistan M -
27/10/2016 12:45:07 54.08 N 163.83 W 5.4 46 Unimak Island Region, Alaska A -
27/10/2016 11:53:20 53.61 N 163.38 W 6.2 25 Unimak Island Region, Alaska A -
27/10/2016 08:17:52 1.50N 125.90E 6.1 81 Northern Molucca Sea A -
27/10/2016 06:48:28 44.74N 146.82E 5.1 65 Kuril Islands A -
27/10/2016 03:50:32 42.98N 13.50E 5.0 35 Central Italy A -
27/10/2016 03:23:29 36.59 N 70.64 E 3.1 133 Hindu Kush Region, Afghanistan M -
27/10/2016 01:03:18 1.74 S 15.27 W 5.2 12 North of Ascension Island A -
27/10/2016 00:58:38 54.28 N 164.30 W 5.5 40 Unimak Island Region, Alaska A -
26/10/2016 23:50:11 32.38 N 72.69 E 2.0 12 30 Km Northeast of Khushab, Punjab M -
26/10/2016 21:42:08 42.97 N 13.49 E 5.2 12 Central Italy A -
26/10/2016 19:18:11 42.97 N 13.27 E 6.0 13 Central Italy A -
26/10/2016 17:10:42 42.91 N 13.27 E 5.6 21 Central Italy A -
26/10/2016 14:15:40 39.66 N 54.54 E 5.8 15 Turkmenistan A -
26/10/2016 10:59:54 30.33 N 69.58 E 2.4 15 40 Km North West of Fort Munro, Pakistan M -
26/10/2016 06:28:04 17.34 N 97.36 E 5.4 10 Myanmar A -
26/10/2016 05:19:55 15.13 S 175.01 W 5.8 10 Tonga Islands A -
26/10/2016 02:22:03 22.09N 94.66E 5.2 152 Myanmar A -
26/10/2016 02:07:36 36.66N 71.11E 3.1 157 Afghanistan-Tajikistan Border Region M -
25/10/2016 22:44:47 36.48N 71.37E 2.1 68 Afghanistan-Tajikistan Border Region M -
25/10/2016 22:00:32 07.40N 92.13E 5.2 35 Nicobar Islands A -
25/10/2016 20:12:56 34.68N 73.33E 1.2 35 23 km SE of Allai KP M -
25/10/2016 19:41:06 36.28N 71.24E 2.4 32 Afghanistan - Tajikistan Border Region M -
25/10/2016 19:08:12 33.61N 71.44E 1.9 32 11 km SW of Dara AdamKhel M -
25/10/2016 14:39:34 36.41 N 73.62 E 2.0 36 15 Km Northeast of Muzaffarabad, AJK, Pakistan M -