Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
02/03/2018 | 02:20:12 | 6.29 S | 130.34 E | 6.0 | 147 | Banda Sea | A | - |
01/03/2018 | 20:05:02 | 36.65 N | 70.84 E | 3.4 | 100 | Hindu Kush Region,Afghanistan | M | - |
01/03/2018 | 17:27:19 | 30.26 N | 87.64 E | 5.0 | 10 | Xizang, China | A | - |
01/03/2018 | 13:42:32 | 24.31 N | 123.68 E | 5.5 | 51 | Southwestern Ryukyu Islands, Japan | A | - |
01/03/2018 | 09:58:42 | 31.50 N | 72.22 E | 3.6 | 35 | 58Km NW of Gojra | M | - |
01/03/2018 | 03:17:07 | 1.02 N | 98.80 E | 5.6 | 72 | Northern Sumatra, Indonesia | A | - |
01/03/2018 | 01:35:50 | 1.10 N | 98.83 E | 5.4 | 72 | Northern Sumatra, Indonesia | A | - |
28/02/2018 | 19:20:15 | 36.65 N | 70.49 E | 4.4 | 134 | Hindu Kush Region, Afghanistan | M | - |
28/02/2018 | 16:46:02 | 37.81N | 73.92E | 4.6 | 60 | Tajikistan | M | - |
28/02/2018 | 13:30:59 | 35.80 N | 71.34 E | 3.7 | 120 | Hindu Kush Region, Afghanistan | M | - |
28/02/2018 | 13:30:51 | 36.63 N | 70.95 E | 4.0 | 100 | Hindu Kush Region, Afghanistan | M | - |
28/02/2018 | 13:05:35 | 36.45 N | 70.79 E | 3.4 | 150 | Hindu Kush Region,Afghanistan | M | - |
28/02/2018 | 11:39:22 | 36.57 N | 70.93 E | 3.4 | 200 | Hindu Kush Region,Afghanistan | M | - |
28/02/2018 | 10:00:47 | 35.81 N | 69.77 E | 3.4 | 100 | Hindu Kush Region,Afghanistan | M | - |
28/02/2018 | 06:15:15 | 6.98 S | 129.80 E | 4.8 | 172 | Banda Sea | A | - |
28/02/2018 | 02:45:46 | 6.23 S | 142.56 E | 6.4 | 10 | New Guinea, Papua New Guiena | A | - |
28/02/2018 | 00:19:00 | 6.95S | 143.29E | 4.9 | 49 | New Guinea, Papua New Guinea | A | - |
27/02/2018 | 20:11:05 | 6.28 S | 143.02 E | 5.2 | 10 | New Guinea, Papua New Guinea | A | - |
27/02/2018 | 17:29:28 | 60.48 S | 150.00 E | 5.7 | 10 | West of Macquaire Island | A | - |
27/02/2018 | 16:19:55 | 9.96 S | 143.12 E | 5.2 | 10 | New Guinea, Papua New Guinea | A | - |
27/02/2018 | 13:58:29 | 6.57 S | 143.33 E | 5.3 | 12 | New Guinea, Papua New Guinea | A | - |
27/02/2018 | 09:20:43 | 2.45 S | 126.79 E | 5.5 | 11 | Ceram Sea | A | - |
27/02/2018 | 07:19:24 | 6.36 S | 142.98 E | 5.5 | 17 | New Guinea, Papua New Guinea | A | - |
27/02/2018 | 06:19:11 | 6.35 S | 143.05 E | 5.6 | 20 | Papua New Guinea | A | - |
27/02/2018 | 02:15:12 | 6.84 S | 143.41 E | 5.5 | 64 | New Guinea, Papua New Guinea | A | - |
27/02/2018 | 00:55:26 | 6.11 S | 142.74 E | 5.3 | 29 | New Guinea, Papua New Guinea | A | - |
26/02/2018 | 19:21:56 | 6.80 S | 143.66 E | 5.0 | 75 | New Guinea, Papua New Guinea | A | - |
26/02/2018 | 18:28:25 | 6.01 S | 142.89 E | 5.8 | 36 | New Guinea, Papua New Guinea | A | - |
26/02/2018 | 17:41:18 | 5.42 S | 142.93 E | 5.2 | 5 | New Guinea, Papua New Guinea | A | - |
26/02/2018 | 15:18:00 | 6.46 S | 143.17 E | 6.0 | 10 | New Guinea, Papua New Guinea | A | - |
26/02/2018 | 13:34:56 | 2.53 S | 126.79 E | 6.3 | 22 | Ceram Indonesia | A | - |
26/02/2018 | 11:56:17 | 6.59 S | 143.66 E | 5.9 | 40 | New Guinea Papua New Gunia | A | - |
26/02/2018 | 09:39:28 | 13.95 N | 120.95 E | 5.1 | 44 | Mindoro Philippines | A | - |
26/02/2018 | 08:26:59 | 05.46 S | 143.33 E | 6.0 | 47 | New Guinea, Papua New Guinea | A | - |
26/02/2018 | 03:12:58 | 4.53S | 143.53E | 5.5 | 10 | New Guinea, Papua New Guinea | A | - |
26/02/2018 | 02:25:34 | 06.40S | 143.14E | 5.3 | 24 | New Guinea, Papua New Guinea | A | - |
26/02/2018 | 01:34:08 | 36.50 N | 72.37 E | 3.4 | 63 | Hindu Kush Region,Afghanistan | M | - |
25/02/2018 | 22:28:10 | 06.19S | 142.89E | 5.1 | 10 | New Guinea, Papua New Guinea | A | - |
25/02/2018 | 21:47:46 | 06.09S | 142.76E | 5.0 | 10 | New Guinea, Papua New Guinea | A | - |
25/02/2018 | 21:35:43 | 36.65N | 71.22E | 4.0 | 180 | Afghanistan-Tajikistan Border Region | A | - |
25/02/2018 | 21:35:42 | 36.71 N | 70.73 E | 3.8 | 150 | Hindu Kush Region, Afghanistan | M | - |
25/02/2018 | 21:11:47 | 05.27S | 142.58E | 5.1 | 46 | New Guinea, Papua New Guinea | A | - |
25/02/2018 | 20:57:40 | 03.77S | 141.04E | 5.0 | 35 | New Guinea, Papua New Guinea | A | - |
25/02/2018 | 20:17:32 | 06.28S | 142.96E | 5.2 | 53 | New Guinea, Papua New Guinea | A | - |
25/02/2018 | 19:40:53 | 06.30S | 143.40E | 5.3 | 28 | New Guinea, Papua New Guinea | A | - |
25/02/2018 | 18:47:21 | 05.61S | 143.39E | 5.0 | 54 | New Guinea, Papua New Guinea | A | - |
25/02/2018 | 18:28:39 | 24.41N | 122.09E | 5.0 | 25 | Taiwan | A | - |
25/02/2018 | 18:27:26 | 06.96S | 143.86E | 5.4 | 98 | New Guinea, Papua New Guinea | A | - |
25/02/2018 | 18:11:35 | 05.78S | 142.33E | 6.1 | 53 | New Guinea, Papua New Guinea | A | - |
25/02/2018 | 17:44:43 | 06.09S | 142.93E | 7.8 | 18 | New Guinea, Papua New Guinea | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad