Events

Events (16420)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
18/01/2017 10:51:37 7.74S 104.75E 5.3 10 Sumatra, Indonesia A -
18/01/2017 10:25:33 42.69N 13.61 5.5 34 Central Italy A -
18/01/2017 10:14:15 42.52N 13.36E 5.9 12 Central Italy A -
18/01/2017 09:25:44 42.75N 13.38E 5.3 12 Central Italy A -
17/01/2017 13:02:33 36.24 N 77.55 E 3.9 154 Xinjiang (China) near Pak-China Region M -
17/01/2017 11:48:49 5.65 N 94.78 E 5.6 48 Northern Sumatra, Inodensia A -
17/01/2017 10:41:25 31.32 N 51.73 E 4.8 10 Southern Iran M -
17/01/2017 09:08:03 19.86 N 77.25 W 5.5 114 Cuba Region A -
17/01/2017 05:43:36 24.91N 67.07E 3.6 12 Near Karachi, Pakistan M -
16/01/2017 20:47:40 13.89 N 166.63 E 5.8 10 Vanuatu Islands A -
16/01/2017 19:07:09 55.65 N 159.82 E 5.5 77 Kamchatka Peninsula, Russia A -
16/01/2017 15:06:41 7.97 S 130.15 E 5.6 28 Tanimbar Islands Region, Indonesia A -
16/01/2017 12:42:19 3.24 N 97.93 E 5.6 55 Northern Sumatra, Indonesia A -
16/01/2017 02:49:56 51.46N 167.84W 5.4 10 Fox Islands, Aleutian Islands A -
16/01/2017 01:16:41 13.93S 166.52E 5.8 28 Vanuatu Islands A -
15/01/2017 09:09:02 0.64S 129.36E 5.1 158 Halmahera, Indonesia A -
15/01/2017 03:37:23 34.93N 23.13E 4.8 59 Crete, Greece A -
14/01/2017 11:41:19 01.53N 126.59E 5.6 17 Northern Molucca Sea A -
14/01/2017 06:11:46 19.01S 176.34E 5.7 10 South of Fiji Islands A -
14/01/2017 01:12:06 35.62 N 72.94 E 2.5 7 35 Km NE of Kalam, KPK. M -
13/01/2017 21:16:08 37.50 N 72.45 E 3.4 100 Tajikistan M -
13/01/2017 21:05:03 36.85 N 70.90 E 3.5 93 Hindukush Region, Afghanistan M -
13/01/2017 16:39:28 0.05 N 125.24 E 5.6 66 Southern Molucca Sea A -
13/01/2017 05:30:53 6.73S 68.61E 5.0 10 Chagos Archipelago Region A -
13/01/2017 04:30:49 36.34N 69.67E 3.0 30 Hindukush Region, Afghanistan M -
12/01/2017 19:19:58 5.72 N 94.85 E 5.3 80 Northern Sumatra, Indonesia A -
12/01/2017 17:04:56 41.66 N 133.22 E 5.2 475 Sea of Japan A -
12/01/2017 16:06:39 7.08 N 77.51 W 5.5 13 Panama-Colombia Border Region A -
12/01/2017 13:29:14 4.80 S 103.14 E 5.8 33 South of Sumatra, Indonesia A -
12/01/2017 02:54:57 35.92 N 70.17 E 3.0 132 Hindu Kush Region Afghanistan M -
12/01/2017 01:00:22 37.00N 71.50E 2.7 70 Afghanistan Tajikistan Border Region M -
12/01/2017 00:53:17 31.49N 68.64E 4.3 30 75km West of Zhob M -
11/01/2017 22:07:59 37.34 N 71.69 E 2.8 178 Afghanistan - Tajikistan Border Region M -
11/01/2017 22:07:31 18.54 S 46.81 E 5.4 10 Madagascar A -
11/01/2017 21:52:29 34.69 N 69.43 E 2.8 93 Southeastern Afghanistan M -
11/01/2017 19:33:32 36.46 N 71.40 E 3.2 42 Afghanistan - Tajikistan border Region M -
11/01/2017 19:03:05 27.78 N 66.28 E 3.4 25 35 Km West of Khuzdar, Baluchistan, Pk. M -
11/01/2017 17:01:50 36.71 N 70.91 E 3.0 203 Hindu Kush Region, Afghanistan M -
11/01/2017 00:12:32 36.55N 70.39E 3.2 163 Hindu Kush Region. Afghanistan M -
10/01/2017 19:40:27 36.60 N 71.01 E 2.1 144 Afghanistan-Tajikistan Border M -
10/01/2017 15:27:04 10.54S 160.12E 6.2 228 Solomon Islands A -
10/01/2017 06:13:47 4.54N 122.63E 7.4 615 Celebes Sea A -
10/01/2017 03:13:48 31.36 N 70.47 E 3.5 175 63 Km NW of Layyah M -
10/01/2017 00:13:46 31.13 N 70.27 E 4.1 16 60 Km NW of Taunsa M -
09/01/2017 23:27:13 31.53 N 70.41 E 2.8 150 80 Km NW of Layyah M -
09/01/2017 22:34:04 31.34 N 70.52 E 3.5 172 47 Km NW of Layyah M -
09/01/2017 12:52:41 26.70 N 63.01 E 3.6 25 80 Km North of Turbat, Iran-Pakistan Border Region M -
09/01/2017 11:28:38 1.69 S 100.20 E 5.8 61 Southern Sumatra, Indonesia A -
09/01/2017 06:40:38 35.27N 69.01E 3.2 147 Hindukush Region, Afghanistan M -
09/01/2017 05:59:13 36.99N 68.49E 5.0 28 Afghanistan-Tajikistan Border Region M -