Events

Events (20293)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
14/07/2025 05:49:50 6.24 S 131.25 E 6.7 30 Tanimbar Islands Region,Indonesia A -
14/07/2025 05:39:07 1.36 N 126.77 E 5.3 12 Northern Molucca Sea A -
14/07/2025 05:13:33 37.08 N 1.88 W 5.2 12 Spain A -
13/07/2025 21:18:46 36.73 N 72.36 E 3.4 155 Hindu Kush Region, Afghanistan M -
13/07/2025 17:08:32 7.12 N 127.33 E 5.3 13 Philippine Islands Region A -
13/07/2025 13:14:46 9.97 N 93.62 E 5.3 10 Nicobar Islands, India Region A -
13/07/2025 11:19:48 29.60 N 129.18 E 5.2 85 Ryukyu Islands, Japan A -
13/07/2025 06:16:52 18.26 S 168.18 E 5.5 10 Vanuatu Islands A -
12/07/2025 15:16:56 38.89 N 70.77 E 5.0 20 Afghanistan-Tajikistan Border Region M -
12/07/2025 13:27:29 38.14 N 74.61 E 3.7 120 Tajikistan- Xinjiang Border Region M -
12/07/2025 09:46:44 37.05 N 72.61 E 3.4 103 Tajikistan M -
12/07/2025 07:50:09 56.39 N 164.91 E 5.1 10 Komandorsky islands Region A -
12/07/2025 06:47:39 36.75 N 71.98 E 3.7 53 Hindu Kush Region, Afghanistan M -
12/07/2025 05:15:03 36.64 N 70.79 E 3.7 90 Hindu Kush Region, Afghanistan M -
11/07/2025 16:24:08 37.34 N 20.86 E 5.0 10 Ionian Sea A -
11/07/2025 12:45:23 3.60 N 97.02 E 5.0 97 Northern Sumatra, Indonesia A -
11/07/2025 07:13:32 36.74 N 73.60 E 4.0 60 Northwestern Kashmir M -
11/07/2025 07:09:27 23.92 N 125.73 E 5.0 10 Southwestern Ryukyu Islands, Japan A -
11/07/2025 03:54:48 36.64 N 71.03 E 3.2 213 Hindu Kush Region, Afghanistan M -
11/07/2025 02:33:26 34.94 N 69.43 E 3.5 76 Southeastern Afghanistan M -
11/07/2025 02:07:40 9.12 S 67.36 E 5.2 10 Mid-Indian Ridge A -
10/07/2025 22:46:18 29.45 N 69.55 E 4.1 8 50 Km South of Barkhan M -
10/07/2025 09:01:55 36.37 N 71.50 E 4.5 140 Hindu Kush Region, Afghanistan A -
10/07/2025 05:29:26 34.02N 73.94 E 3.4 11 15Km East of Bagh M -
10/07/2025 03:11:04 34.65 N 68.96 E 3.4 55 Southeastern Afghanistan M -
10/07/2025 02:00:38 28.25 N 65.56 E 3.8 30 34 Km Southeast of Kharan M -
10/07/2025 00:32:33 38.34 N 73.74 E 3.9 60 Tajikistan M -
09/07/2025 22:54:17 36.59 N 25.57 E 4.7 88 Dodecanese Islands, Greece A -
09/07/2025 22:13:00 4.65 S 35.09 E 4.0 10 Tanzania A -
09/07/2025 21:33:59 24.27 N 68.29 E 3.5 35 11 Km Southeast of Badin M -
09/07/2025 18:39:52 43.00 N 88.15 E 5.1 16 Northern Xinjiang, China A -
09/07/2025 15:09:06 36.46 N 71.14 E 3.8 170 Hindu Kush Region, Afghanistan M -
09/07/2025 12:32:02 30.68 N 139.96 E 5.2 10 Southeast of Honshu, Japan A -
09/07/2025 08:15:13 30.14 N 69.60 E 4.7 30 26 Km North Of Barkhan M -
09/07/2025 05:25:56 33.63 N 82.10 E 5.0 13 Xizang A -
09/07/2025 02:21:40 37.55 N 144.52 E 4.6 10 Off East Coast of Honshu, Japan A -
09/07/2025 01:37:29 36.43 N 70.22 E 3.6 228 Hindu Kush Region, Afghanistan M -
08/07/2025 23:50:34 6.16 S 104.90 E 5.6 10 Sunda Strait,Indonesia A -
08/07/2025 21:03:37 36.46 N 70.93 E 3.9 169 Hindu Kush Region, Afghanistan M -
08/07/2025 20:10:26 36.61 N 75.39 E 4.0 14 4.0 M -
08/07/2025 18:56:40 5.90 S 131.32 E 5.3 10 Banda Sea A -
08/07/2025 17:22:08 3.04 S 147.13 E 5.0 10 Bismarck Sea A -
08/07/2025 17:12:07 3.10 S 147.05 E 4.9 81 Bismarck Sea A -
08/07/2025 09:29:54 43.14 N 72.82 E 5.7 13 Central Kazakhstan A -
08/07/2025 08:54:52 36.19 N 70.94 E 3.5 112 Hindu Kush Region, Afghanistan M -
08/07/2025 03:55:35 35.99 N 74.28 E 3.5 11 Northwestern Kashmir M -
08/07/2025 03:33:34 36.20 N 70.88 E 3.7 100 Hindu Kush Region, Afghanistan M -
08/07/2025 01:08:43 37.36 N 72.23 E 3.4 149 Tajikistan M -
07/07/2025 19:57:04 23.95 N 121.86 E 4.6 10 Taiwan M -
07/07/2025 17:46:07 35.11 N 26.91E 5.0 10 Crete, Greece A -