| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 26/11/2016 | 06:18:50 | 36.64 N | 70.83 E | 3.4 | 138 | Hindu Kush Region Afghanistan | M | - |
| 26/11/2016 | 02:39:07 | 3.32 N | 31.82 W | 4.8 | 12 | Central Mid Atlantic Ridge | A | - |
| 25/11/2016 | 23:12:49 | 39.29 N | 73.91 E | 5.2 | 18 | Tajikistan-Xinjang, China Border Region | M | - |
| 25/11/2016 | 19:46:24 | 39.25 N | 73.38 E | 4.8 | 10 | Southern Xinjiang, China | M | - |
| 25/11/2016 | 18:22:27 | 34.52 N | 69.57 E | 4.0 | 110 | Southeastern Afghanistan | M | - |
| 25/11/2016 | 16:23:57 | 39.21 N | 73.40 E | 3.9 | 12 | Tajikistan-Xinjiang, China Border Region | M | - |
| 25/11/2016 | 15:39:12 | 39.45 N | 74.47 E | 4.2 | 10 | Southern Xinjiang, China | M | - |
| 25/11/2016 | 15:26:56 | 39.33 N | 74.00 E | 4.9 | 25 | Southern Xinjiang China | M | - |
| 25/11/2016 | 15:15:15 | 54.70N | 160.19E | 5.8 | 10 | Near East Coast of Kamchatka | A | - |
| 25/11/2016 | 14:24:34 | 39.29 N | 74.01 E | 7.0 | 30 | Southern Xinjiang China | A | - |
| 25/11/2016 | 14:19:04 | 39.32 N | 73.88 E | 5.5 | 30 | Tajikistan-Xinjiang China border Region | M | - |
| 25/11/2016 | 12:48:08 | 33.42 N | 139.32 E | 4.6 | 378 | South east of Honshu, Japan | A | - |
| 24/11/2016 | 22:30:59 | 55.13 N | 164.25 E | 5.7 | 10 | Komandorskiye Ostrova Region | A | - |
| 24/11/2016 | 21:56:00 | 24.14 N | 122.04 E | 5.7 | 53 | Taiwan Region | A | - |
| 24/11/2016 | 18:43:51 | 12.50 N | 88.60 W | 7.2 | 49 | Off Coast of Central America | A | - |
| 24/11/2016 | 18:23:47 | 36.94 N | 71.25 E | 3.5 | 140 | Afghanistan-Tajikistan Border Region | M | - |
| 24/11/2016 | 17:59:41 | 37.20 N | 71.94 E | 3.0 | 110 | Afghanistan-Tajikistan Border Region | M | - |
| 24/11/2016 | 16:56:09 | 38.60 N | 140.21 E | 5.1 | 12 | Eastern Honshu, Japan | A | - |
| 24/11/2016 | 14:16:40 | 33.70 N | 72.53 E | 4.1 | 10 | 42 Km East of Kamra | M | - |
| 24/11/2016 | 08:13:39 | 36.55 N | 70.69 E | 3.5 | 160 | Hindu Kush Region, Afghanistan | M | - |
| 24/11/2016 | 04:54:27 | 37.17 N | 72.08 E | 2.9 | 120 | Tajikistan | M | - |
| 24/11/2016 | 04:12:35 | 36.78N | 70.67E | 3.3 | 86 | Hindu Kush Region Afghanistan | A | - |
| 24/11/2016 | 04:12:35 | 36.80N | 70.69E | 3.3 | 35 | Hindu Kush Region Afghanistan | M | - |
| 24/11/2016 | 03:07:35 | 32.57N | 70.86E | 2.5 | 15 | 63km East of Mianwali, Pakistan | M | - |
| 23/11/2016 | 22:16:06 | 56.20N | 162.07W | 5.1 | 183 | Alaska Peninsula | A | - |
| 23/11/2016 | 21:23:50 | 37.27N | 141.15E | 5.9 | 102 | Near East Coast of Honshu Japan | A | - |
| 23/11/2016 | 17:17:32 | 4.58N | 126.47E | 5.2 | 119 | Talaud Islands | A | - |
| 23/11/2016 | 15:22:46 | 1.40N | 126.46E | 5.2 | 26 | Northern Moluccas Sea | A | - |
| 23/11/2016 | 15:11:38 | 36.37 N | 70.82 E | 2.2 | 130 | Hindu Kush Region, Afghanistan | M | - |
| 23/11/2016 | 12:14:43 | 38.38 N | 43.95 E | 4.7 | 10 | Turkey | A | - |
| 23/11/2016 | 09:59:58 | 27.12 N | 14.02 E | 5.8 | 490 | Bonin Islands, Japan Region | A | - |
| 23/11/2016 | 07:13:01 | 52.78 N | 174.88 W | 5.5 | 109 | Andreanof Islands, Aleutian Islands | A | - |
| 23/11/2016 | 00:19:11 | 27.60N | 66.28E | 4.6 | 36 | 40Km South West of Khuzdar | M | - |
| 22/11/2016 | 22:23:17 | 36.74N | 71.26E | 2.4 | 145 | Afghanistan-Tajikistan Border Region | M | - |
| 22/11/2016 | 19:04:06 | 31.43N | 69.94E | 2.8 | 97 | 45 km NE of Zhob Airport | M | - |
| 22/11/2016 | 17:06:03 | 36.46N | 69.97E | 3.6 | 165 | Hindu Kush Region, Afghanistan | M | - |
| 22/11/2016 | 01:38:03 | 37.52N | 141.21E | 5.5 | 10 | Near East Coast of Honshu, Japan | A | - |
| 22/11/2016 | 01:31:36 | 38.47N | 140.99E | 5.4 | 10 | Eastern Honshu japan | A | - |
| 22/11/2016 | 00:19:45 | 40.47S | 177.05E | 5.9 | 10 | Off east Coast of N.island N.Z | A | - |
| 21/11/2016 | 23:40:26 | 37.86E | 140.32E | 5.0 | 256 | Near East Coast of Honshu, Japan | A | - |
| 21/11/2016 | 21:50:47 | 37.17N | 141.46E | 5.2 | 10 | Near East Coast of Honshu, Japan | A | - |
| 21/11/2016 | 21:43:47 | 38.50N | 135.85E | 4.8 | 545 | Near East Coast of Honshu, Japan | A | - |
| 21/11/2016 | 21:39:57 | 37.40N | 141.16E | 5.3 | 115 | Near East Coast of Honshu, Japan | A | - |
| 21/11/2016 | 21:28:27 | 38.97N | 142.77E | 5.1 | 10 | Near East Coast of Honshu, Japan | A | - |
| 21/11/2016 | 21:10:36 | 38.10N | 139.27E | 5.6 | 10 | Near East Coast of Honshu, Japan | M | - |
| 21/11/2016 | 20:59:56 | 37.32N | 141.87E | 7.3 | 38 | Near East Coast of Honshu, Japan | A | - |
| 21/11/2016 | 17:33:53 | 24.52N | 64.61E | 4.1 | 36 | 77 km South of Ormara (Arabian Sea) | M | - |
| 21/11/2016 | 14:08:55 | 37.65N | 72.10 | 3.4 | 131 | Tajikistan | M | - |
| 21/11/2016 | 05:34:00 | 30.36N | 67.21E | 3.9 | 25 | 65 km NE of Quetta | M | - |
| 21/11/2016 | 03:59:05 | 42.85N | 140.75E | 4.7 | 374 | Hokkaido, Japan Region | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad