| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 04/10/2016 | 01:48:28 | 37.24 N | 71.57 E | 3.0 | 70 | Afghanistan-Tajikistan Border Region | M | - |
| 03/10/2016 | 18:07:54 | 25.47 S | 177.31 W | 5.7 | 10 | South of Fiji Islands | A | - |
| 03/10/2016 | 15:02:14 | 2.49 N | 99.17 E | 5.0 | 160 | Northern Sumatra, Indonesia | A | - |
| 03/10/2016 | 14:22:38 | 35.96 N | 70.54 E | 2.5 | 70 | Hindu Kush Region Afghanistan | M | - |
| 03/10/2016 | 07:28:41 | 36.28 N | 71.03 E | 2.8 | 35 | Afghanistan Tajikistan Border Region | M | - |
| 03/10/2016 | 02:54:10 | 09.96 S | 111.56 E | 5.0 | 49 | South of Java Indonesia | A | - |
| 03/10/2016 | 02:34:59 | 38.22 N | 22.33 E | 4.9 | 43 | Greece | A | - |
| 03/10/2016 | 01:47:18 | 36.48 N | 71.37 E | 2.9 | 165 | Afghanistan-Tajikistan Border Region | M | - |
| 03/10/2016 | 00:15:21 | 37.54 N | 72.05 E | 2.7 | 117 | Tajikistan | M | - |
| 02/10/2016 | 16:38:31 | 27.02 S | 62.52 W | 5.0 | 600 | Santiago, Argentina | A | - |
| 02/10/2016 | 13:40:26 | 16.40 N | 120.08 E | 5.2 | 211 | Luzon, Philippines | A | - |
| 02/10/2016 | 09:24:59 | 36.79 N | 71.16 E | 2.3 | 156 | Afghanistan Tajikistan Border Region | M | - |
| 02/10/2016 | 04:23:47 | 36.88 N | 71.46 E | 2.9 | 54 | Afghanistan Tajikistan Border Region | M | - |
| 02/10/2016 | 04:22:53 | 60.47 N | 79.79 E | 5.4 | 10 | North Western Siberia, Russia | A | - |
| 02/10/2016 | 03:13:33 | 38.03 N | 72.39 E | 3.6 | 18 | Tajikistan | M | - |
| 02/10/2016 | 01:50:45 | 06.42 S | 155.12 E | 5.9 | 178 | Soloman Islands | A | - |
| 01/10/2016 | 21:21:28 | 38.38 N | 69.78E | 3.4 | 125 | Tajikistan | M | - |
| 01/10/2016 | 20:16:45 | 35.00 N | 73.51 E | 2.0 | 15 | 17 km NW of NARAN | M | - |
| 01/10/2016 | 19:26:36 | 37.34 N | 71.75 E | 3.9 | 89 | Afghanistan Tajikistan Border Region | M | - |
| 01/10/2016 | 19:18:16 | 34.92 N | 73.53 E | 1.9 | 16 | 11 KM West of NARAN | M | - |
| 01/10/2016 | 17:46:13 | 34.90 N | 73.34 E | 1.4 | 18 | 30 KM West of NARAN | M | - |
| 01/10/2016 | 17:23:45 | 34.96 N | 73.61E | 1.8 | 15 | 10 KM NW of NARAN | M | - |
| 01/10/2016 | 17:07:13 | 37.54N | 71.71E | 3.1 | 80 | Afghanistan Tajikistan Border Region | M | - |
| 01/10/2016 | 16:28:03 | 36.15 N | 70.58 E | 2.4 | 115 | Hindu Kush Region Afghanistan | M | - |
| 01/10/2016 | 16:04:59 | 36.36 N | 69.87 E | 2.8 | 67 | Hindu Kush Region Afghanistan | M | - |
| 01/10/2016 | 12:38:09 | 35.04 N | 73.44 E | 2.9 | 28 | 25km NW of Naran District Mansehra | M | - |
| 01/10/2016 | 10:26:20 | 21.67 S | 65.05 W | 5.0 | 10 | Southern Bolivia | A | - |
| 01/10/2016 | 09:47:46 | 35.02 N | 73.54 E | 2.4 | 17 | 16 Km North west of Naran Distt: Mansehra | M | - |
| 01/10/2016 | 09:41:11 | 36.17 N | 140.77 E | 4.7 | 382 | Near East coast of Honshu Japan | A | - |
| 01/10/2016 | 09:10:44 | 38.82 N | 73.00 E | 3.4 | 15 | Tajikistan | M | - |
| 01/10/2016 | 08:25:47 | 35.06 N | 73.59 E | 2.8 | 12 | 20 Km North of Naran Distt: Mansehra | M | - |
| 01/10/2016 | 08:04:37 | 34.91 N | 73.79 E | 5.5 | 12 | 75km NE of Mansehra, K.P. | M | - |
| 01/10/2016 | 04:25:25 | 23.77 S | 179.60 W | 5.4 | 338 | South of Fiji Islands | A | - |
| 01/10/2016 | 02:32:57 | 13.36 S | 167.36 E | 5.4 | 161 | Vanuatu Islands | A | - |
| 30/09/2016 | 23:06:53 | 20.12 N | 74.15 W | 5.0 | 29 | Cuba Region | A | - |
| 30/09/2016 | 22:45:26 | 06.60S | 130.31 E | 5.1 | 128 | Banda Sea | A | - |
| 30/09/2016 | 21:55:04 | 35.34 N | 73.45 E | 3.3 | 12 | 45km NW of Naran, K.P. | M | - |
| 30/09/2016 | 21:54:51 | 35.25 N | 73.49 E | 2.7 | 12 | 40km NW of Naran, K.P. | M | - |
| 30/09/2016 | 21:00:42 | 10.04 S | 111.49 E | 4.6 | 50 | South of Java, Indonesia | A | - |
| 30/09/2016 | 20:56:42 | 10.12 S | 111.48 E | 4.6 | 53 | South of Java, Indonesia | A | - |
| 30/09/2016 | 19:30:27 | 36.56 N | 70.92 E | 3.0 | 39 | Hindu Kush Region Afghanistan | M | - |
| 30/09/2016 | 16:44:54 | 1.59 S | 77.24 w | 4.8 | 170 | Ecuador | A | - |
| 30/09/2016 | 15:41:51 | 36.67 N | 71.29 E | 3.2 | 187 | Afghanistan-Tajikistan Border Region | M | - |
| 30/09/2016 | 11:48:44 | 11.96 N | 140.19 E | 5.2 | 78 | W.caroline Islands Micronesia | A | - |
| 30/09/2016 | 10:03:33 | 36.70 N | 70.98 E | 3.2 | 140 | Hindu Kush Region Afghanistan | M | - |
| 30/09/2016 | 05:33:43 | 37.41N | 71.89E | 3.0 | 69 | Afghanistan-Tajikistan Border Region | M | - |
| 29/09/2016 | 23:21:17 | 34.58 N | 141.41 E | 5.0 | 126 | Off East Coast of Honshu, Japan | A | - |
| 29/09/2016 | 22:45:39 | 36.32 N | 7063 E | 3.3 | 201 | Hindu Kush Region, Afghanistan | M | - |
| 29/09/2016 | 22:43:39 | 37.38 N | 71.66 E | 3.0 | 32 | Afghanistan-Tajikistan Border Region | M | - |
| 29/09/2016 | 21:49:09 | 06.34 S | 128.00 E | 5.1 | 366 | Banda Sea | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad