Events

Events (16434)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
27/03/2024 17:38:27 38.06 N 73.56 E 3.6 126 Tajikstan-Xinjiang Border Region M -
27/03/2024 17:35:42 3.83 N 127.10 E 4.8 10 Talaud Island Indonesia A -
27/03/2024 17:15:43 28.26 N 68.44 E 3.5 23 70 Km NE of Shahdadkot, Sindh M -
27/03/2024 17:02:29 36.27 N 75.35 E 3.7 36 Kashmir-Xinjiang Border Region M -
27/03/2024 12:26:12 56.07 N 162.80 E 4.6 91 Near East Coast of Kamchatka A -
27/03/2024 11:39:28 36.79 N 68.33 E 3.8 80 Hindu Kush Region, Afghanistan M -
27/03/2024 10:36:34 31.85 N 101.55 E 4.6 10 Sichuan, China A -
27/03/2024 09:12:09 43.99 N 149.27 E 4.9 10 East of Kuril Islands A -
27/03/2024 05:08:28 23.60 S 68.09 W 5.3 114 Northern Chile A -
27/03/2024 04:27:23 6.64 S 147.31 E 4.9 89 Eastern New Guinea Region, P.N.G A -
27/03/2024 04:16:00 34.68 N 70.01 E 2.9 9 56km NorthEast of Muzaffarabad, AJK M -
27/03/2024 03:23:12 42.57 N 126.60 W 5.4 57 Off Coast of Oregon A -
27/03/2024 03:04:07 4.43 S 142.72 E 4.8 15 New Guinea, Papua New Guinea A -
27/03/2024 02:03:39 46.74 N 151.86 E 5.1 15 Kuril Islands A -
27/03/2024 01:28:20 21.34 S 173.48 E 5.9 14 Vanuatu Islands Region A -
27/03/2024 00:26:46 36.53 N 71.13 E 3.8 201 Afghanistan-Tajikistan Border Region A -
26/03/2024 21:06:04 35.60 N 140.34 E 4.3 14 Near East Coast Of Honshu, Japan A -
26/03/2024 19:22:00 2.41 N 126.82 E 4.4 14 Northern Molucca Sea A -
26/03/2024 17:49:38 5.35 S 145.91 E 5.0 95 Eastern New Guinea Region, P.N.G. A -
26/03/2024 13:14:21 1.40 S 13.90 W 5.2 10 North of Ascension Island A -
26/03/2024 09:37:15 20.70 S 174.01 W 5.4 10 Tonga Islands A -
26/03/2024 08:59:09 31.15 N 49.25 E 4.8 30 Western Iran A -
26/03/2024 05:45:41 24.94 N 72.31 E 3.8 10 Northern India M -
25/03/2024 23:28:04 35.99 N 69.92 E 4.0 110 Hindu Kush Region, Afghanistan A -
25/03/2024 18:33:03 36.05 N 91.64 E 4.7 10 Qinghai, China A -
25/03/2024 17:36:42 0.65 N 125.26 E 4.8 154 Northern Molucca Sea A -
25/03/2024 16:14:19 25.81 S 63.42 W 5.4 560 Salta Province, Argentina A -
25/03/2024 14:13:54 36.53 N 70.88 E 3.4 188 Hindu Kush Region, Afghanistan M -
25/03/2024 05:22:18 16.48 N 46.48 W 5.2 10 Nortnern Mid Atlantic Ridge A -
25/03/2024 04:16:40 19.97 S 178.36 W 5.4 593 Fiji Islands Region A -
25/03/2024 04:01:50 36.46 N 70.09 E 4.1 194 Hindu Kush Region, Afghanistan M -
25/03/2024 03:28:54 32.48 N 69.68 E 4.6 35 125 Km North of Zhob, Balochistan A -
25/03/2024 03:27:39 31.49 N 70.23 E 4.8 36 76 Km East of Zhob, Balochistan A -
25/03/2024 02:36:44 52.43 N 163.46 E 5.4 5 Off East Coast of Kamchatka A -
25/03/2024 02:21:45 12.13 N 144.10 E 5.0 10 South of Mariana Islands A -
24/03/2024 19:50:12 19.50 S 70.07 W 5.2 71 Near Coast of Northern Chile A -
24/03/2024 17:46:49 46.30 N 153.87 E 4.9 10 Kurill Islands A -
24/03/2024 16:03:55 36.86 N 71.33 E 3.6 187 Afghanistan-Tajikistan Border Region M -
24/03/2024 11:53:55 1.47 S 133.13 E 5.3 10 West Papua Region, Indonesia A -
24/03/2024 10:36:03 36.70 N 71.20 E 4.4 120 Afghanistan-Tajikistan Border Region M -
24/03/2024 06:22:20 8.92 N 126.24 E 5.5 10 Mindanao,Philippines A -
24/03/2024 03:26:36 4.10 S 143.51 E 5.2 10 New Guinea, Papua New Guinea A -
24/03/2024 03:04:00 9.50 S 122.34 E 5.9 10 Savu Sea A -
24/03/2024 00:30:53 10.00 S 155.17 E 5.4 10 D,Entrecasteaux Island Region A -
24/03/2024 00:12:27 27.31 N 55.73 E 4.0 77 Southern Iran A -
23/03/2024 23:47:02 0.29 N 123.24 E 5.1 10 Minahassa Peninsula Sulowesi A -
23/03/2024 22:49:56 3.96 S 143. 41 E 5.2 10 Near North Coast of Papua New Guinea A -
23/03/2024 20:22:01 04.04 S 143.18 E 6.9 11 New Guinea, Papua New Guinea A -
23/03/2024 19:54:38 36.34 N 69.56 E 4.1 180 Hindu Kush Region, Afghanistan M -
23/03/2024 13:20:28 4.48 S 102.84 E 5.6 53 Southern Sumatra, Indonesia A -