Events

Events (16437)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
05/03/2024 22:40:52 36.56 N 70.59 E 3.4 240 Hindu Kush Region, Afghanistan M -
05/03/2024 21:30:00 23.61 S 179.20 E 5.0 450 South of Fiji islands M -
05/03/2024 20:23:24 37.18 N 72.09 E 3.5 170 Tajikistan M -
05/03/2024 19:52:54 59.06 S 159.00 E 5.5 13 Macquarie Island Region A -
05/03/2024 14:22:47 37.90 N 73.48 E 3.4 140 Tajikistan M -
05/03/2024 10:04:53 20.12 S 174.01 W 5.6 5 Tonga Islands A -
05/03/2024 06:37:53 36.94 N 70.89 E 2.7 88 Hindu Kush Region, Afghanistan M -
05/03/2024 04:20:12 27.07 N 59.26 E 5.6 12 Southern Iran A -
05/03/2024 03:07:53 35.35 N 74.12 E 2.6 20 Northwestern Kashmir M -
05/03/2024 02:07:34 33.52 N 92.96 E 5.1 10 Qinghai , China A -
05/03/2024 02:07:33 33.46 N 93.07 E 5.2 10 Qinghai, China A -
04/03/2024 21:15:21 5.97 N 125.71 E 5.1 191 Mindanao,Philippines A -
04/03/2024 18:38:59 40.21 N 27.66 E 4.5 10 Turkiye A -
04/03/2024 15:47:25 31.63 N 75.41 E 4.6 66 Northern India M -
04/03/2024 15:08:42 37.16 N 72.91 E 4.6 153 Tajikistan M -
04/03/2024 13:59:04 7.32 N 123.83 E 5.2 10 Mindanao, Philippines A -
04/03/2024 07:54:33 41.21 N 78.86 E 5.2 10 Kyrgyzstan-Xinjiang Border Region A -
04/03/2024 06:55:07 5.11 S 102.40 E 10.0 4 Southern Sumatra, Indonesia A -
04/03/2024 06:22:08 42.90 N 76.94 E 5.3 10 Lake Issyk Kul Region A -
04/03/2024 02:48:24 5.51 S 102.33 E 5.5 10 Southern Sumatra, Indonesia A -
04/03/2024 01:20:12 32.35 N 71.04 E 3.6 25 30 Km SE of Lakki Marwat M -
03/03/2024 22:42:03 36.67 N 71.33 E 3.7 72 Afghanistan-Tajikistan Border Region M -
03/03/2024 21:41:59 35.03 N 70.99 E 3.5 85 Hindu Kush Region, Afghanistan M -
03/03/2024 18:08:33 29.10 S 62.10 E 5.2 10 Southwest Indian Ridge A -
03/03/2024 17:41:38 36.21 N 74.19 E 3.0 25 Northwestern Kashmir A -
03/03/2024 16:16:51 58.44 S 162.20 E 6.1 10 Macquarie island Region A -
03/03/2024 16:01:57 38.15 N 71.07 E 4.2 145 Afghanistan-Tajikistan Border Region M -
03/03/2024 15:07:36 5.23 S 102.98 E 5.2 10 Southern Sumatra, Indonesia A -
03/03/2024 12:36:39 2.89 N 99.28 E 4.7 173 Northern Sumatra, Indonesia A -
03/03/2024 09:24:31 40.99 N 78.71 E 4.8 10 Southern Xinjiang, China A -
03/03/2024 08:32:02 41.29 N 142.33 E 4.7 81 Hokkaido, Japan Region A -
03/03/2024 07:05:32 35.57 N 74.17 E 4.4 35 Northwestern Kashmir M -
03/03/2024 06:04:14 23.93 N 63.49 E 3.3 55 india-Pakistan Border Region M -
03/03/2024 05:35:41 11.71 N 58.05 E 4.9 10 Owen Fracture Zone Region A -
03/03/2024 00:49:04 35.35 N 77.24 E 3.6 15 Eastern Kashmir M -
02/03/2024 23:09:24 28.38 N 128.39 E 5.0 173 Ryukyu Islands, Japan A -
02/03/2024 21:07:49 47.21 N 100.76 E 5.0 12 Mongolia A -
02/03/2024 07:50:51 51.53 N 177.89 E 5.0 81 Rat Islands, Aleutian Islands A -
02/03/2024 05:54:23 18.28 S 174.92 W 5.3 258 Tonga Islands A -
02/03/2024 04:31:34 36.65 N 69.34 E 3.6 220 Hindu Kush Region, Afghanistan M -
02/03/2024 00:26:40 20.49 S 178.42 W 5.8 527 Fiji Islands Region A -
01/03/2024 18:57:05 37.58 N 72.37 E 3.9 181 Tajikistan A -
01/03/2024 18:39:34 1.27 N 98.19 E 4.2 59 Northern Sumatra, Indonesia A -
01/03/2024 17:29:48 11.69 N 57.45 E 6.1 12 Owen Fracture Zone Region A -
01/03/2024 17:25:43 26.93 N 56.10 E 4.5 66 Southern Iran A -
01/03/2024 16:49:04 35.27 N 140.26 E 5.0 21 Near East Coast Of Honshu, Japan A -
01/03/2024 15:05:57 38.35 N 71.61 E 3.9 122 Afghanistan-Tajikistan Border Region A -
01/03/2024 09:28:59 8.88 N 126.80 E 5.6 14 Mindanao, Philippines A -
01/03/2024 08:09:51 12.97 N 47.03 E 4.7 15 Eastern Gulf of Aden A -
01/03/2024 07:06:37 4.75 S 139.41 E 5.5 17 West Papua, Indonesia A -