Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
24/04/2024 | 05:53:34 | 18.94 S | 175.72 W | 5.2 | 239 | Tonga Islands | A | - |
24/04/2024 | 05:27:46 | 29.68 S | 176.21 W | 5.9 | 10 | Kermadec Islands Region | A | - |
24/04/2024 | 05:19:02 | 52.88 N | 35.02 E | 4.2 | 125 | Reykjanes Ridge | A | - |
24/04/2024 | 03:35:28 | 37.63 N | 72.36 E | 3.9 | 130 | Tajikistan | M | - |
24/04/2024 | 01:23:55 | 22.79 S | 171.85 E | 5.5 | 14 | Southeast of Loyalty Islands | A | - |
24/04/2024 | 01:20:45 | 7.60 N | 82.26 W | 5.1 | 15 | South of Panama | A | - |
24/04/2024 | 00:44:34 | 32.44 N | 73.10 E | 3.4 | 40 | 18 Km Southeast of Pind Dadan Khan | M | - |
23/04/2024 | 22:42:24 | 17.55 S | 178.82 W | 5.4 | 538 | Fiji Islands Region | A | - |
23/04/2024 | 15:54:25 | 35.20 N | 69.55 E | 3.7 | 120 | Hindu Kush Region, Afghanistan | M | - |
23/04/2024 | 15:40:10 | 38.28 N | 30.84 W | 4.5 | 45 | Azores Islands, Portugal | A | - |
23/04/2024 | 14:42:25 | 36.52 N | 69.17 E | 3.8 | 210 | Hindu Kush Region, Afghanistan | M | - |
23/04/2024 | 14:15:30 | 35.98 N | 70.53 E | 3.0 | 128 | Hindu Kush Region, Afghanistan | M | - |
23/04/2024 | 13:05:44 | 50.26 N | 28.31 W | 5.4 | 10 | Northern Mid-Atlantic Ridge | A | - |
23/04/2024 | 13:05:44 | 50.26 N | 28.31 W | 5.4 | 10 | Northern Mid-Atlantic Ridge | A | - |
23/04/2024 | 12:59:09 | 36.97 N | 72.54 E | 3.2 | 196 | Afghanistan-Tajikistan Border Region | M | - |
23/04/2024 | 11:56:08 | 35.83 N | 71.92 E | 3.2 | 56 | 11 km SE of Chitral | M | - |
23/04/2024 | 07:59:11 | 6.00 S | 147.38 E | 5.3 | 64 | Eastern New Guinea Reg., P.N.G. | A | - |
23/04/2024 | 05:56:33 | 6.09 S | 127.61 E | 4.7 | 394 | Banda Sea | M | - |
23/04/2024 | 02:21:04 | 23.87 N | 121.70 E | 5.3 | 36 | Taiwan | A | - |
23/04/2024 | 01:45:48 | 23.81 N | 121.61 E | 5.3 | 36 | Taiwan | A | - |
23/04/2024 | 01:30:00 | 36.60 N | 68.34 E | 4.7 | 105 | Hindu Kush Region, Afghanistan | A | - |
23/04/2024 | 00:04:10 | 23.79 N | 121.64 E | 5.6 | 36 | Taiwan | A | - |
22/04/2024 | 21:31:43 | 23.94 N | 121.42 E | 5.5 | 38 | Taiwan | A | - |
22/04/2024 | 21:19:43 | 23.94 N | 121.16 E | 5.4 | 38 | Taiwan | A | - |
22/04/2024 | 21:04:25 | 23.65 N | 121.47 E | 5.6 | 38 | Taiwan | A | - |
22/04/2024 | 20:50:30 | 23.88 N | 121.49 E | 5.6 | 38 | Taiwan | A | - |
22/04/2024 | 20:03:13 | 24.11 N | 121.42 E | 5.1 | 42 | Taiwan | A | - |
22/04/2024 | 19:33:53 | 22.53 N | 123.36 E | 5.4 | 38 | Southeast of Tiwan | A | - |
22/04/2024 | 19:30:56 | 33.57 N | 106.57 E | 4.7 | 50 | Southeastren China | A | - |
22/04/2024 | 19:19:55 | 23.87 N | 122.03 E | 5.0 | 45 | Tiwan | A | - |
22/04/2024 | 18:32:51 | 24.01 N | 121.78 E | 6.3 | 38 | Taiwan | A | - |
22/04/2024 | 18:26:45 | 24.09 N | 121.27 E | 6.1 | 43 | Taiwan | A | - |
22/04/2024 | 15:56:23 | 50.13 N | 149.02 E | 4.5 | 303 | Sea of Okhotsk | A | - |
22/04/2024 | 14:11:25 | 23.80 N | 121.70 E | 5.6 | 10 | Taiwan | A | - |
22/04/2024 | 13:42:59 | 23.87 N | 121.99 E | 4.7 | 10 | Taiwan | A | - |
22/04/2024 | 13:13:43 | 23.54 N | 121.57 E | 5.3 | 10 | Taiwan | A | - |
22/04/2024 | 13:08:50 | 42.04 N | 82.79 E | 4.9 | 10 | Northern Xinjiang, China | A | - |
22/04/2024 | 12:22:54 | 11.41 N | 138.51 E | 5.5 | 10 | Western Caroline Islands, Micronesia | A | - |
22/04/2024 | 11:40:16 | 11.41 N | 139.04 E | 5.3 | 10 | Western Caroline Islands, Micronesia | A | - |
22/04/2024 | 11:18:22 | 0.93 N | 123.81 E | 5.9 | 10 | Minahassa Peninsula Sulowesi | A | - |
22/04/2024 | 11:11:05 | 13.12 E | 111.52 E | 5.8 | 10 | Northwest of Australia | A | - |
22/04/2024 | 10:50:49 | 23.72 N | 121.80 E | 5.4 | 145 | Taiwan | A | - |
22/04/2024 | 10:46:26 | 23.98 N | 121.32 E | 5.2 | 10 | Taiwan | A | - |
22/04/2024 | 09:52:57 | 23.90 N | 121.72 E | 4.9 | 10 | Taiwan | A | - |
22/04/2024 | 09:16:01 | 23.62 N | 121.81 E | 5.0 | 10 | Taiwan | A | - |
22/04/2024 | 09:08:40 | 23.83 N | 121.82 E | 5.2 | 10 | Taiwan | A | - |
22/04/2024 | 06:40:46 | 44.55 N | 140.66 E | 4.5 | 45 | Eastern Sea of Japan | A | - |
22/04/2024 | 06:06:08 | 0.55 S | 101.13 E | 5.0 | 10 | Southern Sumatra, Indonesia | M | - |
22/04/2024 | 04:20:07 | 28.84 N | 122.93 E | 4.0 | 10 | Taiwan Region | A | - |
22/04/2024 | 01:52:05 | 34.59 N | 69.02 E | 3.4 | 76 | Southeastern Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad