Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
03/08/2016 | 00:04:45 | Hindu Kush Region, Afghanistan | 3.5 | 116 | 36.69 N | 70.75 E | M | - |
02/08/2016 | 23:06:16 | Tajikistan-Xinjiang, China Border Region | 3.9 | 10 | 39.51 N | 73.23 E | A | - |
02/08/2016 | 07:32:37 | South Sandwich Islands | 5.5 | 111 | 59.25 S | 26.57 W | A | - |
02/08/2016 | 02:55:03 | Hindu Kush Region, Afghanistan | 3.3 | 84 | 36.60N | 70.20E | M | - |
02/08/2016 | 01:52:44 | SE of Shikoku, Japan | 4.7 | 452 | 31.79N | 135.63E | A | - |
02/08/2016 | 01:43:46 | 79 km NE of Loralai, Balochistan | 3.9 | 10 | 30.51N | 69.40E | M | - |
02/08/2016 | 01:23:58 | 48 km NW of Abbottabad, KPK | 5.0 | 20 | 34.30N | 72.73E | M | - |
02/08/2016 | 00:24:49 | Off West Coast of Northern Sumatra, Indonesia | 5.1 | 41 | 02.17N | 94.87E | A | - |
01/08/2016 | 23:11:38 | Banda Sea, Indonesia | 5.0 | 119 | 07.40S | 129.23E | A | - |
01/08/2016 | 22:21:45 | Hindu Kush Region, Afghanistan | 4.3 | 84 | 36.37N | 70.78E | M | - |
01/08/2016 | 19:40:07 | Off West Coast of Northern Sumatra, Indonesia | 5.1 | 10 | 01.59N | 95.71E | A | - |
01/08/2016 | 17:47:06 | Northern Sumatra, Indonesia | 5.0 | 143 | 01.70N | 98.82E | A | - |
01/08/2016 | 11:56:50 | Near Kohat, KPK, Pakistan | 3.0 | 25 | 33.67N | 71.45E | M | - |
01/08/2016 | 10:29:27 | South Indinan Ocean | 5.3 | 103 | 23.78 S | 82.58 E | A | - |
01/08/2016 | 10:01:08 | Myanmar | 5.4 | 145 | 21.43 N | 94.93 E | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad