Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
12/04/2022 | 11:20:15 | Hindukush Region, Afghanistan | 4.6 | 202 | 36.57 N | 70.04 E | M | - |
11/04/2022 | 22:27:08 | Tonga Islands | 5.7 | 5 | 21.54 S | 173.38 | A | - |
11/04/2022 | 19:15:40 | Taiwan Region | 5.2 | 69 | 21.60 N | 121.05 E | A | - |
11/04/2022 | 19:15:37 | Fiji Islands Region | 5.3 | 10 | 16.66 S | 177.02 | A | - |
11/04/2022 | 01:41:36 | 105 km SW of Kohat | 4.7 | 35 | 33.03 N | 70.20 E | M | - |
10/04/2022 | 01:32:27 | Nicobar Islands,India Region | 5.3 | 10 | 07.39 N | 94.68 E | A | - |
09/04/2022 | 23:09:40 | Northern Mid Atlantic Ridge | 4.9 | 5 | 31.69 N | 40.89 W | A | - |
09/04/2022 | 22:33:25 | Northern Mid Atlantic Ridge | 4.6 | 75 | 31.81 N | 40.87 W | A | - |
09/04/2022 | 21:22:00 | Irian Jaya Region, Indonesia | 5.6 | 10 | 3.13 S | 139.77 E | A | - |
09/04/2022 | 20:52:38 | Vanuatu Islands | 6.3 | 10 | 16.32 S | 166.78 E | A | - |
09/04/2022 | 20:00:05 | Minahassa Peninsula, Sulawesi | 4.8 | 142 | 00.0 N | 123.69 E | A | - |
09/04/2022 | 19:35:12 | Southeast of Loyalty Islands | 5.4 | 10 | 22.97S | 171.71E | A | - |
09/04/2022 | 16:43:50 | Taiwan Region | 5.0 | 10 | 21.59 N | 121.10 E | A | - |
09/04/2022 | 16:29:15 | Rat Islands, Aleutian Islands | 5.6 | 10 | 51.23 N | 178.8 E | A | - |
09/04/2022 | 15:49:15 | Mid Indian Ridge | 5.2 | 38 | 36.59 S | 178.76 W | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2021 National Seismic Monitoring Centre, Islamabad