Events (14411)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
10/10/2020 17:30:27 Northern India 3.0 5 28.78 N 76.71 E M -
09/10/2020 09:56:19 Hindu Kush Region,Afghanistan 4.1 112 36.64 N 70.59 E M -
09/10/2020 00:38:28 Off Coast of Pakistan 2.3 9 24.96 N 61.24 E M -
09/10/2020 00:24:56 Off Coast of Pakistan 3.0 15 24.96 N 61.25 E M -
08/10/2020 21:13:32 Kashmir-India Border Region 3.4 10 32.81 N 76.56 E M -
08/10/2020 21:02:49 Kashmir-India Border Region 2.2 3 32.78 N 76.49 E M -
08/10/2020 21:01:30 KASHMIR INDIA BORDER REGION 2.1 3 32.79 N 76.53 E M -
08/10/2020 08:12:40 Afghanistan-Tajikistan Border Region 4.1 100 36.62 N 71.32 E M -
08/10/2020 03:52:05 26km SW of Skardu 3.9 10 35.10 N 75.43 E M -
08/10/2020 02:15:07 Hindu Kush Region,Afghanistan 3.6 204 36.49 N 70.44 E M -
06/10/2020 21:25:27 Afghanistan-Tajikistan Border Region 4.0 114 36.73 N 71.62 E M -
05/10/2020 09:47:42 Northern India 2.6 17 28.67 N 76.68 E M -
04/10/2020 11:58:00 46km SW of Shahdadkot 3.6 35 27.73 N 67.46 E M -
03/10/2020 17:15:17 Afghanistan-Tajikistan Border Region 4.2 100 36.41 N 71.20 E M -
03/10/2020 15:50:31 Afghanistan-Tajikistan Border Region 2.5 137 36.78 N 71.21 E M -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...