Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
21/08/2022 | 17:29:03 | Tajikistan-Xinjiang Border Region | 3.9 | 135 | 38.45 N | 73.97 E | M | - |
21/08/2022 | 07:10:06 | 65km SE of Dalbandin | 3.1 | 10 | 28.37 N | 64.73 E | M | - |
20/08/2022 | 14:54:53 | 14km East of Taxila | 3.3 | 31 | 33.73 N | 72.96 E | M | - |
19/08/2022 | 19:42:43 | Nepal-India Border Region | 4.8 | 10 | 28.11 N | 81.27 E | A | - |
15/08/2022 | 22:15:51 | Southern Iran | 4.8 | 10 | 29.52 N | 51.20 E | A | - |
15/08/2022 | 16:23:27 | Afghanistan-Tajikistan Border Region | 4.5 | 192 | 36.64 N | 71.05 E | M | - |
15/08/2022 | 16:22:33 | Southeastern Afghanistan | 5.5 | 254 | 33.35 N | 66.21 E | M | - |
14/08/2022 | 09:53:21 | 62km SW of Khairpur Nathan Shah | 4.2 | 79 | 27.02 N | 67.11 E | M | - |
14/08/2022 | 03:24:29 | Turkey | 4.9 | 45 | 38.22 N | 27.24 E | A | - |
13/08/2022 | 17:54:58 | Afghanistan-Tajikistan Border Region | 3.9 | 137 | 37.30 N | 71.55 E | M | - |
13/08/2022 | 14:58:18 | Afghanistan-Tajikistan Border Region | 4.4 | 133 | 36.33 N | 71.52 E | M | - |
12/08/2022 | 08:09:45 | Afghanistan-Tajikistan Border Region | 5.0 | 198 | 36.48 N | 71.08 E | M | - |
12/08/2022 | 03:54:46 | Afghanistan-Tajikistan Border Region | 3.5 | 94 | 36.46 N | 71.83 E | M | - |
11/08/2022 | 10:12:17 | 52km SW of Kharan | 4.4 | 6 | 28.49 N | 64.89 E | M | - |
10/08/2022 | 09:29:43 | Tajikistan-Xinjiang Border Region | 3.6 | 129 | 38.30 N | 73.69 E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad