Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
12/12/2021 | 11:59:56 | Hindu Kush Region, Afghanistan | 3.2 | 112 | 35.97 N | 69.71 E | M | - |
12/12/2021 | 00:27:01 | 52km NorthWest of Hyderabad, Pakistan | 4.1 | 10 | 25.49 N | 67.86 E | M | - |
11/12/2021 | 23:38:33 | 6km NorthWest of Swat , KPK | 4.0 | 100 | 34.81 N | 72.30 E | M | - |
11/12/2021 | 20:38:33 | Hindu Kush Region, Afghanistan | 3.6 | 200 | 36.58 N | 69.68 E | M | - |
11/12/2021 | 15:30:58 | 65km SouthWest of Khuzdar, Balochistan | 4.0 | 25 | 27.59 N | 65.97 E | M | - |
11/12/2021 | 13:43:21 | 57km SouthWest of Khuzdar, Balochistan | 3.9 | 25 | 27.64 N | 66.05 E | M | - |
11/12/2021 | 12:38:24 | Hindu Kush Region, Afghanistan | 4.2 | 90 | 36.79 N | 70.45 E | M | - |
11/12/2021 | 08:56:14 | 11km West of Qila Saifullah, Balochistan | 3.8 | 22 | 30.69 N | 68.25 E | M | - |
10/12/2021 | 11:27:56 | Hindu Kush Region, Afghanistan | 2.6 | 200 | 36.79 N | 71.09 E | M | - |
09/12/2021 | 06:19:52 | Hindu Kush Region, Afghanistan | 3.7 | 85 | 36.86 N | 70.55 E | M | - |
08/12/2021 | 17:16:02 | 15km NorthEast of DHA, Karachi | 3.9 | 10 | 25.12 N | 67.48 E | M | - |
08/12/2021 | 01:28:43 | Hindu Kush Region, Afghanistan | 3.2 | 150 | 36.71 N | 71.13 E | M | - |
07/12/2021 | 22:49:07 | Hindu Kush Region, Afghanistan | 3.0 | 113 | 36.60 N | 71.07 E | M | - |
07/12/2021 | 17:05:42 | Hindu Kush Region, Afghanistan | 3.2 | 117 | 36.64 N | 70.62 E | M | - |
07/12/2021 | 07:24:40 | Hindu Kush Region, Afghanistan | 3.6 | 200 | 36.63 N | 71.59 E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad