Events (18469)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
18/10/2023 10:02:58 Turkmenistan-Iran Border Region 3.6 0 38.15 N 56.69 E M
18/10/2023 08:11:34 South of Mariana Islands 5.0 32 13.42 N 146.05 E A
18/10/2023 07:49:14 New Ireland Region, P.N.G 5.1 10 4.38 S 153.18 E A
18/10/2023 06:25:17 Southwestern Kashmir 3.9 12 34.96 N 74.33 E M
18/10/2023 04:43:08 Northwestern Kashmir 3.9 126 35.70 N 74.20 E M
18/10/2023 03:07:12 Afghanistan-Tajikistan Border Region 3.4 85 37.01 N 71.36 E M
17/10/2023 19:34:09 Hindu Kush Region,Afghanistan 3.3 116 36.31 N 70.80 E M
17/10/2023 19:17:37 Turkmenistan 5.0 50 37.05 N 62.32 E M
17/10/2023 18:33:16 Afghanistan-Tajikistan Border Region 3.4 90 36.69 N 71.35 E M
17/10/2023 18:27:05 Afghanistan-Tajikistan Border Region 3.3 232 36.20 N 71.09 E M
17/10/2023 18:15:20 Hindu Kush Region,Afghanistan 3.3 140 36.66 N 70.81 E M
17/10/2023 16:26:51 Southern Iran 5.1 50 27.73 N 56.13 E A
17/10/2023 16:11:40 Afghanistan-Tajikistan Border Region 3.3 110 36.20 N 71.12 E M
17/10/2023 15:58:30 Hindu Kush Region,Afghanistan 3.2 140 36.63 N 70.49 E M
17/10/2023 13:40:33 Southeast of Loyalty Islands 5.2 10 22.18 S 170.75 E A

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...