Events (16164)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
08/09/2024 14:53:02 Santa Cruz Islands 5.3 10 10.74 S 167.19 E A -
08/09/2024 11:03:20 Mindanao , Phillippines 4.7 112 5.89 N 126.16 E A -
08/09/2024 10:17:04 Near East Coast of Kamchatka 5.1 12 54.13 N 162.31 E A -
08/09/2024 07:58:46 Southern Xinjiang, China 3.9 220 39.11 N 74.71 E M -
08/09/2024 07:35:04 Hindu Kush Region, Afghanistan 4.0 167 35.96 N 69.17 E M -
08/09/2024 05:01:48 Solomon Islands 5.3 101 7.44 S 156.10 E A -
08/09/2024 02:08:21 Near East Coast of Honshu, Japan 4.4 15 40.28 N 142.37 E A -
07/09/2024 22:39:09 Tonga Islands 6.1 12 21.34 S 174.13 W A -
07/09/2024 22:02:13 Hindu Kush Region, Afghanistan 4.7 85 36.08 N 70.47 E A -
07/09/2024 20:13:36 Turkmenistan 4.5 10 39.06 N 55.45 E A -
07/09/2024 17:33:27 Hindu Kush Region, Afghanistan 4.2 99 36.18 N 69.43 E A -
07/09/2024 16:12:35 Volcano Islands, Japan Region 5.3 165 25.60 N 141.21 E A -
07/09/2024 14:36:59 Afghanistan-Tajikistan Border Region 3.2 192 36.60 N 71.42 E M -
07/09/2024 13:42:52 Southeast of Honshu , Japan 5.1 368 32.21 N 137.61 E A -
07/09/2024 12:09:56 Tajikistan 5.0 184 37.43 N 72.46 E A -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...