Events (18154)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
08/03/2025 11:23:23 Southeastern Afghanistan 3.5 69 34.28 N 68.94. E M
08/03/2025 08:29:52 Afghanistan-Tajikistan Border Region 3.5 160 36.84 N 71.28 E M
08/03/2025 07:12:14 Near East Coast of Honshu, Japan 5.3 12 40.44 N 141.92 E A
08/03/2025 05:27:02 Georgia-Armenia-Turkiye Border Region 4.8 12 40.82 N 44.37 E A
08/03/2025 05:09:55 Tajikistan 2.5 11 40.14 N 71.79 E M
08/03/2025 04:14:32 133 km East of Sibi 3.6 12 29.63 N 69.27 E M
08/03/2025 03:41:41 Tajikistan 4.6 149 37.08 N 72.01 E M
08/03/2025 03:36:48 Hindu Kush Region,Afghanistan 3.8 126 36.42 N 69.01 E M
08/03/2025 01:09:36 Hindu Kush Region,Afghanistan 3.5 160 36.29 N 70.39 E M
07/03/2025 20:48:40 23 Km Southwest of Pattan 2.3 5 34.92 N 72.93 E M
07/03/2025 20:10:40 135 Km Southeast of Zhob 4.8 10 30.22 N 69.99 E A
07/03/2025 19:16:52 Southeast of Honshu, Japan 4.1 383 32.61 N 138.34 E A
07/03/2025 19:13:10 Hindu Kush Region,Afghanistan 3.0 180 36.58 N 70.93 E M
07/03/2025 18:42:05 Hindu Kush Region,Afghanistan 3.2 237 36.32 N 70.26 E M
07/03/2025 18:07:52 Tajikistan 3.7 154 37.33 N 72.09 E M

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...