Events (18581)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
20/02/2019 21:32:30 95 Km NE of Sibi 3.2 15 29.79N 68.83E M
20/02/2019 18:46:42 Southwest Of Sumatra, indonesia 5.0 10 6.51 S 101.70E A
20/02/2019 15:53:27 Afghanistan-Tajikistan Border Region. 3.8 160 37.18 N 71.81 E M
20/02/2019 12:33:20 Owen Fracture Zone Region 5.0 10 14.59 N 53.59 E A
20/02/2019 06:50:47 Banda Sea 5.0 2026 6.89 S 129.15 E A
20/02/2019 03:40:14 Qinghai, China. 4.6 10 38.50 N 97.27 E A
20/02/2019 01:35:45 Northwestern Kashmir 4.3 40 36.21N 73.67E M
20/02/2019 00:10:42 Northern Molucca Sea 5.8 53 0.74N 126.27E A
19/02/2019 18:00:00 72 Km Southwest Of Khuzdar. 3.2 20 27.24 N 66.25 E M
19/02/2019 17:33:59 Tajikistan-Xinjiang Border Region 4.7 100 37.83 N 74.89 E M
19/02/2019 16:55:23 Tanimbar Islands Reg., Indonesia. 4.9 85 7.65 S 130.77 E A
19/02/2019 12:57:02 North Of Halmahera, Indonesia. 5.0 70 4.01 N 128.11 A
19/02/2019 12:51:02 North Of Halmahera, Indonesia. 5.0 10 4.13 N 128.40 E A
19/02/2019 08:10:30 Vanuatu Islands 5.2 221 13.62 S 167.27 E A
19/02/2019 05:23:41 New Britain Region, P.N.G 5.1 10 4.88 S 152.91 E A

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...