| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 28/12/2025 | 07:38:24 | 36.21 N | 71.19 E | 3.6 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 28/12/2025 | 06:12:22 | 37.45 N | 73.69 E | 3.9 | 97 | Tajikistan | M | - |
| 28/12/2025 | 02:53:03 | 8.43 S | 76.73 W | 5.9 | 550 | Central Peru | A | - |
| 27/12/2025 | 18:45:12 | 36.76 N | 71.20 E | 4.5 | 182 | Hindu Kush Region, Afghanistan | M | - |
| 27/12/2025 | 17:44:32 | 29.84 N | 142.33 E | 5.1 | 10 | Southeast of Honshu, Japan | A | - |
| 27/12/2025 | 15:05:50 | 24.77 N | 122.19 E | 6.5 | 10 | Taiwan Region | A | - |
| 27/12/2025 | 12:42:47 | 26.87 N | 92.46 E | 4.7 | 12 | Northeastern India | A | - |
| 27/12/2025 | 12:36:30 | 38.39 N | 74.71 E | 3.8 | 45 | Tajikistan- Xinjiang Border Region | M | - |
| 27/12/2025 | 10:53:54 | 25.43 N | 47.10 E | 5.5 | 12 | Eastern Arabian Peninsula | M | - |
| 27/12/2025 | 06:53:31 | 35.29 N | 72.82 E | 3.0 | 12 | 25 Km Northwest of Pattan | M | - |
| 27/12/2025 | 06:34:34 | 36.47 N | 70.93 E | 4.4 | 140 | Hindu Kush Region, Afghanistan | M | - |
| 27/12/2025 | 02:25:15 | 49.70 N | 158.92 E | 5.4 | 10 | East of Kuril Islands | A | - |
| 27/12/2025 | 01:10:12 | 5.51 S | 102.37 E | 5.7 | 10 | Southern Sumatra, Indonesia. | M | - |
| 27/12/2025 | 00:22:37 | 5.39 S | 102.50 E | 5.7 | 55 | Southern Sumatra, Indonesia | M | - |
| 26/12/2025 | 23:02:13 | 4.38 S | 153.82 E | 5.7 | 10 | New Ireland Region, Papua New Guinea | A | - |
| 26/12/2025 | 21:52:44 | 36.07 N | 71.48 E | 3.6 | 27 | Hindu Kush Region, Afghanistan | M | - |
| 26/12/2025 | 20:55:09 | 36.67 N | 71.56 E | 3.7 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 26/12/2025 | 19:44:31 | 41.10 N | 77.92 E | 4.1 | 193 | Kyrgyzstan-Xinjiang Border Region | M | - |
| 26/12/2025 | 19:04:57 | 37.11 N | 71.82 E | 3.0 | 170 | Hindu Kush Region, Afghanistan | M | - |
| 26/12/2025 | 16:18:51 | 36.55 N | 71.44 E | 3.7 | 101 | Hindu Kush Region, Afghanistan | M | - |
| 26/12/2025 | 15:21:21 | 37.36 N | 72.28 E | 3.3 | 174 | Tajikistan | M | - |
| 26/12/2025 | 12:44:27 | 38.21 N | 74.23 E | 3.9 | 80 | Tajikistan- Xinjiang Border Region | M | - |
| 26/12/2025 | 10:44:54 | 29.12 N | 138.74 E | 5.3 | 503 | Southeast of Honshu, Japan | A | - |
| 26/12/2025 | 10:09:11 | 35.81 N | 70.90 E | 3.9 | 80 | Hindu Kush Region, Afghanistan | M | - |
| 26/12/2025 | 09:19:38 | 37.50 N | 72.77 E | 3.8 | 120 | Tajikistan | M | - |
| 26/12/2025 | 06:29:31 | 37.48 N | 72.13 E | 3.6 | 80 | Tajikistan | M | - |
| 25/12/2025 | 23:00:06 | 23.82 N | 70.31 E | 5.0 | 14 | Gujarat, India | A | - |
| 25/12/2025 | 20:53:49 | 36.42 N | 71.30 E | 3.8 | 83 | Hindu Kush Region, Afghanistan | M | - |
| 25/12/2025 | 20:29:36 | 36.96 N | 71.87 E | 3.7 | 91 | Hindu Kush Region, Afghanistan | M | - |
| 25/12/2025 | 19:55:11 | 38.00 N | 73.55 E | 3.4 | 90 | Tajikistan- Xinjiang Border Region | M | - |
| 25/12/2025 | 19:39:50 | 58.21 N | 154.88 E | 5.0 | 82 | Eastern Siberia, Russia | M | - |
| 25/12/2025 | 19:30:33 | 53.41 N | 162.38 E | 4.3 | 10 | Off East Coast of Kamchatka | A | - |
| 25/12/2025 | 19:19:49 | 30.53 N | 166.90 E | 2.4 | 10 | 38 km Northwest of Quetta | M | - |
| 25/12/2025 | 17:01:50 | 0.45 N | 123.62 E | 4.8 | 319 | Minahassa Peninsula, Sulawesi | M | - |
| 25/12/2025 | 16:17:35 | 41.31 N | 142.85 E | 5.9 | 10 | Hakkaido, Japan Region | A | - |
| 25/12/2025 | 13:28:59 | 34.83 N | 73.11 E | 3.5 | 22 | 37 km Northwest of Balakot | M | - |
| 25/12/2025 | 11:33:03 | 36.23 N | 70.48 E | 4.0 | 124 | Hindu Kush Region, Afghanistan | M | - |
| 25/12/2025 | 10:33:49 | 37.79 N | 72.36 E | 3.4 | 134 | Tajikistan | M | - |
| 25/12/2025 | 03:57:52 | 34.27 N | 72.98 E | 3.3 | 32 | 21 KM Southwest of Mansehra | M | - |
| 25/12/2025 | 03:01:29 | 36.69 N | 71.63 E | 3.9 | 73 | Afghanistan-Tajikistan Border Region | M | - |
| 25/12/2025 | 02:29:25 | 34.85 N | 70.40 E | 3.7 | 50 | Southeastern Afghanistan | M | - |
| 24/12/2025 | 23:59:17 | 37.51 N | 72.37 E | 4.1 | 164 | Tajikistan | M | - |
| 24/12/2025 | 23:00:04 | 43.52 N | 148.35 E | 5.2 | 12 | East of Kuril Islands | A | - |
| 24/12/2025 | 22:37:32 | 11.87 N | 143.54 E | 5.7 | 10 | South of Mariana Islands | A | - |
| 24/12/2025 | 22:37:30 | 72.11 N | 1.22 W | 5.4 | 10 | Jan Mayen Island Region | A | - |
| 24/12/2025 | 20:22:14 | 37.41 N | 72.55 E | 3.5 | 28 | Tajikistan | M | - |
| 24/12/2025 | 18:48:27 | 35.05 N | 73.20 E | 3.9 | 12 | 20Km Southeast of Patan | M | - |
| 24/12/2025 | 15:00:34 | 11.95 N | 144.11 E | 5.5 | 10 | South of Mariana Islands | A | - |
| 24/12/2025 | 11:16:58 | 34.89 N | 69.59 E | 3.8 | 12 | Southeastern Afghanistan | M | - |
| 24/12/2025 | 09:47:09 | 22.96 N | 121.17 E | 5.9 | 12 | Taiwan Region | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad