Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
25/10/2020 | 22:44:43 | 36.63 N | 72.09 E | 5.0 | 120 | Afghanistan-Tajikstan Border Region. | M | - |
25/10/2020 | 21:17:24 | 19.97 S | 70.67 W | 5.3 | 67 | Near Coast of Northern Chile | A | - |
25/10/2020 | 17:33:00 | 38.70 N | 39.28 E | 3.6 | 10 | Turkey | M | - |
25/10/2020 | 17:23:02 | 28.48 N | 64.23 E | 3.9 | 10 | 46 km southwest of Dalbandin | M | - |
25/10/2020 | 11:04:58 | 10.48 S | 161.26 E | 4.9 | 175 | Solomon Islands | A | - |
24/10/2020 | 22:22:58 | 159.77 W | 54.67 N | 5.2 | 10 | South of Alaska | A | - |
23/10/2020 | 23:08:34 | 3.14 S | 146.51 E | 5.3 | 10 | Bismarck Sea | A | - |
23/10/2020 | 19:00:45 | 14.80 S | 167.34 E | 5.3 | 115 | Vanuatu Islands | A | - |
23/10/2020 | 16:29:56 | 27.52 S | 67.30 W | 5.1 | 123 | Catamarca Province, Argentina | A | - |
23/10/2020 | 10:58:20 | 54.95 N | 159.37 W | 4.9 | 78 | South of Alsaka | A | - |
23/10/2020 | 07:04:32 | 25.62 S | 179.92 W | 6.0 | 474 | Fiji Islands Region | A | - |
23/10/2020 | 06:24:25 | 36.41 N | 71.20 E | 4.3 | 63 | Hindukush Region, Afghanistan | M | - |
23/10/2020 | 01:46:17 | 36.37 S | 97.21 W | 5.4 | 10 | West Chile Rise | A | - |
23/10/2020 | 00:59:10 | 24.60 S | 179.42 E | 5.5 | 551 | South of Fiji Islands | A | - |
22/10/2020 | 23:06:35 | 52.80 N | 35.66 W | 5.2 | 10 | Reykjanes Ridge | A | - |
22/10/2020 | 20:10:24 | 6.02 N | 126.05 E | 4.8 | 143 | Mindano, Philippines | A | - |
22/10/2020 | 15:12:21 | 38.10 N | 68.26 E | 4.5 | 110 | Tajikstan | A | - |
22/10/2020 | 14:21:39 | 38.58N | 68.86E | 3.9 | 120 | Tajikstan | M | - |
22/10/2020 | 08:24:06 | 20.84 S | 176.67 W | 5.6 | 233 | Fiji Islands Region | A | - |
22/10/2020 | 06:14:24 | 5.58 S | 149.53 E | 5.2 | 183 | New Britain Region, P.N.G. | A | - |
21/10/2020 | 17:06:06 | 0.85 N | 123.06 E | 4.4 | 313 | Minahassa Peninsula, Sulawesi | A | - |
21/10/2020 | 14:35:09 | 3.36 S | 100.44 E | 4.9 | 10 | Southern Sumatra, Indonesia. | A | - |
21/10/2020 | 13:12:39 | 33.32 N | 90.15 E | 4.4 | 10 | Qinghai, China | A | - |
21/10/2020 | 12:02:13 | 36.22 N | 70.86 E | 4.8 | 120 | Hindukush Region, Afghanistan | M | - |
21/10/2020 | 09:13:06 | 25.53 S | 70.77 W | 5.7 | 10 | Near Coast of Northern Chile | A | - |
21/10/2020 | 06:37:35 | 54.47 N | 159.84 W | 5.0 | 10 | South of Alsaka | A | - |
21/10/2020 | 04:21:24 | 3.56 N | 96.34 E | 4.5 | 10 | Northern Sumatra, Indonesia | A | - |
21/10/2020 | 04:04:50 | 32.00 N | 104.21 E | 4.9 | 24 | Sichuan, China | A | - |
21/10/2020 | 02:00:25 | 62.33 S | 58.13 W | 5.0 | 10 | South Shetland Islands | A | - |
21/10/2020 | 01:17:52 | 54.28N | 159.77W | 5.0 | 10 | South of Alaska | A | - |
21/10/2020 | 00:22:35 | 19.30 S | 172.58W | 5.8 | 10 | Tonga Islands | A | - |
20/10/2020 | 23:08:35 | 39.24n | 72.74e | 4.2 | 80 | Kyrgyzstan | M | - |
20/10/2020 | 22:58:55 | 36.39N | 70.41E | 4.4 | 110 | Hindukush Region, Afghanistan | M | - |
20/10/2020 | 22:32:18 | 34.24N | 72.50E | 3.0 | 20 | 30 Km North of Swabi | A | - |
20/10/2020 | 13:43:21 | 54.10 N | 21.59 W | 5.2 | 13 | Iceland | A | - |
20/10/2020 | 13:20:05 | 17.72 N | 146.46E | 5.5 | 119 | Mariana Islands Region | A | - |
20/10/2020 | 12:32:27 | 56.79 N | 161.94 W | 5.3 | 10 | Alaska peninsula | A | - |
20/10/2020 | 04:35:26 | 37.25 N | 71.35 E | 4.1 | 121 | Afghanistan-Tajikstan Border Region | M | - |
20/10/2020 | 04:07:07 | 55.46 N | 159.66 W | 5.6 | 10 | South of Alaska | A | - |
20/10/2020 | 02:47:49 | 55.35 N | 160.62 W | 4.9 | 10 | Alaska peninsula | A | - |
20/10/2020 | 01:49:34 | 38.30N | 71.47E | 4.2 | 100 | Afghanistan-Tajikstan Border Region. | M | - |
20/10/2020 | 00:40:20 | 55.54N | 161.32W | 5.1 | 10 | Alaska Peninsula | A | - |
20/10/2020 | 00:34:15 | 54.29 N | 159.68 W | 5.0 | 10 | South of Alaska | A | - |
20/10/2020 | 00:00:37 | 54.61N | 159.73 W | 5.2 | 30 | South of Alaska | A | - |
19/10/2020 | 23:52:03 | 38.14N | 70.60E | 4.1 | 80 | Afghanistan-Tajikstan Border Region. | M | - |
19/10/2020 | 22:20:23 | 54.48N | 159.67W | 5.5 | 10 | South of Alaska | A | - |
19/10/2020 | 21:45:25 | 54.29 N | 159.87 W | 6.1 | 10 | South of Alaska | A | - |
19/10/2020 | 20:54:36 | 54.70 N | 159.80 W | 7.4 | 10 | South of Alaska | A | - |
19/10/2020 | 19:57:09 | 8.26 S | 107.90 e | 4.9 | 10 | Java, Indonesia | A | - |
19/10/2020 | 16:09:31 | 9.89 S | 108.82 E | 5.1 | 10 | South of Java, Indonesia | A | - |
© 2016 National Seismic Monitoring Centre, Islamabad