Events

Events (20436)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
24/12/2023 02:22:23 22.25 S 175.70 W 5.9 95 Tonga Islands Region A -
24/12/2023 02:20:39 8.44 N 127.14 E 5.4 14 Philippine Islands Region A -
24/12/2023 01:59:42 20.49 S 168.92 E 5.8 14 Loyalty Islands A -
23/12/2023 23:44:49 20.29 S 173.95 W 5.8 15 Tonga Islands A -
23/12/2023 23:04:56 37.29 N 72.00 E 3.7 145 Afghanistan-Tajikistan Border Region M -
23/12/2023 20:43:49 20.44 S 169.00 E 5.1 22 Vanuatu Islands A -
23/12/2023 17:48:08 52.08 N 158.92 E 5.7 58 Near East Coast of Kamchatka A -
23/12/2023 11:48:18 4.68 S 150.68 E 5.2 325 New Britain Region, P.N.G. A -
23/12/2023 09:09:17 0.42 N 125.25 E 4.6 70 Northern Molucca sea A -
23/12/2023 08:11:15 31.853 E 66.297 N 3.9 22 Central Afghanistan M -
23/12/2023 03:48:39 6.34 S 129.68 E 4.8 10 Banda Sea A -
23/12/2023 03:25:46 36.22 N 70.86 E 3.9 293 Hindu Kush Region, Afghanistan M -
23/12/2023 02:27:20 37.95 N 46.66 E 4.5 10 Northwestern Iran A -
22/12/2023 22:57:30 15.71 S 171.99 W 5.7 10 Samoa Islands Region A -
22/12/2023 22:05:05 47.93 N 114.34 E 5.3 10 Mongolia A -
22/12/2023 21:44:16 36.46 N 70.69 E 4.2 45 Afghanistan-Tajikistan Border Region M -
22/12/2023 18:30:12 19.09 N 68.75 W 5.6 10 North Atlantic Ocean A -
22/12/2023 17:36:33 52.04 S 27.81 E 5.7 10 Sout of Africa A -
22/12/2023 11:34:02 2.65 N 128.22 E 5.3 73 Halmahera, Indonesia A -
22/12/2023 11:28:37 8.67 N 127.60 E 5.1 10 Philippine Islands Region A -
22/12/2023 06:46:05 35.81 N 71.75 E 3.2 60 Hindu Kush Region, in Pakistan M -
22/12/2023 05:56:41 18.24 S 178.65 W 4.7 642 Fiji Islands Region A -
22/12/2023 04:41:18 36.94 N 71.08 E 3.9 120 Afghanistan-Tajikistan Border Region M -
22/12/2023 03:18:41 17.95 S 178.00 W 4.9 573 Fiji Islands Region A -
22/12/2023 01:46:00 39.89 N 142.26 E 5.0 10 Near East Coast of Honshu, Japan A -
22/12/2023 00:31:15 34.86 N 74.03 E 4.4 11 Southwestern Kashmir M -
21/12/2023 20:45:23 35.24 N 141.13 E 5.0 10 Near East Coast of Honshu, Japan A -
21/12/2023 19:28:36 51.48 N 175.35 W 5.0 76 Andreanof Islands, Aleutian Islands A -
21/12/2023 18:09:15 37.59 N 73.60 E 3.5 285 Tajikistan M -
21/12/2023 17:25:57 9.10 N 127.45 E 5.0 10 Philippine Islands Region A -
21/12/2023 17:17:43 31.90 N 63.43 E 3.8 165 Southwestern Afghanistan M -
21/12/2023 16:40:27 37.15 N 70.30 E 3.8 170 Afghanistan-Tajikistan Border Region M -
21/12/2023 16:22:38 34.01 N 73.80 E 3.1 21 4 Km NE of Bagh, AJK M -
21/12/2023 16:21:46 21.73 S 69.96 W 5.9 9 Northern Chile A -
21/12/2023 14:56:05 51.40 N 175.22 W 5.9 79 Andreanof Islands, Aleutian Islands A -
21/12/2023 14:04:15 35.18 N 141.12 E 5.2 31 Near East Coast of Honshu, Japan A -
21/12/2023 11:29:57 35.39 N 140.87 E 4.8 59 Near East Coast of Honshu, Japan A -
21/12/2023 08:45:23 33.66 N 74.37 E 3.1 22 Southwestern Kashmir M -
21/12/2023 06:24:04 33.63 N 67.90 E 3.4 142 Southeastern Afghanistan M -
21/12/2023 02:39:47 36.68 N 71.66 E 3.6 110 Afghanistan-Tajikistan Border Region M -
21/12/2023 02:26:56 36.80 N 71.86 E 3.5 162 Afghanistan-Tajikistan Border Region M -
20/12/2023 21:14:52 36.28 N 71.25 E 3.7 101 Afghanistan-Tajikistan Border Region M -
20/12/2023 20:33:39 36.02 N 72.99 E 3.3 201 Afghanistan-Tajikistan Border Region M -
20/12/2023 18:02:49 37.74 N 72.85 E 3.4 118 Tajikistan M -
20/12/2023 17:08:20 37.62 N 72.20 E 3.7 143 Tajikistan M -
20/12/2023 16:49:41 36.51 N 74.43 E 3.2 25 Northwestern Kashmir M -
20/12/2023 15:06:52 33.33 N 76.52 E 3.4 70 Northern India M -
20/12/2023 12:11:21 15.96 S 72.56 W 6.0 89 Southern Peru A -
20/12/2023 06:27:41 34.75 N 76.23 E 3.7 50 22 Km NE of Kargil,Gilgit Baltistan M -
20/12/2023 03:54:57 36.58 N 71.00 E 3.7 118 Hindu Kush Region,Afghanistan M -